Coles County Speedway

    2025 Points

    All Classes
    As of 10/17/2025

    Mod LitesColes County Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 93J JR Wiltermood JR Wiltermood Windsor, IL 2 8 12 13 2697.5 -
    2 7W Dustin Wiltermood Dustin Wiltermood Windsor, IL 3 8 11 11 2502.5 -195
    3 15 Jimmy Arthur Jimmy Arthur Mitchell, IN 0 5 10 12 2152.5 -545
    4 27P Austin Park Austin Park Steeleville, IL 2 3 5 5 1177.5 -1520
    5 819 Chris Grigg Chris Grigg Charleston, IL 0 4 5 6 1062.5 -1635
    6 7 Matthew Filkins Matthew Filkins West Frankfort, IL 1 3 4 4 1052.5 -1645
    7 17P Andy Park Andy Park Steeleville, IL 1 3 4 4 942.5 -1755
    8 2D Josh Bonewitz Josh Bonewitz Oakland, IL 0 1 4 5 880 -1817.5
    9 U2 Danny Jolly Danny Jolly Christopher, IL 0 4 4 4 780 -1917.5
    10 171 Brandon Freeburg Brandon Freeburg Metamora, IL 2 3 3 3 702.5 -1995
    11 41 Casey Davis Casey Davis Greenwood, IN 0 3 3 3 597.5 -2100
    12 5 Corey Stephenson Corey Stephenson Marion, IL 0 2 3 3 582.5 -2115
    13 7W Danny Hayes Danny Hayes Charleston, IL 0 2 3 3 555 -2142.5
    14 39S Brian Nance Brian Nance Mayfield, KY 0 1 2 2 537.5 -2160
    15 77M Zach Malone Zach Malone Bloomington, IN 0 1 2 2 485 -2212.5
    16 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 0 0 2 2 477.5 -2220
    17 28 Matt Suzuki Matt Suzuki Harrisburg, IL 1 2 2 2 450 -2247.5
    18 8 Dylan Naeger Dylan Naeger Festus, MO 0 2 2 2 447.5 -2250
    19 31 Reid Bowman Reid Bowman Terre Haute, IN 0 0 1 2 390 -2307.5
    20 44 Bill Asbury Bill Asbury DuQuoin, IL 0 1 2 2 355 -2342.5
    21 39S Bryan Nance Bryan Nance 0 0 2 2 330 -2367.5
    22 24 Steve Cole Steve Cole Benton, IL 1 1 1 1 235 -2462.5
    23 17M Mike Morrow Mike Morrow Colona, IL 1 1 1 1 232.5 -2465
    24 32C Chris Hayes Chris Hayes Farmington, MO 0 1 1 1 222.5 -2475
    25 28 Billy Beard Billy Beard Farmington, MO 0 1 1 1 210 -2487.5
    26 2 Jeff Herzog Jeff Herzog Festus, MO 0 1 1 1 210 -2487.5
    27 42 Kurt Winters Kurt Winters Ava, IL 0 1 1 1 210 -2487.5
    28 65 MATHEW BOYLL MATHEW BOYLL Kokomo, IN 0 1 1 1 205 -2492.5
    29 35 Jaggar Beard Jaggar Beard Farmington, MO 0 1 1 1 195 -2502.5
    30 18 Brent Lewis Brent Lewis Harrisburg, IL 0 1 1 1 195 -2502.5
    31 11M Rocky Meyer Rocky Meyer Maquon, IL 0 0 1 1 187.5 -2510
    32 33 Kaeleb Pedigo Kaeleb Pedigo Christopher, IL 0 0 1 1 165 -2532.5
    33 13 Airn McRill Airn McRill Sullivan, IL 0 0 1 1 162.5 -2535
    34 97 Kyle Franklin Kyle Franklin Farmington, MO 0 0 1 1 132.5 -2565
    35 43 Dalton Dent Dalton Dent Mattoon, IL 0 0 1 1 130 -2567.5
    36 10 Mike LaBrot Mike LaBrot Farmington, MO 0 0 0 1 110 -2587.5
    37 819 Degan Magos Degan Magos Sullivan, IL 0 0 0 1 72.5 -2625
    38 22H Sy Hobbs Sy Hobbs Bedford, IN 0 0 0 1 60 -2637.5
    39 48 Chris Winters Chris Winters Duqoiun, IL 20 -2677.5
    Back to All Classes

    Event Countdown

    Today!


    Our Partners

    RS12 Motorsports
    Spartan Transportation
    WFO Series
    High Caliber Graphics
    Vision 1 Composites
    RR Racewear
    CSI Suspension
    Chemstream Race Fuels
    HRC - Hanning Racing Components
    Freedom of Speech Therapy
    Patriot Landscape
    Cleveland Grain Systems

    Contact Us