Coles County Speedway

    2025 Points

    All Classes
    As of 9/20/2025

    Mod LitesColes County Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 93J JR Wiltermood JR Wiltermood Windsor, IL 2 7 10 11 2105 -
    2 7W Dustin Wiltermood Dustin Wiltermood Windsor, IL 3 7 10 10 2085 -20
    3 15 Jimmy Arthur Jimmy Arthur Mitchell, IN 0 5 8 10 1682.5 -422.5
    4 27P Austin Park Austin Park Steeleville, IL 2 3 4 4 877.5 -1227.5
    5 819 Chris Grigg Chris Grigg Charleston, IL 0 3 4 5 852.5 -1252.5
    6 U2 Danny Jolly Danny Jolly Christopher, IL 0 4 4 4 780 -1325
    7 171 Brandon Freeburg Brandon Freeburg Metamora, IL 2 3 3 3 702.5 -1402.5
    8 2D Josh Bonewitz Josh Bonewitz Oakland, IL 0 1 3 4 640 -1465
    9 7 Matthew Filkins Matthew Filkins West Frankfort, IL 0 2 3 3 615 -1490
    10 5 Corey Stephenson Corey Stephenson Marion, IL 0 2 3 3 582.5 -1522.5
    11 28 Matt Suzuki Matt Suzuki Harrisburg, IL 1 2 2 2 450 -1655
    12 8 Dylan Naeger Dylan Naeger Festus, MO 0 2 2 2 447.5 -1657.5
    13 41 Casey Davis Casey Davis Greenwood, IN 0 2 2 2 407.5 -1697.5
    14 17P Andy Park Andy Park Steeleville, IL 0 1 2 2 357.5 -1747.5
    15 44 Bill Asbury Bill Asbury DuQuoin, IL 0 1 2 2 355 -1750
    16 7W Danny Hayes Danny Hayes Charleston, IL 0 1 2 2 330 -1775
    17 39S Bryan Nance Bryan Nance 0 0 2 2 330 -1775
    18 24 Steve Cole Steve Cole Benton, IL 1 1 1 1 235 -1870
    19 17M Mike Morrow Mike Morrow Colona, IL 1 1 1 1 232.5 -1872.5
    20 32C Chris Hayes Chris Hayes Farmington, MO 0 1 1 1 222.5 -1882.5
    21 28 Billy Beard Billy Beard Farmington, MO 0 1 1 1 210 -1895
    22 2 Jeff Herzog Jeff Herzog Festus, MO 0 1 1 1 210 -1895
    23 42 Kurt Winters Kurt Winters Ava, IL 0 1 1 1 210 -1895
    24 65 MATHEW BOYLL MATHEW BOYLL Kokomo, IN 0 1 1 1 205 -1900
    25 35 Jaggar Beard Jaggar Beard Farmington, MO 0 1 1 1 195 -1910
    26 18 Brent Lewis Brent Lewis Harrisburg, IL 0 1 1 1 195 -1910
    27 11M Rocky Meyer Rocky Meyer Maquon, IL 0 0 1 1 187.5 -1917.5
    28 33 Kaeleb Pedigo Kaeleb Pedigo Christopher, IL 0 0 1 1 165 -1940
    29 39S Brian Nance Brian Nance Mayfield, KY 0 0 1 1 165 -1940
    30 13 Airn McRill Airn McRill Sullivan, IL 0 0 1 1 162.5 -1942.5
    31 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 0 0 1 1 140 -1965
    32 97 Kyle Franklin Kyle Franklin Farmington, MO 0 0 1 1 132.5 -1972.5
    33 43 Dalton Dent Dalton Dent Mattoon, IL 0 0 1 1 130 -1975
    34 10 Mike LaBrot Mike LaBrot Farmington, MO 0 0 0 1 110 -1995
    35 819 Degan Magos Degan Magos Sullivan, IL 0 0 0 1 72.5 -2032.5
    36 22H Sy Hobbs Sy Hobbs Bedford, IN 0 0 0 1 60 -2045
    37 48 Chris Winters Chris Winters Duqoiun, IL 20 -2085
    Back to All Classes

    Event Countdown

    DAYSHRSMINSEC

    Our Partners

    RS12 Motorsports
    Spartan Transportation
    WFO Series
    High Caliber Graphics
    Vision 1 Composites
    RR Racewear
    CSI Suspension
    Chemstream Race Fuels
    HRC - Hanning Racing Components
    Freedom of Speech Therapy
    Patriot Landscape
    Cleveland Grain Systems

    Contact Us