Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/25/2025

High Caliber Graphics JR Sprints- NARAColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1Z Zander LaRose Zander LaRose Festus, MO 0 15 20 21 4072.5 -
2 D52 Joseph Bonewitz Joseph Bonewitz Oakland, IL 0 6 18 19 3102.5 -970
3 25P Presley Hall Presley Hall Desloge, MO 0 2 18 20 3067.5 -1005
4 25B Kase Barnard Kase Barnard Dawson, IL 1 8 11 13 2550 -1522.5
5 57 Nolen Leone Nolen Leone (R) Mahomet, IL 1 5 13 16 2500 -1572.5
6 49 Grayson Graham Grayson Graham Bunker Hill, IL 4 9 11 11 2285 -1787.5
7 22F Evan Frantz Evan Frantz Lovington, IL 0 3 8 9 1582.5 -2490
8 6 Kruize Parson Kruize Parson Park Hills, MO 2 7 7 8 1372.5 -2700
9 5B Evan Boyd Evan Boyd Doe Run, MO 4 5 5 6 1292.5 -2780
10 1 Ryker Toops Ryker Toops Alexis, IL 1 6 6 6 1265 -2807.5
11 10M Madison Meany Madison Meany Terre Haute, IN 0 5 6 6 1192.5 -2880
12 99K Karter Bates Karter Bates Hillsboro, MO 0 2 7 7 1022.5 -3050
13 18 eli newton eli newton farmerburg, IN 0 2 5 6 1017.5 -3055
14 J16 Jasper Hellman Jasper Hellman Ashmore, IL 0 0 6 6 957.5 -3115
15 1P Paxton Belchik Paxton Belchik Alton, IL 2 4 5 5 860 -3212.5
16 17 Garrett Mohrfeld Garrett Mohrfeld Fort Madison, IA 0 3 4 4 797.5 -3275
17 73 Ryker Sumner Ryker Sumner Terre Haute, IN 1 3 3 4 677.5 -3395
18 99K Kyleigh Cox Kyleigh Cox Fillmore, IN 0 0 1 3 547.5 -3525
19 14V Wailyn Vogel Wailyn Vogel Buffalo, IL 0 0 1 4 517.5 -3555
20 94 Dalton Clary Dalton Clary Marine, IL 2 2 2 2 480 -3592.5
21 40C Koen Coleman Koen Coleman Farmington, MO 0 1 1 3 475 -3597.5
22 14V Colton Vogel Colton Vogel Buffalo, IL 1 2 2 3 470 -3602.5
23 14M Ryder Morris Ryder Morris White Pigeon, MI 0 0 2 3 460 -3612.5
24 28K McKenna Kren McKenna Kren Indianapolis, IN 0 1 2 3 455 -3617.5
25 15 Braylon Morris Braylon Morris Easton, PA 0 2 2 2 427.5 -3645
26 5 Bradon Holt Bradon Holt Metropolis, IL 0 1 1 1 417.5 -3655
27 15 Casimir Brau Casimir Brau Solon, IA 0 0 2 3 412.5 -3660
28 42 Dylan Shafer Dylan Shafer Charleston, IL 0 0 3 3 395 -3677.5
29 57 Andrew Lawson Andrew Lawson Waterloo, IL 0 1 2 2 392.5 -3680
30 23 Kasen Lynch Kasen Lynch North Vernon, IN 0 1 2 2 390 -3682.5
31 95 Bentley Hopper Bentley Hopper Charleston, IL 0 0 1 3 370 -3702.5
32 1B Landon Bailey Landon Bailey Concord, NC 0 0 1 2 290 -3782.5
33 1T Aiden Dudley Aiden Dudley Pittsburgh, IL 0 0 1 1 287.5 -3785
34 22 Remington Carlson Remington Carlson Metropolis, IL 0 0 1 1 265 -3807.5
35 87 Levi Ballard Levi Ballard Grimes, IA 1 1 1 1 237.5 -3835
36 47 Stetson Stroup Stetson Stroup Owensboro, KY 1 1 1 1 235 -3837.5
37 57 Hudson Andrews Hudson Andrews Brownsburg, IN 0 1 1 1 225 -3847.5
38 7W Willard Ballard Willard Ballard Madrid, IA 0 1 1 1 222.5 -3850
39 51 Easton Cambensy Easton Cambensy Tucson, AZ 0 1 1 1 222.5 -3850
40 1 Paxton Perry Paxton Perry North Vernon, IN 0 1 1 1 212.5 -3860
41 17H Huxcen Roush Huxcen Roush Riverdale, CA 0 0 1 1 205 -3867.5
42 47M Maggie Stroup Maggie Stroup Owensboro, KY 0 1 1 1 197.5 -3875
43 36 Wheelen Schuerenberg Wheelen Schuerenberg Pittsboro, IN 0 0 0 2 197.5 -3875
44 99 Emeryn Fenton Emeryn Fenton Hillsboro, OH 0 0 1 2 195 -3877.5
45 73 Jaxson Reinholz Jaxson Reinholz Greenville, WI 0 1 1 1 187.5 -3885
46 17 Aj Barber Aj Barber Argenta, IL 0 0 1 1 187.5 -3885
47 5 Reid Bailey Reid Bailey Concord, NC 0 0 0 2 182.5 -3890
48 11S RJ Smith RJ Smith Springfield, IL 0 0 1 1 175 -3897.5
49 17 Willow Coleman Willow Coleman Farmington, MO 0 1 1 2 170 -3902.5
50 110 Maverick Schnapf Maverick Schnapf Evansville, IN 0 0 0 1 165 -3907.5
51 10 Payson Perry Payson Perry North Vernon, IN 0 0 1 1 152.5 -3920
52 52C bostynn coleman bostynn coleman Farmington, MO 0 0 1 1 150 -3922.5
53 41W Abilene Orr Abilene Orr BROOKPORT, IL 0 0 0 1 137.5 -3935
54 27P Roland Peters Roland Peters Waupun, WI 0 0 0 1 127.5 -3945
55 17D Deacon Dees Deacon Dees Logan, IL 0 0 0 1 92.5 -3980
56 74C Cale Martin Cale Martin Cole Camp, MO 0 0 0 1 77.5 -3995
57 32E Easton Hayes Easton Hayes Farmington, MO 30 -4042.5
58 11S Brexton Durbin Brexton Durbin Mt pulaski, IL 17.5 -4055
59 29 Weston Perriguey Weston Perriguey Romney, IN 17.5 -4055
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series