Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/11/2025

600cc Non Winged MicrosColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51B Parker Bupp Parker Bupp Fairland, IN 0 7 12 13 2495 -
2 7f Nolan Bartley Nolan Bartley Hammond, IL 3 6 9 13 2297.5 -197.5
3 2x Seth Buell Seth Buell Charleston, IL 0 7 11 13 2237.5 -257.5
4 211 Danny Hayes Danny Hayes Charleston, IL 0 6 12 14 2232.5 -262.5
5 4r Kameron Romack Kameron Romack Ashmore, IL 0 3 9 12 1905 -590
6 47 Clay Frederick Clay Frederick Saint Joseph, IL 0 2 5 9 1180 -1315
7 3 Drew Sherman Drew Sherman Phoenix, AZ 2 5 5 5 922.5 -1572.5
8 00 Brandon Healey Brandon Healey Marshall, IL 1 3 3 3 832.5 -1662.5
9 456 JR Carter JR Carter Charleston, IL 0 0 6 7 822.5 -1672.5
10 22 Daniel Robinson Daniel Robinson Benton, IL 2 3 4 4 782.5 -1712.5
11 11r Harrison Robards Harrison Robards Dardenne Prairie , MO 0 1 3 5 762.5 -1732.5
12 38 Dusten Galbreath Dusten Galbreath Charleston, IL 0 0 2 7 707.5 -1787.5
13 63 Clayton Apple Clayton Apple 1 3 3 3 680 -1815
14 57V Matt Veatch Matt Veatch Macedonia, IL 0 1 2 2 605 -1890
15 97D Larry Drake Larry Drake Terre Haute, IN 0 1 1 4 560 -1935
16 21V Danny Vicino Danny Vicino Terre Haute, IN 0 2 3 3 545 -1950
17 16W Hunter Walker Hunter Walker Decator, IL 0 1 2 2 477.5 -2017.5
18 17 J.B. Gilbert J.B. Gilbert 1 2 2 2 462.5 -2032.5
19 4 Wyatt Walters Wyatt Walters Ashmore, IL 0 0 2 3 442.5 -2052.5
20 18 Aidan Leingang Aidan Leingang Coal Valley, IL 1 1 1 1 440 -2055
21 34 Gavin Bean Gavin Bean Dana, IN 0 0 3 3 427.5 -2067.5
22 55S Daryn Stark Daryn Stark Springfield, IL 0 1 1 1 392.5 -2102.5
23 14L Logan Heath Logan Heath Wittmann, AZ 0 2 2 2 385 -2110
24 18 Michael Brummitt Michael Brummitt Mount Zion, IL 0 0 1 3 380 -2115
25 12 Dawson Wright Dawson Wright Terre Haute, IN 0 1 3 3 367.5 -2127.5
26 00X Bryce Fair Bryce Fair O'fallon, MO 0 1 1 1 352.5 -2142.5
27 14 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 1 1 335 -2160
28 5 Nate McMillin Nate McMillin Brazil, IN 0 0 2 2 325 -2170
29 7D Zach Dowllar Zach Dowllar Loami, IL 0 0 2 2 302.5 -2192.5
30 9 Landon Beckwith Landon Beckwith Roanoke, IL 0 0 0 2 297.5 -2197.5
31 19 Norman Girard Norman Girard Jamestown, IN 0 0 1 2 280 -2215
32 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 1 1 2 265 -2230
33 10M Mackenzie Meany Mackenzie Meany Terre Haute, IN 0 0 1 2 247.5 -2247.5
34 87 Reed Whitney Reed Whitney Jasper, IN 1 1 1 1 245 -2250
35 83H Cullen Hutchison Cullen Hutchison Butler, PA 1 1 1 1 237.5 -2257.5
36 94 Nate Kasper Nate Kasper New Lenox, IL 0 0 1 2 230 -2265
37 1 Lucas Eastin Lucas Eastin Tuscola, IL 0 0 0 2 227.5 -2267.5
38 63 Matt Fair Matt Fair Ofallon, MO 0 0 0 1 225 -2270
39 5T Tyler McClerren Tyler McClerren Logan, IL 1 1 1 1 222.5 -2272.5
40 18M Andrew Morgan Andrew Morgan Greencastle, IN 0 0 1 2 217.5 -2277.5
41 25T Jase Reinacher Jase Reinacher Pocahontas, IL 0 1 1 1 215 -2280
42 33M Ryan Mueller Ryan Mueller Wildwood, MO 0 1 1 1 212.5 -2282.5
43 43 Parker Perry Parker Perry North Vernon, IN 0 1 1 1 212.5 -2282.5
44 21 Sam Morthland Sam Morthland West Frankfort, IL 0 1 1 1 210 -2285
45 50 Cale Cannon Cale Cannon Kouts, IN 0 1 1 1 210 -2285
46 73 Brent Busz Brent Busz Pierceton, IN 0 1 1 1 205 -2290
47 07C Carter Whaley Carter Whaley Danville, IN 0 1 1 1 190 -2305
48 5 Blake Galloway Blake Galloway Winchester, IL 0 0 1 1 185 -2310
49 10J J.R. Henson J.R. Henson DeSoto, MO 0 0 1 1 165 -2330
50 39BN Bruce Newlin Jr Bruce Newlin Jr Monrovia, IN 0 0 1 1 165 -2330
51 21M Bryce Myers Bryce Myers Bethalto, IL 0 0 1 1 152.5 -2342.5
52 38J Jimmy Wood Jimmy Wood 0 0 1 1 152.5 -2342.5
53 5B Chad Baldwin Chad Baldwin Lincoln, IL 0 0 1 1 142.5 -2352.5
54 95G Gunner Griffin Gunner Griffin Ashland, MO 0 0 1 1 142.5 -2352.5
55 77 Nicholas Forth Nicholas Forth Ashmore, IL 0 0 1 1 142.5 -2352.5
56 10S BILLY SEARS BILLY SEARS Robinson, IL 0 0 0 1 122.5 -2372.5
57 28 Michael Coker Michael Coker Centrailia, IL 0 0 0 1 120 -2375
58 3 Ryder Hughart Ryder Hughart Beckley, WV 0 0 0 1 120 -2375
59 42J John Jackson III John Jackson III Mooresville, IN 0 0 0 1 112.5 -2382.5
60 96 Hayden Burge Hayden Burge Thorntown, IN 0 0 0 1 110 -2385
61 23T Tyler Scott Tyler Scott Latham, IL 0 0 0 1 100 -2395
62 127 Chase Hough Chase Hough Odessa, MO 0 0 0 1 100 -2395
63 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 0 1 97.5 -2397.5
64 42 Alan Gendusa Alan Gendusa New Lenox, IL 0 0 0 1 87.5 -2407.5
65 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 0 0 0 1 75 -2420
66 54D Dakota Woolever Dakota Woolever Wayne City, IL 0 0 0 1 62.5 -2432.5
67 15 Zack Bean Zack Bean Mt. Vernon, IL 0 0 0 1 52.5 -2442.5
68 8A Adam Artman Adam Artman Whitestown, IN 30 -2465
69 26P Jaxson Peters Jaxson Peters Waupun, WI 25 -2470
70 3X Keatin Lyons Keatin Lyons Centralia, IL 20 -2475
71 55J Cameron Jacobs Cameron Jacobs Chatham, IL 12.5 -2482.5
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series