Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/17/2025

600cc Winged MicrosColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 95M Noah Mehl Noah Mehl Fairland, IN 0 11 14 15 3055 -
2 88T Tyeler Taylor Tyeler Taylor Danville, IL 0 7 12 17 2630 -425
3 96 Nate Kasper Nate Kasper New Lenox, IL 4 5 9 13 2135 -920
4 22 Tanner Tripplett Tanner Tripplett Lincoln, IL 0 5 6 8 1547.5 -1507.5
5 14 Nolan Bartley Nolan Bartley Hammond, IL 0 4 7 7 1450 -1605
6 55J Cameron Jacobs Cameron Jacobs Chatham, IL 0 3 6 10 1325 -1730
7 88 Billy Lieb Billy Lieb Hammond, IL 2 5 5 5 1307.5 -1747.5
8 7D Zach Dowllar Zach Dowllar Loami, IL 0 0 5 11 1277.5 -1777.5
9 97D Larry Drake Larry Drake Terre Haute, IN 1 4 5 6 1170 -1885
10 8J JJ Williams JJ Williams Harristown, IL 0 6 6 7 1122.5 -1932.5
11 10M Mackenzie Meany Mackenzie Meany Terre Haute, IN 0 2 4 5 857.5 -2197.5
12 07C Audra Cowden Audra Cowden Terre Haute, IN 0 0 1 6 775 -2280
13 3E Bodee Everett Bodee Everett Litchfield, IL 0 0 3 6 742.5 -2312.5
14 81 Braxton Flatt Braxton Flatt Monmouth, IL 1 2 2 4 732.5 -2322.5
15 90 Paul Day Paul Day Atwood, IL 0 1 4 5 715 -2340
16 3 Drew Sherman Drew Sherman Phoenix, AZ 3 4 4 4 707.5 -2347.5
17 94 Jordan Clary Jordan Clary Edwardsville, IL 1 3 3 3 690 -2365
18 11R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 1 3 4 592.5 -2462.5
19 6 Clayton Apple Clayton Apple 0 2 3 3 575 -2480
20 40 Devin Feger Devin Feger East Peoria, IL 0 2 3 4 567.5 -2487.5
21 9 Rowan Edgar Rowan Edgar Farmington, MO 0 1 3 3 535 -2520
22 16W Hunter Walker Hunter Walker Decator, IL 0 0 2 3 532.5 -2522.5
23 359 Drake Stanaland Drake Stanaland Alexis, IL 0 0 2 3 522.5 -2532.5
24 21V Danny Vicino Danny Vicino Terre Haute, IN 0 0 3 3 500 -2555
25 95G Gunner Griffin Gunner Griffin Ashland, MO 0 0 1 4 470 -2585
26 18 Aidan Leingang Aidan Leingang Coal Valley, IL 1 1 1 1 440 -2615
27 15G Ashen Glazier Ashen Glazier McConnellsburg, PA 1 2 2 2 430 -2625
28 4T Tyler Lupton Tyler Lupton Clarkston, MI 0 1 2 2 415 -2640
29 20 james newton james newton farmerburg, IN 0 0 2 4 407.5 -2647.5
30 12 Dawson Wright Dawson Wright Terre Haute, IN 0 1 2 2 370 -2685
31 19 Norman Girard Norman Girard Jamestown, IN 0 1 2 2 350 -2705
32 26P Jaxson Peters Jaxson Peters Waupun, WI 0 1 2 2 332.5 -2722.5
33 84 Nate Bailey Nate Bailey Springfield, OH 0 0 0 3 332.5 -2722.5
34 21M Bryce Myers Bryce Myers Bethalto, IL 0 0 3 4 320 -2735
35 110 Keizer Kramer Keizer Kramer Evansville, IN 0 0 1 1 312.5 -2742.5
36 19 luke newton luke newton farmerburg, IN 0 0 1 4 302.5 -2752.5
37 93 Logan Anderson Logan Anderson Vincennes, IN 0 0 2 2 292.5 -2762.5
38 20 Ryan Goodall Ryan Goodall Springfield, IL 0 0 1 2 275 -2780
39 33M Ryan Mueller Ryan Mueller Wildwood, MO 1 1 1 1 240 -2815
40 43 Parker Perry Parker Perry North Vernon, IN 1 1 1 1 232.5 -2822.5
41 4X Bryan Martinelli Bryan Martinelli Bloomsdale, MO 0 0 0 3 232.5 -2822.5
42 24 Cameron Campbell Cameron Campbell Coal Valley, IL 0 1 1 1 225 -2830
43 71 Lydia May Lydia May Terre Haute, IN 0 0 0 2 225 -2830
44 4R Cruz Stanfill Cruz Stanfill Brownburg, IN 0 0 1 2 222.5 -2832.5
45 8A Adam Artman Adam Artman Whitestown, IN 0 1 1 1 220 -2835
46 29 Lane Seratt Lane Seratt Finley, TN 0 1 1 1 220 -2835
47 07C Carter Whaley Carter Whaley Danville, IN 0 1 1 1 205 -2850
48 56 Nate McMillin Nate McMillin Brazil, IN 0 1 1 1 200 -2855
49 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 1 1 180 -2875
50 50 Megan Cooley Megan Cooley Wheatfield, IN 0 0 1 1 180 -2875
51 22L Liam Warren Liam Warren Highland, IL 0 0 2 2 177.5 -2877.5
52 9H Beau Nash Beau Nash Griggsville , IL 0 0 1 1 177.5 -2877.5
53 3 Ryder Hughart Ryder Hughart Beckley, WV 0 0 1 1 177.5 -2877.5
54 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 0 0 1 1 175 -2880
55 103T Caden Tolliver Caden Tolliver Watertown, WI 0 0 1 1 162.5 -2892.5
56 7S Kanon Posey Kanon Posey Pittsboro, IN 0 1 2 2 160 -2895
57 71T Jackie Smith Jackie Smith Rossville, IN 0 0 1 1 157.5 -2897.5
58 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 1 1 157.5 -2897.5
59 41 Ryder Roberts Ryder Roberts Benton, IL 0 0 1 1 147.5 -2907.5
60 97 Donnie Burrows Donnie Burrows Potosi, MO 0 0 0 1 127.5 -2927.5
61 17C Willow Coleman Willow Coleman Farmington, MO 0 0 0 1 90 -2965
62 127 Chase Hough Chase Hough Odessa, MO 0 0 0 1 65 -2990
63 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 0 1 62.5 -2992.5
64 5E Eli Holden Eli Holden Princeton, IN 0 0 0 1 40 -3015
65 4 Jake Francis Jake Francis Fredrickstown, MO 0 0 0 1 32.5 -3022.5
66 17 Molly Day Molly Day East Peoria, IL 0 0 0 1 22.5 -3032.5
67 54D Dakota Woolever Dakota Woolever Wayne City, IL 0 0 0 1 20 -3035
68 3X Keatin Lyons Keatin Lyons Centralia, IL 20 -3035
69 64 Page Perrine Page Perrine Delphos, OH 0 0 0 1 15 -3040
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series