Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/25/2025

Bates Ink & Apparel Restricted Micro- NARAColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Grayson Graham Grayson Graham Bunker Hill, IL 4 12 13 14 2477.5 -
2 1k Mackenzie Dowllar Mackenzie Dowllar Springfield, IL 0 4 11 14 2182.5 -295
3 10 Jaycie Standridge Jaycie Standridge (R) Springfiled, IL 0 2 9 13 2027.5 -450
4 22D Dalton Clary Dalton Clary Marine, IL 0 3 10 13 1702.5 -775
5 14 Nyles Tudor Nyles Tudor Harrisburg, IL 0 3 8 9 1640 -837.5
6 71M Lydia May Lydia May Terre Haute, IN 2 6 10 11 1542.5 -935
7 17 Cole Jones Cole Jones Streator, IL 1 5 10 11 1500 -977.5
8 79H Kinser Holloway Kinser Holloway (R) Paris, IL 0 2 7 12 1490 -987.5
9 31K McKenna Kren McKenna Kren Indianapolis, IN 2 7 7 8 1427.5 -1050
10 88A AJ Williams AJ Williams Harristown, IL 0 5 6 9 1395 -1082.5
11 11S RJ Smith RJ Smith Springfield, IL 0 1 6 10 1217.5 -1260
12 11R Ryley Bonewitz Ryley Bonewitz Oakland, IL 0 0 6 9 1212.5 -1265
13 14E Emersyn Kisner Emersyn Kisner Lincoln, IL 0 1 5 9 1200 -1277.5
14 21 Henry Schneider Henry Schneider Lincoln, IL 0 2 4 8 1185 -1292.5
15 57G Ezra Green Ezra Green Brownsburg, IN 0 4 6 10 1117.5 -1360
16 53 Natalie Hubbard Natalie Hubbard Benton, IL 2 4 5 7 1010 -1467.5
17 21 Ryker Toops Ryker Toops Alexis, IL 0 3 5 6 970 -1507.5
18 21C Carsen Eskew Carsen Eskew Riverton, IL 0 2 5 9 967.5 -1510
19 14V Colton Vogel Colton Vogel Buffalo, IL 0 0 3 9 922.5 -1555
20 81 Braxton Flatt Braxton Flatt Monmouth, IL 3 6 6 6 872.5 -1605
21 36 Landon Miner Landon Miner House Springs, MO 1 3 3 4 872.5 -1605
22 29 Forest Holder Forest Holder Maryland Heights, MO 0 2 4 7 790 -1687.5
23 5E Eli Holden Eli Holden Princeton, IN 3 3 3 3 722.5 -1755
24 42 Jaxton Burks Jaxton Burks JohnstonCity, IL 0 2 4 4 702.5 -1775
25 110 Keizer Kramer Keizer Kramer Haubstadt, IN 0 2 2 2 637.5 -1840
26 12K Kiley Bates Kiley Bates Hillsboro, MO 0 1 3 8 530 -1947.5
27 2V Mason Vincent Mason Vincent Springfield, IL 1 4 4 4 465 -2012.5
28 71 Tate Gurney Tate Gurney Brownsburg, IN 0 2 2 2 447.5 -2030
29 10M Mackenzie Meany Mackenzie Meany Terre Haute, IN 0 1 2 2 427.5 -2050
30 5B Evan Boyd Evan Boyd Doe Run, MO 0 0 1 4 425 -2052.5
31 5 Kaden Wells Kaden Wells Brazil, IN 0 0 0 3 385 -2092.5
32 11W Wyatt Moritz Wyatt Moritz Labadie, MO 0 0 2 5 357.5 -2120
33 17M Mackcen Roush Mackcen Roush Riverdale, CA 0 1 1 2 307.5 -2170
34 99G Gentry Shelton Gentry Shelton Benton, IL 0 0 1 4 305 -2172.5
35 64 Braylon Morris Braylon Morris Easton, PA 0 0 2 2 290 -2187.5
36 71 Jagger Wiggs Jagger Wiggs Benton, IL 1 1 2 2 237.5 -2240
37 18 Brexton Busch Brexton Busch Mooresville, NC 0 1 1 1 195 -2282.5
38 16 Roper Roberts Roper Roberts Benton, IL 0 0 1 2 170 -2307.5
39 127 Chase Hough Chase Hough Odessa, MO 0 0 1 1 162.5 -2315
40 7K Jaxson Kates Jaxson Kates Springfield, IL 0 0 0 1 155 -2322.5
41 12 Austin Wright Austin Wright Terre Haute, IN 0 0 1 2 150 -2327.5
42 29 Myles Bartley Myles Bartley Winona Lake, IN 0 0 1 1 137.5 -2340
43 17C Willow Coleman Willow Coleman Farmington, MO 0 1 1 3 135 -2342.5
44 40 Tigh Shaffer Tigh Shaffer Medina, OH 0 0 0 2 132.5 -2345
45 80 Aiden Wiegert Aiden Wiegert Imperial, MO 0 0 0 1 112.5 -2365
46 45 Rhett Slaughter Rhett Slaughter Mitchell, IN 0 1 1 2 107.5 -2370
47 24B Colt Bailey Colt Bailey Concord, NC 0 0 0 1 82.5 -2395
48 1K Kolette Dicero Kolette Dicero Lizton, IN 0 0 1 2 72.5 -2405
49 9 Chase Bunton Chase Bunton Morton, IL 0 0 0 1 37.5 -2440
50 22 Drake Tarlton Drake Tarlton Pierceton, IN 20 -2457.5
51 51 Easton Cambensy Easton Cambensy Tucson, AZ 17.5 -2460
52 61 Zane Smith Zane Smith Bonne Terre, MO 0 1 1 2 15 -2462.5
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series