Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/24/2025

Cleveland Grain Non Wing-NARAColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72 Cullen Hutchison Cullen Hutchison Butler, PA 0 0 2 2 300 -
2 51B Joe B. Miller Joe B. Miller Millersville, MO 1 1 1 2 285 -15
3 21K Tommy Kunsman Tommy Kunsman Bethlehem, PA 1 1 1 1 247.5 -52.5
4 21S Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 1 1 1 235 -65
5 20B J.B. Gilbert J.B. Gilbert 0 1 1 1 227.5 -72.5
6 28P Gunnar Pio Gunnar Pio Kunkletown, PA 0 1 1 1 225 -75
7 88CM Maxon Crabdree Maxon Crabdree Farmington, MO 0 1 1 1 222.5 -77.5
8 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 1 1 212.5 -87.5
9 29S Stone Sharpe Stone Sharpe Frankfort, IN 0 1 1 1 212.5 -87.5
10 31E Eric Erdmann Eric Erdmann Coal Valley, IL 0 0 0 2 212.5 -87.5
11 3 Drew Sherman Drew Sherman Phoenix, AZ 0 1 1 1 210 -90
12 95B James Roselli James Roselli Brodheadsville, PA 0 1 1 1 205 -95
13 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 1 1 200 -100
14 16C Sam Coleman Sam Coleman Farmington, MO 0 0 1 1 192.5 -107.5
15 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 1 1 190 -110
16 211 Danny Hayes Danny Hayes Charleston, IL 0 0 1 2 187.5 -112.5
17 97K Kale Drake Kale Drake Collinsville, OK 0 0 1 1 187.5 -112.5
18 37 Aiden Purdue Aiden Purdue Clinton, IL 0 0 1 1 177.5 -122.5
19 55S Daryn Stark Daryn Stark Springfield, IL 0 0 1 1 172.5 -127.5
20 94C Mark Clary Mark Clary Edwardsville, IL 0 0 1 1 155 -145
21 29J Brian Jones Brian Jones Eddyville, KY 0 0 0 1 147.5 -152.5
22 5C Kameron Chamness Kameron Chamness Marion, AR 0 0 0 1 140 -160
23 10 Daniel Robinson Daniel Robinson Benton, IL 0 0 0 2 127.5 -172.5
24 96 Braiden Black Braiden Black Peru, IN 0 0 0 1 127.5 -172.5
25 7F Nolan Bartley Nolan Bartley Hammond, IL 0 0 0 1 122.5 -177.5
26 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 1 120 -180
27 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 0 0 1 115 -185
28 55J Cameron Jacobs Cameron Jacobs Chatham, IL 0 0 0 1 100 -200
29 61 Cole Tinsley Cole Tinsley Bonne Terre, MO 0 0 0 1 90 -210
30 85 Cale Goodwin Cale Goodwin Princeton, KY 0 0 0 1 90 -210
31 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 0 0 2 75 -225
32 24 J.B. Gilbert J.B. Gilbert Monticello, IL 0 0 0 1 70 -230
33 6 Clayton Apple Clayton Apple 0 0 0 1 65 -235
34 96 Parker Leek Parker Leek Warsaw, IN 0 0 0 1 60 -240
35 1 Tanner Tinsley Tanner Tinsley Bonne Terre, MO 0 0 0 1 50 -250
36 88 Billy Lieb Billy Lieb Hammond, IL 0 0 0 1 42.5 -257.5
37 49 Russ Gamester Russ Gamester Peru, IN 0 0 0 1 40 -260
38 28 Michael Coker Michael Coker Centrailia, IL 35 -265
39 456 JR Carter JR Carter Charleston, IL 32.5 -267.5
40 25R Nathan Rector Nathan Rector Xenia, IL 0 0 0 1 30 -270
41 1X Seth Buell Seth Buell Charleston, IL 30 -270
42 8J JJ Williams JJ Williams Harristown, IL 27.5 -272.5
43 88M Max Crabdree Max Crabdree Farmington, MO 27.5 -272.5
44 57V Matt Veatch Matt Veatch Macedonia, IL 22.5 -277.5
45 21 Sam Morthland Sam Morthland West Frankfort, IL 22.5 -277.5
46 22B Reed Whitney Reed Whitney Jasper, IN 22.5 -277.5
47 4 Michael Linderman Michael Linderman Leesport, PA 22.5 -277.5
48 5 August Skinner August Skinner West Frankfort, IL 22.5 -277.5
49 UFO Cade Jaeger Cade Jaeger Kewaskum, WI 22.5 -277.5
50 4R Kameron Romack Kameron Romack Ashmore, IL 20 -280
51 47C Clay Frederick Clay Frederick Saint Joseph, IL 20 -280
52 20 Ryan Goodall Ryan Goodall Springfield, IL 20 -280
53 15N Neal Allison Neal Allison Greensboro, NC 20 -280
54 2V Mason Vincent Mason Vincent Springfield, IL 20 -280
55 21B Mason Beinhower Mason Beinhower Dillsburg, PA 20 -280
56 2S Andy Stanfield Andy Stanfield Peru, IN 20 -280
57 22B Beau Nash Beau Nash Griggsville , IL 17.5 -282.5
58 23 Alec Quiggle Alec Quiggle Dover, PA 17.5 -282.5
59 12 Kade Ballinger Kade Ballinger Lovington, IL 17.5 -282.5
60 12R Harrison Robards Harrison Robards Dardenne Prairie , MO 15 -285
61 116 Brian Grogan Brian Grogan Arlington, KY 15 -285
62 7 Karter Beattie Karter Beattie Concord, NC 15 -285
63 17B Brycen Roush Brycen Roush Riverdale, CA 15 -285
64 87 Collin Shain Collin Shain Sullivan, IL 12.5 -287.5
65 2TK Kole Kirkman Kole Kirkman Kokomo, IN 12.5 -287.5
66 41 Andy Bishop Andy Bishop Harrisburg, IL 12.5 -287.5
67 16 Zack Grogan Zack Grogan Arlington, KY 12.5 -287.5
68 12J Brecken Reese Brecken Reese Canyon, TX 12.5 -287.5
69 9 Brad Sutton Brad Sutton Palmetto, FL 12.5 -287.5
70 9L Landon Beckwith Landon Beckwith Roanoke, IL 12.5 -287.5
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series