Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2025 Points

All Classes
As of 10/17/2025

NARA Outlaw WingColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Tanner Tripplett Tanner Tripplett Lincoln, IL 1 4 5 7 1372.5 -
2 55S Daryn Stark Daryn Stark Springfield, IL 2 3 4 5 962.5 -410
3 47 Clay Frederick Clay Frederick Saint Joseph, IL 1 3 6 6 870 -502.5
4 40 Devin Feger Devin Feger East Peoria, IL 1 3 5 6 695 -677.5
5 87 Collin Shain Collin Shain Sullivan, IL 1 4 4 5 670 -702.5
6 94 Jordan Clary Jordan Clary Edwardsville, IL 1 2 2 4 570 -802.5
7 5 Chad Baldwin Chad Baldwin Lincoln, IL 0 1 3 3 532.5 -840
8 00 Brandon Healey Brandon Healey Marshall, IL 0 2 2 4 512.5 -860
9 14B Nolan Bartley Nolan Bartley Hammond, IL 0 1 2 3 490 -882.5
10 1 Eric Braundmeier Eric Braundmeier Godfrey, IL 0 2 2 3 447.5 -925
11 11R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 2 2 2 412.5 -960
12 19 Justin Fernandez Justin Fernandez Springfield, IL 0 2 2 2 387.5 -985
13 41W Austin Orr Austin Orr BROOKPORT, IL 0 1 1 1 385 -987.5
14 96 Nate Kasper Nate Kasper New Lenox, IL 0 1 1 1 362.5 -1010
15 88 Billy Lieb Billy Lieb Hammond, IL 0 1 2 3 360 -1012.5
16 4 Tyler Lupton Tyler Lupton Clarkston, MI 1 1 1 2 292.5 -1080
17 37 Aiden Purdue Aiden Purdue Clinton, IL 1 2 2 2 237.5 -1135
18 63 Clayton Apple Clayton Apple 1 1 1 1 232.5 -1140
19 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 1 2 222.5 -1150
20 10J Tracy Henson Tracy Henson DeSoto, MO 0 1 1 1 222.5 -1150
21 21 Sam Morthland Sam Morthland West Frankfort, IL 0 1 1 1 207.5 -1165
22 87 Reed Whitney Reed Whitney Jasper, IN 0 1 1 1 205 -1167.5
23 25T Jase Reinacher Jase Reinacher Pocahontas, IL 0 1 1 1 205 -1167.5
24 1X Caleb Sutherland Caleb Sutherland Matteson, IL 0 1 1 1 205 -1167.5
25 635 Jackie Sharp Jackie Sharp Harrisburg, IL 0 1 1 1 205 -1167.5
26 24 Cameron Campbell Cameron Campbell Coal Valley, IL 0 1 1 1 202.5 -1170
27 22K Kole Kirkman Kole Kirkman Kokomo, IN 0 2 2 2 197.5 -1175
28 61 Cole Tinsley Cole Tinsley Bonne Terre, MO 0 1 2 2 187.5 -1185
29 15 Zack Bean Zack Bean Mt. Vernon, IL 0 1 1 1 180 -1192.5
30 12 Kevin Newton Kevin Newton Terre Haute, IN 0 1 1 1 180 -1192.5
31 4X Bryan Martinelli Bryan Martinelli Bloomsdale, MO 0 0 1 1 180 -1192.5
32 9 Craig Ronk Craig Ronk Warsaw, IN 0 0 1 2 175 -1197.5
33 94C Mark Clary Mark Clary Edwardsville, IL 0 0 1 1 170 -1202.5
34 10J J.R. Henson J.R. Henson DeSoto, MO 0 0 1 1 157.5 -1215
35 14B Brody Bridgeman Brody Bridgeman (R) Farmington, MO 0 0 1 2 147.5 -1225
36 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 1 1 147.5 -1225
37 42 Owen Lansford Owen Lansford New Douglas, IL 0 0 1 1 145 -1227.5
38 31E Eric Erdmann Eric Erdmann Coal Valley, IL 0 0 0 1 120 -1252.5
39 3E Bodee Everett Bodee Everett Litchfield, IL 0 0 0 1 120 -1252.5
40 5 Blake Galloway Blake Galloway Winchester, IL 0 0 0 1 107.5 -1265
41 14 Kade Ballinger Kade Ballinger Lovington, IL 0 0 0 1 102.5 -1270
42 29 Lane Seratt Lane Seratt Finley, TN 0 0 0 1 80 -1292.5
43 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 0 1 70 -1302.5
44 16C Donnie Burrows Donnie Burrows Potosi, MO 0 0 0 1 35 -1337.5
45 6 Brandon Schneider Brandon Schneider Edwardsville, IL 0 0 1 1 22.5 -1350
46 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 0 2 22.5 -1350
47 56 James Gropp James Gropp Ontario, NY 0 0 0 1 22.5 -1350
48 97 Larry Drake Larry Drake Terre Haute, IN 20 -1352.5
49 00X Bryce Fair Bryce Fair O'fallon, MO 17.5 -1355
50 95G Gunner Griffin Gunner Griffin Ashland, MO 17.5 -1355
51 1X Seth Buell Seth Buell Charleston, IL 15 -1357.5
52 56S Tom Alloco Tom Alloco Ontario, NY 15 -1357.5
53 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 0 1 1 12.5 -1360
54 21 Aarik Andruskevitch Aarik Andruskevitch Riverton, IL 12.5 -1360
55 63 Jack Wissmiller Jack Wissmiller O'fallen, MO 12.5 -1360
56 64 Aaron Gesina Aaron Gesina 12.5 -1360
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series