Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
2024 Points
All ClassesHigh Caliber Graphics JR SprintsColes County Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | J16 | Jasper Hellman Ashmore, IL | 0 | 8 | 14 | 17 | 2857.5 - | |
2 | 10M | Madison Meany Terre Haute, IN | 0 | 9 | 12 | 12 | 2342.5 -515 | |
3 | 1Z | Zander LaRose Festus, MO | 0 | 5 | 10 | 14 | 2157.5 -700 | |
4 | 88A | AJ Williams Harristown, IL | 5 | 8 | 9 | 9 | 2010 -847.5 | |
5 | D52 | joe bonewitz Oakland, IL | 0 | 1 | 9 | 14 | 1817.5 -1040 | |
6 | 94 | Dalton Clary Marine, IL | 2 | 5 | 7 | 8 | 1525 -1332.5 | |
7 | 22 | Evan Frantz Lovington, IL | 0 | 0 | 8 | 8 | 1307.5 -1550 | |
8 | 17 | Willow Coleman Farmington, MO | 1 | 5 | 6 | 6 | 1250 -1607.5 | |
9 | 87 | Levi Ballard Grimes, IA | 3 | 5 | 5 | 5 | 1155 -1702.5 | |
10 | 81 | Owen Larson Mooresville, NC | 3 | 5 | 5 | 5 | 1152.5 -1705 | |
11 | 5 | Kaden Wells Brazil, IN | 0 | 1 | 6 | 7 | 1042.5 -1815 | |
12 | 40C | Koen Coleman Farmington, MO | 0 | 3 | 4 | 5 | 902.5 -1955 | |
13 | 2V | Mason Vincent Springfield, IL | 0 | 3 | 4 | 4 | 790 -2067.5 | |
14 | 1 | Ryker Toops Alexis, IL | 1 | 2 | 4 | 4 | 755 -2102.5 | |
15 | 18 | Noah Betts Benton, IL | 0 | 1 | 4 | 4 | 717.5 -2140 | |
16 | 6 | Kruize Parson Park Hills, MO | 0 | 3 | 3 | 3 | 647.5 -2210 | |
17 | 73 | Ryker Sumner Terre Haute, IN | 0 | 3 | 3 | 3 | 622.5 -2235 | |
18 | 1 | Paxton Perry North Vernon, IN | 0 | 3 | 3 | 3 | 605 -2252.5 | |
19 | 14V | Colton Vogel Buffalo, IL | 0 | 2 | 3 | 3 | 560 -2297.5 | |
20 | 2 | Aj Barber Argenta, IL | 0 | 2 | 2 | 3 | 512.5 -2345 | |
21 | 5B | Evan Boyd Doe Run, MO | 0 | 1 | 2 | 3 | 507.5 -2350 | |
22 | 73 | Baylen Sumner North Terre Haute, IN | 0 | 1 | 3 | 3 | 495 -2362.5 | |
23 | 110 | Keizer Kramer Evansville, IN | 1 | 1 | 2 | 2 | 425 -2432.5 | |
24 | 99 | kaysen hatfill Greenup, IL | 0 | 0 | 2 | 3 | 417.5 -2440 | |
25 | 55 | Zane Riley Lewisport, KY | 0 | 0 | 2 | 3 | 417.5 -2440 | |
26 | 32E | Easton Hayes Farmington, MO | 0 | 2 | 2 | 2 | 412.5 -2445 | |
27 | 18 | eli newton farmerburg, IN | 0 | 0 | 2 | 2 | 340 -2517.5 | |
28 | 38 | Brantlee Lamb Denver, NC | 0 | 1 | 1 | 2 | 330 -2527.5 | |
29 | 99 | Gentry Shelton Benton, IL | 0 | 0 | 0 | 3 | 327.5 -2530 | |
30 | 10 | Payson Perry North Vernon, IN | 0 | 0 | 2 | 2 | 312.5 -2545 | |
31 | 12K | Kiley Bates Hillsboro, MO | 0 | 0 | 2 | 2 | 295 -2562.5 | |
32 | 99 | BRAESYN HELLMAN Greenup, IL | 0 | 0 | 1 | 2 | 275 -2582.5 | |
33 | 14 | Alex Slade Mooresville, NC | 1 | 1 | 1 | 1 | 237.5 -2620 | |
34 | 14M | Ryder Morris White Pigeon, MI | 0 | 0 | 1 | 2 | 237.5 -2620 | |
35 | 95 | Lane Wells Whittington, IL | 0 | 0 | 1 | 2 | 237.5 -2620 | |
36 | 51 | Easton Cambensy Tucson, AZ | 0 | 1 | 1 | 1 | 212.5 -2645 | |
37 | 5E | Eli Holden Princeton, IN | 0 | 1 | 1 | 1 | 205 -2652.5 | |
38 | 3T | Tanner Dill Carterville, IL | 0 | 1 | 1 | 1 | 202.5 -2655 | |
39 | 99 | laydon hellman Ashmore, IL | 0 | 0 | 1 | 1 | 195 -2662.5 | |
40 | 5B | Allan Byrne Trempealeau, WI | 0 | 0 | 1 | 2 | 190 -2667.5 | |
41 | 14 | Tucker Cone Benton, KY | 0 | 1 | 1 | 1 | 187.5 -2670 | |
42 | 28K | McKenna Kren Indianapolis, IN | 0 | 0 | 1 | 1 | 182.5 -2675 | |
43 | 18 | Roper Roberts Benton, IL | 0 | 0 | 0 | 2 | 180 -2677.5 | |
44 | 2G | Gunner Rose Kokomo, IN | 0 | 0 | 1 | 1 | 175 -2682.5 | |
45 | 18L | Leland Deis Galveston, IN | 0 | 0 | 1 | 1 | 165 -2692.5 | |
46 | 6K | Raelyn Krug Remington, IN | 0 | 0 | 1 | 1 | 145 -2712.5 | |
47 | 3X | Keatin Lyons Centralia, IL | 0 | 0 | 0 | 1 | 122.5 -2735 | |
48 | 45 | Rhett Slaughter Mitchell, IN | 0 | 0 | 0 | 1 | 110 -2747.5 | |
49 | 23 | Hayes Slaughter Mitchell, IN | 0 | 0 | 0 | 1 | 97.5 -2760 | |
50 | 44 | Dylan Conley Fremont, OH | 0 | 0 | 0 | 1 | 67.5 -2790 |
Event Countdown
DAYSHRSMINSEC