Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
2024 Points
All ClassesStrong Elevator A Class WingColes County Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21V | Danny Vicino Terre Haute, IN | 0 | 4 | 11 | 14 | 2262.5 - | |
2 | 11H | Harrison Robards Dardenne Prairie , MO | 0 | 5 | 9 | 14 | 2070 -192.5 | |
3 | 88T | Tyeler Taylor Danville, IL | 0 | 4 | 10 | 11 | 1792.5 -470 | |
4 | 8J | JJ Williams Harristown, IL | 1 | 6 | 9 | 9 | 1732.5 -530 | |
5 | 95M | Noah Mehl Fairland, IN | 0 | 6 | 7 | 7 | 1460 -802.5 | |
6 | 16W | Hunter Walker Decator, IL | 1 | 1 | 6 | 8 | 1267.5 -995 | |
7 | 97D | Larry Drake Terre Haute, IN | 2 | 4 | 6 | 6 | 1250 -1012.5 | |
8 | 87 | Collin Shain Sullivan, IL | 1 | 4 | 4 | 6 | 1090 -1172.5 | |
9 | 73 | Wyatt Miller Statesville, NC | 2 | 3 | 4 | 4 | 847.5 -1415 | |
10 | 07C | Audra Cowden Terre Haute, IN | 0 | 0 | 3 | 7 | 775 -1487.5 | |
11 | 51B | Parker Bupp Greenfield, IN | 1 | 2 | 3 | 4 | 697.5 -1565 | |
12 | 37 | Aiden Purdue Clinton, IL | 2 | 3 | 3 | 3 | 687.5 -1575 | |
13 | 10 | Kole Kirkman Kokomo, IN | 0 | 3 | 3 | 3 | 662.5 -1600 | |
14 | 103T | Caden Tolliver Watertown, WI | 0 | 0 | 4 | 4 | 640 -1622.5 | |
15 | 7X | Austin Burnworth Warsaw, IN | 1 | 2 | 3 | 3 | 635 -1627.5 | |
16 | 46 | Blayne Mabry Benton, IL | 1 | 1 | 2 | 3 | 537.5 -1725 | |
17 | 07 | Zak Gorski Deland, FL | 0 | 1 | 3 | 3 | 522.5 -1740 | |
18 | 3E | Bodee Everett Litchfield, IL | 0 | 1 | 3 | 3 | 512.5 -1750 | |
19 | 359 | Drake Stanaland Alexis, IL | 0 | 1 | 2 | 4 | 505 -1757.5 | |
20 | 93 | Logan Anderson Vincennes, IN | 0 | 1 | 2 | 3 | 502.5 -1760 | |
21 | 7 | Aiden Dice Warsaw, IN | 0 | 1 | 2 | 3 | 500 -1762.5 | |
22 | 4R | Cruz Stanfill Brownburg, IN | 0 | 1 | 2 | 3 | 472.5 -1790 | |
23 | 43 | Parker Perry North Vernon, IN | 1 | 2 | 2 | 2 | 430 -1832.5 | |
24 | 25S | Justis Sokol Peyton, CO | 0 | 2 | 2 | 2 | 420 -1842.5 | |
25 | 6 | Clayton Apple | 1 | 1 | 2 | 2 | 410 -1852.5 | |
26 | 33 | Cruz Dickerson Newton, IA | 0 | 1 | 2 | 2 | 405 -1857.5 | |
27 | 14B | Brody Bridgeman Farmington, MO | 0 | 1 | 1 | 4 | 405 -1857.5 | |
28 | 12 | Dawson Wright Terre Haute, IN | 0 | 0 | 2 | 2 | 342.5 -1920 | |
29 | 88 | Billy Lieb Hammond, IL | 0 | 1 | 1 | 3 | 320 -1942.5 | |
30 | 9F | Ryan Frandsen Owatonna, MN | 0 | 0 | 1 | 2 | 297.5 -1965 | |
31 | 54D | Dakota Woolever Wayne City, IL | 0 | 0 | 1 | 2 | 265 -1997.5 | |
32 | 9C | Jace Cooksey Benton, IL | 0 | 0 | 1 | 3 | 250 -2012.5 | |
33 | 2B | Nathan Benson Concordia, MO | 1 | 1 | 1 | 1 | 232.5 -2030 | |
34 | 25B | Chevy Boyer New Haven, MO | 0 | 1 | 1 | 1 | 230 -2032.5 | |
35 | 83W | Brant Woods Chickasha, OK | 0 | 1 | 1 | 1 | 227.5 -2035 | |
36 | 3 | Cale Coons Greencastle, IN | 0 | 1 | 1 | 1 | 225 -2037.5 | |
37 | 19 | luke newton farmerburg, IN | 0 | 0 | 1 | 2 | 220 -2042.5 | |
38 | 7 | Clarkson Hagan Owensboro, KY | 0 | 0 | 1 | 2 | 215 -2047.5 | |
39 | 18 | Aidan Leingang Coal Valley, IL | 0 | 1 | 1 | 1 | 212.5 -2050 | |
40 | 7S | Kanon Posey Pittsboro, IN | 0 | 1 | 1 | 1 | 212.5 -2050 | |
41 | 00 | Cole Tinsley Bonne Terre, MO | 0 | 1 | 1 | 1 | 212.5 -2050 | |
42 | 2V | Stone Sharpe Frankfort, OK | 0 | 1 | 1 | 1 | 210 -2052.5 | |
43 | 64 | Caleb Southerland Anderson, IN | 0 | 1 | 1 | 1 | 205 -2057.5 | |
44 | 94 | Jordan Clary Edwardsville, IL | 0 | 1 | 1 | 1 | 202.5 -2060 | |
45 | 24G | Greyson Springer Lafayette, IN | 0 | 1 | 1 | 1 | 192.5 -2070 | |
46 | 12C | Bella Coleman Farmington, MO | 0 | 1 | 1 | 1 | 190 -2072.5 | |
47 | 31 | Mason Miller Noblesville, IN | 0 | 1 | 1 | 1 | 190 -2072.5 | |
48 | 4X | Bryan Martinelli Bloomsdale, MO | 0 | 0 | 1 | 1 | 177.5 -2085 | |
49 | C71 | Carter Jensrud River Falls , WI | 0 | 0 | 1 | 1 | 175 -2087.5 | |
50 | 29 | Lane Seratt Finley, TN | 0 | 0 | 1 | 1 | 167.5 -2095 | |
51 | 27E | Eli Chaplin Anderson, IN | 0 | 0 | 1 | 1 | 167.5 -2095 | |
52 | 2OG | Olivia Grimes Grant, AL | 0 | 0 | 1 | 1 | 165 -2097.5 | |
53 | 18 | Aiden Leingang Coal Valley, IL | 0 | 0 | 1 | 1 | 165 -2097.5 | |
54 | 98 | Wyatt Lawson Bloomington, IN | 0 | 0 | 1 | 1 | 152.5 -2110 | |
55 | 47 | Caleb Shietze Kokomo, IN | 0 | 0 | 1 | 1 | 150 -2112.5 | |
56 | 16 | Garrett Sautter Leesburg, IN | 0 | 0 | 1 | 1 | 135 -2127.5 | |
57 | 9C | Camryn Varrichio Mansfield, TX | 0 | 0 | 0 | 1 | 115 -2147.5 | |
58 | 24S | Colby Sokol Peyton, CO | 0 | 0 | 0 | 2 | 107.5 -2155 | |
59 | 9L | Lincoln Martin Monmouth, IL | 0 | 0 | 0 | 1 | 100 -2162.5 | |
60 | 28H | Dawson Hamdorf Lowden, IA | 0 | 0 | 0 | 1 | 95 -2167.5 | |
61 | 07C | Carter Whaley Danville, IN | 0 | 0 | 0 | 1 | 92.5 -2170 | |
62 | 41 | Ryder Roberts Benton, IL | 0 | 0 | 0 | 1 | 90 -2172.5 | |
63 | 22 | Tanner Tripplett Lincoln, IL | 0 | 0 | 0 | 1 | 87.5 -2175 | |
64 | 81G | LeRoy Carley Cuningham, TN | 0 | 0 | 0 | 1 | 82.5 -2180 | |
65 | 20 | Joe Newton Terre Haute, IN | 0 | 0 | 0 | 1 | 72.5 -2190 | |
66 | 16 | Noah Britton Benton, IL | 0 | 0 | 0 | 1 | 65 -2197.5 | |
67 | 07CZ | Zach Orsborne Sidney, OH | 0 | 0 | 0 | 1 | 65 -2197.5 | |
68 | 20Q | Brecken Reese Canyon, TX | 0 | 0 | 0 | 1 | 65 -2197.5 | |
69 | 1 | Luke Eastin | 0 | 0 | 0 | 1 | 60 -2202.5 | |
70 | 5 | Graham Huffman Lebanon, IN | 0 | 0 | 0 | 1 | 42.5 -2220 | |
71 | 28 | Mason Hale Trempealeu, WI | 0 | 0 | 0 | 1 | 32.5 -2230 | |
72 | 20B | Chase Bolf Burkburnett, TX | 17.5 -2245 | |||||
73 | 89 | Kati Waggoner Indianapolis, IN | 15 -2247.5 | |||||
74 | 36J | Jett Rehkop Bonne Terre, MO | 15 -2247.5 |
Event Countdown
DAYSHRSMINSEC