Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2024 Points

All Classes
As of 10/12/2024

600cc Winged MicrosColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 6 10 15 2292.5 -
2 21V Danny Vicino Danny Vicino Terre Haute, IN 0 4 11 14 2285 -7.5
3 88T Tyeler Taylor Tyeler Taylor Danville, IL 1 5 11 12 2025 -267.5
4 8J JJ Williams JJ Williams Harristown, IL 1 6 9 9 1732.5 -560
5 95M Noah Mehl Noah Mehl Fairland, IN 0 6 7 7 1460 -832.5
6 16W Hunter Walker Hunter Walker Decator, IL 1 1 6 8 1267.5 -1025
7 97D Larry Drake Larry Drake Terre Haute, IN 2 4 6 6 1250 -1042.5
8 87 Collin Shain Collin Shain Sullivan, IL 1 4 4 6 1090 -1202.5
9 73 Wyatt Miller Wyatt Miller Statesville, NC 2 3 4 4 847.5 -1445
10 07C Audra Cowden Audra Cowden Terre Haute, IN 0 0 3 7 795 -1497.5
11 51B Parker Bupp Parker Bupp Fairland, IN 1 2 3 4 697.5 -1595
12 37 Aiden Purdue Aiden Purdue Clinton, IL 2 3 3 3 687.5 -1605
13 10 Kole Kirkman Kole Kirkman Kokomo, IN 0 3 3 3 662.5 -1630
14 103T Caden Tolliver Caden Tolliver Watertown, WI 0 0 4 4 640 -1652.5
15 7X Austin Burnworth Austin Burnworth Warsaw, IN 1 2 3 3 635 -1657.5
16 46 Blayne Mabry Blayne Mabry Benton, IL 1 1 2 3 537.5 -1755
17 07 Zak Gorski Zak Gorski Deland, FL 0 1 3 3 522.5 -1770
18 3E Bodee Everett Bodee Everett Litchfield, IL 0 1 3 3 512.5 -1780
19 359 Drake Stanaland Drake Stanaland Alexis, IL 0 1 2 4 505 -1787.5
20 93 Logan Anderson Logan Anderson Vincennes, IN 0 1 2 3 502.5 -1790
21 7 Aiden Dice Aiden Dice Warsaw, IN 0 1 2 3 500 -1792.5
22 4R Cruz Stanfill Cruz Stanfill Brownburg, IN 0 1 2 3 472.5 -1820
23 43 Parker Perry Parker Perry North Vernon, IN 1 2 2 2 430 -1862.5
24 19 luke newton luke newton farmerburg, IN 0 1 2 3 422.5 -1870
25 25S Justis Sokol Justis Sokol Peyton, CO 0 2 2 2 420 -1872.5
26 6 Clayton Apple Clayton Apple 1 1 2 2 410 -1882.5
27 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 1 2 2 405 -1887.5
28 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 1 1 4 405 -1887.5
29 12 Dawson Wright Dawson Wright Terre Haute, IN 0 0 2 2 342.5 -1950
30 88 Billy Lieb Billy Lieb Hammond, IL 0 1 1 3 320 -1972.5
31 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 0 0 1 2 297.5 -1995
32 54D Dakota Woolever Dakota Woolever Wayne City, IL 0 0 1 2 265 -2027.5
33 9C Jace Cooksey Jace Cooksey Benton, IL 0 0 1 3 250 -2042.5
34 2B Nathan Benson Nathan Benson Concordia, MO 1 1 1 1 232.5 -2060
35 25B Chevy Boyer Chevy Boyer New Haven, MO 0 1 1 1 230 -2062.5
36 83W Brant Woods Brant Woods Chickasha, OK 0 1 1 1 227.5 -2065
37 3 Cale Coons Cale Coons Greencastle, IN 0 1 1 1 225 -2067.5
38 10M Mackenzie Meany Mackenzie Meany Terre Haute, IN 0 1 1 1 215 -2077.5
39 7 Clarkson Hagan Clarkson Hagan Owensboro, KY 0 0 1 2 215 -2077.5
40 18 Aidan Leingang Aidan Leingang Coal Valley, IL 0 1 1 1 212.5 -2080
41 7S Kanon Posey Kanon Posey Pittsboro, IN 0 1 1 1 212.5 -2080
42 00 Cole Tinsley Cole Tinsley Bonne Terre, MO 0 1 1 1 212.5 -2080
43 2V Stone Sharpe Stone Sharpe Frankfort, OK 0 1 1 1 210 -2082.5
44 64 Caleb Southerland Caleb Southerland Anderson, IN 0 1 1 1 205 -2087.5
45 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 1 1 202.5 -2090
46 24G Greyson Springer Greyson Springer Lafayette, IN 0 1 1 1 192.5 -2100
47 12C Bella Coleman Bella Coleman Farmington, MO 0 1 1 1 190 -2102.5
48 31 Mason Miller Mason Miller Noblesville, IN 0 1 1 1 190 -2102.5
49 4X Bryan Martinelli Bryan Martinelli Bloomsdale, MO 0 0 1 1 177.5 -2115
50 0 Lucas Eastin Lucas Eastin Tuscola, IL 0 0 1 1 177.5 -2115
51 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 1 1 175 -2117.5
52 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 1 1 1 170 -2122.5
53 29 Lane Seratt Lane Seratt Finley, TN 0 0 1 1 167.5 -2125
54 27E Eli Chaplin Eli Chaplin Anderson, IN 0 0 1 1 167.5 -2125
55 2OG Olivia Grimes Olivia Grimes Grant, AL 0 0 1 1 165 -2127.5
56 18 Aiden Leingang Aiden Leingang Coal Valley, IL 0 0 1 1 165 -2127.5
57 98 Wyatt Lawson Wyatt Lawson Bloomington, IN 0 0 1 1 152.5 -2140
58 47 Caleb Shietze Caleb Shietze Kokomo, IN 0 0 1 1 150 -2142.5
59 16 Garrett Sautter Garrett Sautter Leesburg, IN 0 0 1 1 135 -2157.5
60 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 0 0 0 1 115 -2177.5
61 24S Colby Sokol Colby Sokol Peyton, CO 0 0 0 2 107.5 -2185
62 9L Lincoln Martin Lincoln Martin Monmouth, IL 0 0 0 1 100 -2192.5
63 28H Dawson Hamdorf Dawson Hamdorf Lowden, IA 0 0 0 1 95 -2197.5
64 07C Carter Whaley Carter Whaley Danville, IN 0 0 0 1 92.5 -2200
65 41 Ryder Roberts Ryder Roberts Benton, IL 0 0 0 1 90 -2202.5
66 22 Tanner Tripplett Tanner Tripplett Lincoln, IL 0 0 0 1 87.5 -2205
67 81G LeRoy Carley LeRoy Carley Cuningham, TN 0 0 0 1 82.5 -2210
68 20 Joe Newton Joe Newton Terre Haute, IN 0 0 0 1 72.5 -2220
69 16 Noah Britton Noah Britton Benton, IL 0 0 0 1 65 -2227.5
70 07CZ Zach Orsborne Zach Orsborne Sidney, OH 0 0 0 1 65 -2227.5
71 20Q Brecken Reese Brecken Reese Canyon, TX 0 0 0 1 65 -2227.5
72 1 Luke Eastin Luke Eastin 0 0 0 1 60 -2232.5
73 5 Graham Huffman Graham Huffman Lebanon, IN 0 0 0 1 42.5 -2250
74 28 Mason Hale Mason Hale Trempealeu, WI 0 0 0 1 32.5 -2260
75 55J Cameron Jacobs Cameron Jacobs Chatham, IL 30 -2262.5
76 20B Chase Bolf Chase Bolf Burkburnett, TX 17.5 -2275
77 89 Kati Waggoner Kati Waggoner Indianapolis, IN 15 -2277.5
78 36J Jett Rehkop Jett Rehkop Bonne Terre, MO 15 -2277.5
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series