Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
2024 Points
All ClassesPatriot Landscape Restricted MicrosColes County Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 22 | Tanner Tripplett Lincoln, IL | 1 | 9 | 15 | 18 | 3207.5 - | |
2 | 1K | Mackenzie Dowllar Springfield, IL | 0 | 3 | 13 | 18 | 2675 -532.5 | |
3 | 14 | Nyles Tudor Harrisburg, IL | 0 | 8 | 10 | 13 | 2320 -887.5 | |
4 | 10M | Mackenzie Meany Terre Haute, IN | 0 | 5 | 12 | 12 | 2110 -1097.5 | |
5 | 55J | Cameron Jacobs Chatham, IL | 0 | 3 | 10 | 12 | 2005 -1202.5 | |
6 | 81 | Braxton Flatt Monmouth, IL | 7 | 8 | 8 | 8 | 1890 -1317.5 | |
7 | 36 | Landon Miner House Springs, MO | 2 | 8 | 8 | 8 | 1765 -1442.5 | |
8 | 12 | Bella Coleman Farmington, MO | 0 | 7 | 7 | 8 | 1560 -1647.5 | |
9 | 17 | Cole Jones Streator, IL | 2 | 3 | 7 | 8 | 1380 -1827.5 | |
10 | 71M | Lydia May Terre Haute, IN | 3 | 3 | 6 | 8 | 1270 -1937.5 | |
11 | 14E | Emersyn Kisner Armington, IL | 0 | 0 | 5 | 11 | 1252.5 -1955 | |
12 | 3E | Bodee Everett Litchfield, IL | 1 | 3 | 5 | 5 | 995 -2212.5 | |
13 | 27C | Grayson Cooksey Benton, IL | 0 | 3 | 5 | 5 | 950 -2257.5 | |
14 | 5 | Kaden Wells Brazil, IN | 0 | 1 | 4 | 7 | 917.5 -2290 | |
15 | 12S | Dalton Clary Marine, IL | 0 | 2 | 3 | 6 | 797.5 -2410 | |
16 | 71 | Jagger Wiggs Benton, IL | 0 | 2 | 3 | 4 | 697.5 -2510 | |
17 | 3 | Ryder Hughart Beckley, WV | 0 | 1 | 4 | 4 | 672.5 -2535 | |
18 | 37JR | Koleton Dempsey Greencastle, IN | 0 | 1 | 3 | 4 | 662.5 -2545 | |
19 | 29 | Lane Seratt Finley, TN | 0 | 2 | 3 | 3 | 617.5 -2590 | |
20 | 5B | Brantlee Lamb Denver, NC | 0 | 2 | 3 | 3 | 542.5 -2665 | |
21 | 7 | Clarkson Hagan Owensboro, KY | 0 | 1 | 3 | 4 | 527.5 -2680 | |
22 | 22 | Liam Warren Highland, IL | 0 | 1 | 2 | 4 | 520 -2687.5 | |
23 | 5E | Eli Holden Princeton, IN | 1 | 2 | 2 | 2 | 450 -2757.5 | |
24 | 27E | Eli Chaplin Anderson, IN | 0 | 1 | 2 | 2 | 397.5 -2810 | |
25 | 21 | james newton farmerburg, IN | 0 | 0 | 2 | 3 | 395 -2812.5 | |
26 | 9C | Chase Bunton Morton, IL | 0 | 0 | 2 | 3 | 382.5 -2825 | |
27 | 3X | Keatin Lyons Centralia, IL | 0 | 1 | 2 | 2 | 360 -2847.5 | |
28 | 14 | River Cone Benton, KY | 0 | 1 | 1 | 2 | 350 -2857.5 | |
29 | 61 | Zane Smith Bonne Terre, MO | 0 | 0 | 2 | 2 | 307.5 -2900 | |
30 | 79H | Kinser Holloway Ashmore, IL | 0 | 0 | 2 | 3 | 305 -2902.5 | |
31 | 81 | Levi Ballard Grimes, IA | 0 | 1 | 1 | 1 | 242.5 -2965 | |
32 | 63 | Gavin Burge Anderson, IN | 1 | 1 | 1 | 1 | 232.5 -2975 | |
33 | 14BW | Braxton Weger Calera, OK | 0 | 1 | 1 | 1 | 227.5 -2980 | |
34 | 1K | Kolette Dicero Lizton, IN | 0 | 1 | 1 | 1 | 225 -2982.5 | |
35 | 83 | Dawson Woods Chickasha, OK | 0 | 1 | 1 | 1 | 205 -3002.5 | |
36 | 14B | Brice Shaid Ben Wheeler, TX | 0 | 1 | 1 | 1 | 195 -3012.5 | |
37 | 110 | Keizer Kramer Evansville, IN | 0 | 0 | 1 | 2 | 195 -3012.5 | |
38 | 27 | Miken Iverson Galesville, WI | 0 | 0 | 0 | 2 | 195 -3012.5 | |
39 | 8A | Adam Artman Whitestown, IN | 0 | 1 | 1 | 1 | 190 -3017.5 | |
40 | 54D | Dakota Woolever Wayne City, IL | 0 | 1 | 1 | 1 | 180 -3027.5 | |
41 | 28 | Maddy Hale Trempealeau, WI | 0 | 0 | 0 | 2 | 175 -3032.5 | |
42 | ES10 | Easton Zent Churubusco, IN | 0 | 0 | 1 | 1 | 145 -3062.5 | |
43 | 80 | Aiden Wiegert Imperial, MO | 0 | 0 | 1 | 1 | 142.5 -3065 | |
44 | 10 | Brody Davis Montpelier, IN | 0 | 0 | 1 | 1 | 137.5 -3070 | |
45 | 7 | Hudson Andrews Brownsburg, IN | 0 | 0 | 1 | 1 | 132.5 -3075 | |
46 | 12 | WJ Campbell Smithton, MO | 0 | 0 | 0 | 1 | 117.5 -3090 | |
47 | 3B | Brantley Henderson Lafayette, IN | 0 | 0 | 0 | 1 | 95 -3112.5 | |
48 | 11R | RYLEY BONEWITZ Oakland, IL | 0 | 0 | 0 | 1 | 87.5 -3120 | |
49 | 9 | Cole Bennett Cumming, GA | 0 | 0 | 0 | 1 | 85 -3122.5 | |
50 | 5 | Riley Conley Fremont, OH | 0 | 0 | 0 | 1 | 55 -3152.5 | |
51 | 33 | Jace Cooksey Benton, IL | 0 | 0 | 0 | 1 | 22.5 -3185 | |
52 | 53 | Natalie Hubbard Benton, IL | 0 | 0 | 0 | 1 | 12.5 -3195 |
Event Countdown
DAYSHRSMINSEC