Coles County Speedway

    2024 Points

    All Classes
    As of 10/12/2024

    Dirty Right Rear Restricted MicrosColes County Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 22 Tanner Tripplett Tanner Tripplett Lincoln, IL 1 9 15 18 3207.5 -
    2 1k Mackenzie Dowllar Mackenzie Dowllar Springfield, IL 0 3 14 19 2827.5 -380
    3 14 Nyles Tudor Nyles Tudor Harrisburg, IL 0 8 10 13 2320 -887.5
    4 10M Mackenzie Meany Mackenzie Meany Terre Haute, IN 0 5 12 12 2110 -1097.5
    5 55J Cameron Jacobs Cameron Jacobs Chatham, IL 0 3 10 12 2005 -1202.5
    6 81 Braxton Flatt Braxton Flatt Monmouth, IL 7 8 8 8 1890 -1317.5
    7 36 Landon Miner Landon Miner House Springs, MO 2 8 8 8 1765 -1442.5
    8 17 Cole Jones Cole Jones Streator, IL 2 4 8 9 1580 -1627.5
    9 12 Bella Coleman Bella Coleman Farmington, MO 0 7 7 8 1560 -1647.5
    10 71M Lydia May Lydia May Terre Haute, IN 3 4 7 9 1482.5 -1725
    11 14E Emersyn Kisner Emersyn Kisner Armington, IL 0 0 6 12 1410 -1797.5
    12 3E Bodee Everett Bodee Everett Litchfield, IL 1 3 5 5 995 -2212.5
    13 27C Grayson Cooksey Grayson Cooksey Benton, IL 0 3 5 5 950 -2257.5
    14 5 Kaden Wells Kaden Wells Brazil, IN 0 1 4 7 917.5 -2290
    15 22D Dalton Clary Dalton Clary Marine, IL 0 2 3 6 797.5 -2410
    16 71 Jagger Wiggs Jagger Wiggs Benton, IL 0 2 3 4 697.5 -2510
    17 3 Ryder Hughart Ryder Hughart Beckley, WV 0 1 4 4 672.5 -2535
    18 37JR Koleton Dempsey Koleton Dempsey Greencastle, IN 0 1 3 4 662.5 -2545
    19 29 Lane Seratt Lane Seratt Finley, TN 0 2 3 3 617.5 -2590
    20 5B Brantlee Lamb Brantlee Lamb Denver, NC 0 2 3 3 542.5 -2665
    21 7 Clarkson Hagan Clarkson Hagan Owensboro, KY 0 1 3 4 527.5 -2680
    22 22 Liam Warren Liam Warren Highland, IL 0 1 2 4 520 -2687.5
    23 79H Kinser Holloway Kinser Holloway Paris, IL 0 0 3 4 470 -2737.5
    24 5E Eli Holden Eli Holden Princeton, IN 1 2 2 2 450 -2757.5
    25 27E Eli Chaplin Eli Chaplin Anderson, IN 0 1 2 2 397.5 -2810
    26 21 james newton james newton farmerburg, IN 0 0 2 3 395 -2812.5
    27 9C Chase Bunton Chase Bunton Morton, IL 0 0 2 3 382.5 -2825
    28 3X Keatin Lyons Keatin Lyons Centralia, IL 0 1 2 2 360 -2847.5
    29 14 River Cone River Cone Benton, KY 0 1 1 2 350 -2857.5
    30 61 Zane Smith Zane Smith Bonne Terre, MO 0 0 2 2 307.5 -2900
    31 11R RYLEY BONEWITZ RYLEY BONEWITZ Oakland, IL 0 0 1 2 267.5 -2940
    32 81 Levi Ballard Levi Ballard Grimes, IA 0 1 1 1 242.5 -2965
    33 63 Gavin Burge Gavin Burge Anderson, IN 1 1 1 1 232.5 -2975
    34 2V Mason Vincent Mason Vincent Springfield, IL 1 1 1 1 232.5 -2975
    35 14BW Braxton Weger Braxton Weger Calera, OK 0 1 1 1 227.5 -2980
    36 1K Kolette Dicero Kolette Dicero Lizton, IN 0 1 1 1 225 -2982.5
    37 29 Forest Holder Forest Holder Maryland Heights, MO 0 1 1 1 222.5 -2985
    38 83 Dawson Woods Dawson Woods Chickasha, OK 0 1 1 1 205 -3002.5
    39 14B Brice Shaid Brice Shaid Ben Wheeler, TX 0 1 1 1 195 -3012.5
    40 110 Keizer Kramer Keizer Kramer Evansville, IN 0 0 1 2 195 -3012.5
    41 27 Miken Iverson Miken Iverson Galesville, WI 0 0 0 2 195 -3012.5
    42 8A Adam Artman Adam Artman Whitestown, IN 0 1 1 1 190 -3017.5
    43 14H Wyatt Moritz Wyatt Moritz Labadie, MO 0 1 1 1 187.5 -3020
    44 54D Dakota Woolever Dakota Woolever Wayne City, IL 0 1 1 1 180 -3027.5
    45 28 Maddy Hale Maddy Hale Trempealeau, WI 0 0 0 2 175 -3032.5
    46 ES10 Easton Zent Easton Zent Churubusco, IN 0 0 1 1 145 -3062.5
    47 80 Aiden Wiegert Aiden Wiegert Imperial, MO 0 0 1 1 142.5 -3065
    48 10 Brody Davis Brody Davis Montpelier, IN 0 0 1 1 137.5 -3070
    49 7 Hudson Andrews Hudson Andrews Brownsburg, IN 0 0 1 1 132.5 -3075
    50 12 WJ Campbell WJ Campbell Smithton, MO 0 0 0 1 117.5 -3090
    51 3B Brantley Henderson Brantley Henderson Lafayette, IN 0 0 0 1 95 -3112.5
    52 9 Cole Bennett Cole Bennett Cumming, GA 0 0 0 1 85 -3122.5
    53 5 Riley Conley Riley Conley Fremont, OH 0 0 0 1 55 -3152.5
    54 33 Jace Cooksey Jace Cooksey Benton, IL 0 0 0 1 22.5 -3185
    55 53 Natalie Hubbard Natalie Hubbard Benton, IL 0 0 0 1 12.5 -3195
    Back to All Classes

    Event Countdown

    DAYSHRSMINSEC

    Our Partners

    RS12 Motorsports
    Spartan Transportation
    WFO Series
    High Caliber Graphics
    Vision 1 Composites
    RR Racewear
    CSI Suspension
    Chemstream Race Fuels
    HRC - Hanning Racing Components
    Freedom of Speech Therapy
    Patriot Landscape
    Cleveland Grain Systems

    Contact Us