Coles County Speedway

    2024 Points

    All Classes
    As of 10/12/2024

    600cc Outlaw Non Winged MicrosColes County Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 7F Nolan Bartley Nolan Bartley Hammond, IL 0 7 11 12 2302.5 -
    2 4R Kameron Romack Kameron Romack Ashmore, IL 0 4 10 14 2172.5 -130
    3 6 Clayton Apple Clayton Apple 0 3 6 10 1495 -807.5
    4 47C Clay Frederick Clay Frederick Saint Joseph, IL 0 0 5 9 1252.5 -1050
    5 12R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 2 5 9 1247.5 -1055
    6 12 Dawson Wright Dawson Wright Terre Haute, IN 0 4 5 6 1152.5 -1150
    7 16W Hunter Walker Hunter Walker Decator, IL 2 3 3 7 1065 -1237.5
    8 4 Wyatt Walters Wyatt Walters Ashmore, IL 0 2 4 7 1012.5 -1290
    9 25B Chevy Boyer Chevy Boyer New Haven, MO 1 4 5 6 1007.5 -1295
    10 51B Parker Bupp Parker Bupp Fairland, IN 2 3 4 4 855 -1447.5
    11 3 Drew Sherman Drew Sherman Phoenix, AZ 1 2 3 4 727.5 -1575
    12 2TK Kole Kirkman Kole Kirkman Kokomo, IN 2 2 3 4 675 -1627.5
    13 97D Larry Drake Larry Drake Terre Haute, IN 0 1 3 4 662.5 -1640
    14 1X Seth Buell Seth Buell Charleston, IL 0 1 3 4 635 -1667.5
    15 78 Zak Gorski Zak Gorski Deland, FL 0 1 3 3 625 -1677.5
    16 72 Sam Johnson Sam Johnson St Peters, MO 1 1 3 3 607.5 -1695
    17 39 Russ Disinger Russ Disinger Francesville, IN 0 2 3 3 607.5 -1695
    18 61 Cole Tinsley Cole Tinsley Bonne Terre, MO 1 1 3 4 590 -1712.5
    19 37 Aiden Purdue Aiden Purdue Clinton, IL 0 0 3 3 555 -1747.5
    20 24 J.B. Gilbert J.B. Gilbert Monticello, IL 1 1 1 4 532.5 -1770
    21 43 Parker Perry Parker Perry North Vernon, IN 0 1 2 3 480 -1822.5
    22 88 Billy Lieb Billy Lieb Hammond, IL 1 2 2 2 470 -1832.5
    23 25 Stone Sharpe Stone Sharpe Frankfort, IN 1 2 2 2 455 -1847.5
    24 24S Colby Sokol Colby Sokol Peyton, CO 0 2 2 2 455 -1847.5
    25 87 Mack Leopard Mack Leopard Beavercreek, OH 0 0 2 3 445 -1857.5
    26 95M Noah Mehl Noah Mehl Fairland, IN 0 0 3 3 435 -1867.5
    27 3S Brody Strong Brody Strong Arthur, IL 0 0 2 3 425 -1877.5
    28 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 1 2 3 420 -1882.5
    29 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 1 2 2 415 -1887.5
    30 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 2 2 350 -1952.5
    31 42J John Jackson III John Jackson III Mooresville, IN 0 1 2 2 347.5 -1955
    32 71H Mason Hannagan Mason Hannagan Pittsboro, IN 0 1 1 2 347.5 -1955
    33 82 Hunter Pruitt Hunter Pruitt Washington, MO 0 1 1 2 332.5 -1970
    34 18M Andrew Morgan Andrew Morgan Greencastle, IN 0 0 1 3 310 -1992.5
    35 25S Justis Sokol Justis Sokol Peyton, CO 0 1 1 2 307.5 -1995
    36 83 Brant Woods Brant Woods Chickasha, OK 0 1 1 2 292.5 -2010
    37 25R Nathan Rector Nathan Rector Xenia, IL 0 1 1 2 285 -2017.5
    38 34 Gavin Bean Gavin Bean Dana, IN 0 0 2 2 285 -2017.5
    39 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 0 0 1 2 270 -2032.5
    40 8C LeRoy Carley LeRoy Carley Cuningham, TN 1 1 1 2 265 -2037.5
    41 5P Zack Pence Zack Pence Greentown, IN 0 0 1 2 262.5 -2040
    42 7 Daniel Robinson Daniel Robinson Benton, IL 0 1 1 1 260 -2042.5
    43 12J Brecken Reese Brecken Reese Canyon, TX 1 1 1 1 242.5 -2060
    44 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 1 1 2 240 -2062.5
    45 16C Sam Coleman Sam Coleman Farmington, MO 0 0 0 2 232.5 -2070
    46 71IRP Biscuit Williams Biscuit Williams Mooresville, NC 0 1 1 1 230 -2072.5
    47 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 1 2 230 -2072.5
    48 4J Jaylon Mills Jaylon Mills Winslow, IN 0 1 1 1 227.5 -2075
    49 18 Aidan Leingang Aidan Leingang Coal Valley, IL 0 1 1 1 227.5 -2075
    50 7X Austin Burnworth Austin Burnworth Warsaw, IN 0 1 1 1 225 -2077.5
    51 1 Tanner Tinsley Tanner Tinsley Bonne Terre, MO 0 1 1 1 222.5 -2080
    52 X Mike Landis Mike Landis Logansport, IN 0 1 1 1 217.5 -2085
    53 86 Kyle Touchette Kyle Touchette Collinsville, IL 0 1 1 1 215 -2087.5
    54 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 0 2 215 -2087.5
    55 64 Caleb Southerland Caleb Southerland Anderson, IN 0 1 1 1 207.5 -2095
    56 5 Blake Galloway Blake Galloway Winchester, IL 0 1 1 1 205 -2097.5
    57 08C Allen Cope Allen Cope Fenton, MO 0 1 1 1 202.5 -2100
    58 40 Caleb Shietze Caleb Shietze Kokomo, IN 0 1 1 1 202.5 -2100
    59 21V Danny Vicino Danny Vicino Terre Haute, IN 0 0 0 2 200 -2102.5
    60 40 Devin Feger Devin Feger East Peoria, IL 0 0 1 2 185 -2117.5
    61 88CM Maxon Crabdree Maxon Crabdree Farmington, MO 0 0 0 2 180 -2122.5
    62 J5 Johnny Burge Johnny Burge Anderson, IN 0 0 1 1 177.5 -2125
    63 7S Kanon Posey Kanon Posey Pittsboro, IN 0 0 1 1 167.5 -2135
    64 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 1 1 167.5 -2135
    65 87 Reed Whitney Reed Whitney Jasper, IN 0 0 1 1 160 -2142.5
    66 9C Jace Cooksey Jace Cooksey Benton, IL 0 0 1 1 157.5 -2145
    67 54 Joe Bennett Joe Bennett Osco, IL 0 0 1 1 152.5 -2150
    68 31 Mason Miller Mason Miller Noblesville, IN 0 0 1 1 152.5 -2150
    69 0 Lucas Eastin Lucas Eastin Tuscola, IL 0 0 1 1 152.5 -2150
    70 00X Bryce Fair Bryce Fair O'fallon, MO 0 0 1 1 147.5 -2155
    71 19X Joe Hitchcock Joe Hitchcock Bloomington, IN 0 0 1 1 147.5 -2155
    72 07C Carter Whaley Carter Whaley Danville, IN 0 0 1 1 145 -2157.5
    73 14 STEVEN JACKSON STEVEN JACKSON Moorsville, IN 0 0 1 1 142.5 -2160
    74 31E Eric Erdmann Eric Erdmann Coal Valley, IL 0 0 0 1 140 -2162.5
    75 63 JACk WISSMILLER JACk WISSMILLER O Fallon, MO 0 0 1 1 132.5 -2170
    76 88 Jacob Van Wazer Jacob Van Wazer Lombard, IL 0 0 0 1 125 -2177.5
    77 12 Caleb Woodard Caleb Woodard Bennington, NE 0 0 0 1 125 -2177.5
    78 95 Paige Moss Paige Moss Deland, FL 0 0 0 1 122.5 -2180
    79 13 Bruce Newlin Jr Bruce Newlin Jr Monrovia, IN 0 0 0 1 115 -2187.5
    80 24G Greyson Springer Greyson Springer Lafayette, IN 0 0 0 1 107.5 -2195
    81 14A Aaliyah Ohab Aaliyah Ohab Indianapolis, IN 0 0 0 1 105 -2197.5
    82 46 Blayne Mabry Blayne Mabry Benton, IL 0 0 0 1 97.5 -2205
    83 9W Billy Williams Billy Williams Clarksville, TN 0 0 0 1 95 -2207.5
    84 008 Dylan Cook Dylan Cook Cayuga, IN 0 0 0 1 95 -2207.5
    85 09 Jace Clark Jace Clark 0 0 0 1 82.5 -2220
    86 84J Dakota Woolever Dakota Woolever Wayne City, IL 0 0 0 1 82.5 -2220
    87 83 Cullen Hutchison Cullen Hutchison Butler, PA 0 0 0 1 82.5 -2220
    88 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 0 0 1 80 -2222.5
    89 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 0 1 67.5 -2235
    90 11K Kyle Griffith Kyle Griffith 0 0 0 1 65 -2237.5
    91 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 0 1 60 -2242.5
    92 49 Aiden Price Aiden Price Huntersville, NC 0 0 0 1 57.5 -2245
    93 89 Kati Waggoner Kati Waggoner Indianapolis, IN 0 0 0 1 55 -2247.5
    94 72 Cale Goodwin Cale Goodwin Princeton, KY 0 0 0 1 52.5 -2250
    95 18 Aiden Leingang Aiden Leingang Coal Valley, IL 0 0 0 1 30 -2272.5
    96 2G Brandon Rose Brandon Rose Kokomo, IN 0 0 0 1 30 -2272.5
    97 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 0 1 27.5 -2275
    98 2B Garrett Benson Garrett Benson Concordia, MO 0 0 0 1 22.5 -2280
    99 81 Jackson McClain Jackson McClain Parris, TN 22.5 -2280
    100 17B Herb Johnson Herb Johnson 20 -2282.5
    101 1R James Kelly James Kelly Clarksville, TN 17.5 -2285
    102 7B Jay Tindal Jay Tindal Farmington, KY 17.5 -2285
    103 11K Kylee Griffitts Kylee Griffitts Xenia, IL 17.5 -2285
    104 18R CORY BENCE CORY BENCE Charleston, IL 17.5 -2285
    105 51B Joe B. Miller Joe B. Miller Millersville, MO 17.5 -2285
    106 J37 Jovi Duffy Jovi Duffy Monticello, IN 15 -2287.5
    107 8H Matthew Howard Matthew Howard Lawrence, KS 15 -2287.5
    108 35W Drew Wyatt Drew Wyatt Clarksville, TN 15 -2287.5
    109 5 Graham Huffman Graham Huffman Lebanon, IN 15 -2287.5
    110 17J Jacob Johnston Jacob Johnston Albuquerque, NM 15 -2287.5
    111 1K Dezi Pedregon Dezi Pedregon Brownsburg, IN 12.5 -2290
    112 66 Max Moser Max Moser New Haven, MO 12.5 -2290
    113 833 Ryan McClain Ryan McClain Decatur, IL 12.5 -2290
    114 8G Grayson Price Grayson Price Huntersville, NC 12.5 -2290
    115 24 Weston Berner Weston Berner Terre Haute, IN 12.5 -2290
    Back to All Classes

    Event Countdown

    DAYSHRSMINSEC

    Our Partners

    RS12 Motorsports
    Spartan Transportation
    WFO Series
    High Caliber Graphics
    Vision 1 Composites
    RR Racewear
    CSI Suspension
    Chemstream Race Fuels
    HRC - Hanning Racing Components
    Freedom of Speech Therapy
    Patriot Landscape
    Cleveland Grain Systems

    Contact Us