Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
2024 Points
All ClassesVision1 Composites NON WING MICROSColes County Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7F | Nolan Bartley Hammond, IL | 0 | 6 | 10 | 11 | 2087.5 - | |
2 | 4R | Kameron Romack Ashmore, IL | 0 | 3 | 9 | 13 | 1945 -142.5 | |
3 | 6 | Clayton Apple | 0 | 3 | 6 | 10 | 1495 -592.5 | |
4 | 12R | Harrison Robards Dardenne Prairie , MO | 0 | 2 | 5 | 9 | 1247.5 -840 | |
5 | 47C | Clay Frederick Saint Joseph, IL | 0 | 0 | 4 | 8 | 1087.5 -1000 | |
6 | 16W | Hunter Walker Decator, IL | 2 | 3 | 3 | 7 | 1065 -1022.5 | |
7 | 25B | Chevy Boyer New Haven, MO | 1 | 4 | 5 | 6 | 1007.5 -1080 | |
8 | 12 | Dawson Wright Terre Haute, IN | 0 | 3 | 4 | 5 | 950 -1137.5 | |
9 | 4 | Wyatt Walters Ashmore, IL | 0 | 2 | 3 | 6 | 875 -1212.5 | |
10 | 51B | Parker Bupp Greenfield, IN | 2 | 3 | 4 | 4 | 855 -1232.5 | |
11 | 2TK | Kole Kirkman Kokomo, IN | 2 | 2 | 3 | 4 | 675 -1412.5 | |
12 | 97D | Larry Drake Terre Haute, IN | 0 | 1 | 3 | 4 | 662.5 -1425 | |
13 | 78 | Zak Gorski Deland, FL | 0 | 1 | 3 | 3 | 625 -1462.5 | |
14 | 72 | Sam Johnson St Peters, MO | 1 | 1 | 3 | 3 | 607.5 -1480 | |
15 | 39 | Russ Disinger Francesville, IN | 0 | 2 | 3 | 3 | 607.5 -1480 | |
16 | 61 | Cole Tinsley Bonne Terre, MO | 1 | 1 | 3 | 4 | 590 -1497.5 | |
17 | 37 | Aiden Purdue Clinton, IL | 0 | 0 | 3 | 3 | 555 -1532.5 | |
18 | 24 | J.B. Gilbert Monticello, IL | 1 | 1 | 1 | 4 | 532.5 -1555 | |
19 | 3 | Drew Sherman Phoenix, AZ | 0 | 1 | 2 | 3 | 492.5 -1595 | |
20 | 43 | Parker Perry North Vernon, IN | 0 | 1 | 2 | 3 | 480 -1607.5 | |
21 | 88 | Billy Lieb Hammond, IL | 1 | 2 | 2 | 2 | 470 -1617.5 | |
22 | 25 | Stone Sharpe Frankfort, IN | 1 | 2 | 2 | 2 | 455 -1632.5 | |
23 | 24S | Colby Sokol Peyton, CO | 0 | 2 | 2 | 2 | 455 -1632.5 | |
24 | 1X | Seth Buell Charleston, IL | 0 | 1 | 2 | 3 | 452.5 -1635 | |
25 | 87 | Mack Leopard Beavercreek, OH | 0 | 0 | 2 | 3 | 445 -1642.5 | |
26 | 95M | Noah Mehl Fairland, IN | 0 | 0 | 3 | 3 | 435 -1652.5 | |
27 | 3S | Brody Strong Arthur, IL | 0 | 0 | 2 | 3 | 425 -1662.5 | |
28 | 69T | Trey Erdmann Coal Valley, IL | 0 | 1 | 2 | 3 | 420 -1667.5 | |
29 | 71 | Jaxton Wiggs Benton, IL | 0 | 1 | 2 | 2 | 415 -1672.5 | |
30 | 94 | Jordan Clary Edwardsville, IL | 0 | 1 | 2 | 2 | 350 -1737.5 | |
31 | 71H | Mason Hannagan Pittsboro, IN | 0 | 1 | 1 | 2 | 347.5 -1740 | |
32 | 82 | Hunter Pruitt Washington, MO | 0 | 1 | 1 | 2 | 332.5 -1755 | |
33 | 18M | Andrew Morgan Greencastle, IN | 0 | 0 | 1 | 3 | 310 -1777.5 | |
34 | 25S | Justis Sokol Peyton, CO | 0 | 1 | 1 | 2 | 307.5 -1780 | |
35 | 83 | Brant Woods Chickasha, OK | 0 | 1 | 1 | 2 | 292.5 -1795 | |
36 | 25R | Nathan Rector Xenia, IL | 0 | 1 | 1 | 2 | 285 -1802.5 | |
37 | 34 | Gavin Bean Dana, IN | 0 | 0 | 2 | 2 | 285 -1802.5 | |
38 | 9F | Ryan Frandsen Owatonna, MN | 0 | 0 | 1 | 2 | 270 -1817.5 | |
39 | 8C | LeRoy Carley Cuningham, TN | 1 | 1 | 1 | 2 | 265 -1822.5 | |
40 | 5P | Zack Pence Greentown, IN | 0 | 0 | 1 | 2 | 262.5 -1825 | |
41 | 7 | Daniel Robinson Benton, IL | 0 | 1 | 1 | 1 | 260 -1827.5 | |
42 | 12J | Brecken Reese Canyon, TX | 1 | 1 | 1 | 1 | 242.5 -1845 | |
43 | 33 | Cruz Dickerson Newton, IA | 0 | 1 | 1 | 2 | 240 -1847.5 | |
44 | 16C | Sam Coleman Farmington, MO | 0 | 0 | 0 | 2 | 232.5 -1855 | |
45 | 71IRP | Biscuit Williams Mooresville, NC | 0 | 1 | 1 | 1 | 230 -1857.5 | |
46 | 101 | Tobias Midkiff Belleville, IL | 0 | 0 | 1 | 2 | 230 -1857.5 | |
47 | 4J | Jaylon Mills Winslow, IN | 0 | 1 | 1 | 1 | 227.5 -1860 | |
48 | 18 | Aidan Leingang Coal Valley, IL | 0 | 1 | 1 | 1 | 227.5 -1860 | |
49 | 7X | Austin Burnworth Warsaw, IN | 0 | 1 | 1 | 1 | 225 -1862.5 | |
50 | 1 | Tanner Tinsley Bonne Terre, MO | 0 | 1 | 1 | 1 | 222.5 -1865 | |
51 | X | Mike Landis Logansport, IN | 0 | 1 | 1 | 1 | 217.5 -1870 | |
52 | 86 | Kyle Touchette Collinsville, IL | 0 | 1 | 1 | 1 | 215 -1872.5 | |
53 | 71 | Jake Cheatham Bethalto, IL | 0 | 0 | 0 | 2 | 215 -1872.5 | |
54 | 64 | Caleb Southerland Anderson, IN | 0 | 1 | 1 | 1 | 207.5 -1880 | |
55 | 5 | Blake Galloway Winchester, IL | 0 | 1 | 1 | 1 | 205 -1882.5 | |
56 | 08C | Allen Cope Fenton, MO | 0 | 1 | 1 | 1 | 202.5 -1885 | |
57 | 40 | Caleb Shietze Kokomo, IN | 0 | 1 | 1 | 1 | 202.5 -1885 | |
58 | 21V | Danny Vicino Terre Haute, IN | 0 | 0 | 0 | 2 | 200 -1887.5 | |
59 | 40 | Devin Feger East Peoria, IL | 0 | 0 | 1 | 2 | 185 -1902.5 | |
60 | 88CM | Maxon Crabdree Farmington, MO | 0 | 0 | 0 | 2 | 180 -1907.5 | |
61 | J5 | Johnny Burge Anderson, IN | 0 | 0 | 1 | 1 | 177.5 -1910 | |
62 | 7S | Kanon Posey Pittsboro, IN | 0 | 0 | 1 | 1 | 167.5 -1920 | |
63 | 5T | Tyler McClerren Logan, IL | 0 | 0 | 1 | 1 | 167.5 -1920 | |
64 | 87 | Reed Whitney Jasper, IN | 0 | 0 | 1 | 1 | 160 -1927.5 | |
65 | 9C | Jace Cooksey Benton, IL | 0 | 0 | 1 | 1 | 157.5 -1930 | |
66 | 42J | John Jackson III Mooresville, IN | 0 | 0 | 1 | 1 | 157.5 -1930 | |
67 | 54 | Joe Bennett Osco, IL | 0 | 0 | 1 | 1 | 152.5 -1935 | |
68 | 31 | Mason Miller Noblesville, IN | 0 | 0 | 1 | 1 | 152.5 -1935 | |
69 | 00X | Bryce Fair O'fallon, MO | 0 | 0 | 1 | 1 | 147.5 -1940 | |
70 | 07C | Carter Whaley Danville, IN | 0 | 0 | 1 | 1 | 145 -1942.5 | |
71 | 31E | Eric Erdmann Coal Valley, IL | 0 | 0 | 0 | 1 | 140 -1947.5 | |
72 | 63 | JACk WISSMILLER O Fallon, MO | 0 | 0 | 1 | 1 | 132.5 -1955 | |
73 | 19X | Joe Hitchcock Bloomington, IN | 0 | 0 | 1 | 1 | 130 -1957.5 | |
74 | 88 | Jacob Van Wazer Lombard, IL | 0 | 0 | 0 | 1 | 125 -1962.5 | |
75 | 12 | Caleb Woodard Bennington, NE | 0 | 0 | 0 | 1 | 125 -1962.5 | |
76 | 95 | Paige Moss Deland, FL | 0 | 0 | 0 | 1 | 122.5 -1965 | |
77 | 13 | Bruce Newlin Jr Monrovia, IN | 0 | 0 | 0 | 1 | 115 -1972.5 | |
78 | 24G | Greyson Springer Lafayette, IN | 0 | 0 | 0 | 1 | 107.5 -1980 | |
79 | 14A | Aaliyah Ohab Indianapolis, IN | 0 | 0 | 0 | 1 | 105 -1982.5 | |
80 | 46 | Blayne Mabry Benton, IL | 0 | 0 | 0 | 1 | 97.5 -1990 | |
81 | 9W | Billy Williams Clarksville, TN | 0 | 0 | 0 | 1 | 95 -1992.5 | |
82 | 008 | Dylan Cook Cayuga, IN | 0 | 0 | 0 | 1 | 95 -1992.5 | |
83 | 09 | Jace Clark | 0 | 0 | 0 | 1 | 82.5 -2005 | |
84 | 84J | Dakota Woolever Wayne City, IL | 0 | 0 | 0 | 1 | 82.5 -2005 | |
85 | 83 | Cullen Hutchison Butler, PA | 0 | 0 | 0 | 1 | 82.5 -2005 | |
86 | 44 | Gunner Shroyer WOODLAWN, IL | 0 | 0 | 0 | 1 | 80 -2007.5 | |
87 | 14B | Brody Bridgeman Farmington, MO | 0 | 0 | 0 | 1 | 67.5 -2020 | |
88 | 11K | Kyle Griffith | 0 | 0 | 0 | 1 | 65 -2022.5 | |
89 | C71 | Carter Jensrud River Falls , WI | 0 | 0 | 0 | 1 | 60 -2027.5 | |
90 | 49 | Aiden Price Huntersville, NC | 0 | 0 | 0 | 1 | 57.5 -2030 | |
91 | 89 | Kati Waggoner Indianapolis, IN | 0 | 0 | 0 | 1 | 55 -2032.5 | |
92 | 72 | Cale Goodwin Princeton, KY | 0 | 0 | 0 | 1 | 52.5 -2035 | |
93 | 18 | Aiden Leingang Coal Valley, IL | 0 | 0 | 0 | 1 | 30 -2057.5 | |
94 | 2G | Brandon Rose Kokomo, IN | 0 | 0 | 0 | 1 | 30 -2057.5 | |
95 | 28 | Chelby Hinton Dubberly, LA | 0 | 0 | 0 | 1 | 27.5 -2060 | |
96 | 2B | Garrett Benson Concordia, MO | 0 | 0 | 0 | 1 | 22.5 -2065 | |
97 | 81 | Jackson McClain Parris, TN | 22.5 -2065 | |||||
98 | 17B | Herb Johnson | 20 -2067.5 | |||||
99 | 1R | James Kelly Clarksville, TN | 17.5 -2070 | |||||
100 | 7B | Jay Tindal Farmington, KY | 17.5 -2070 | |||||
101 | 11K | Kylee Griffitts Xenia, IL | 17.5 -2070 | |||||
102 | 18R | CORY BENCE Charleston, IL | 17.5 -2070 | |||||
103 | 51B | Joe B. Miller Millersville, MO | 17.5 -2070 | |||||
104 | J37 | Jovi Duffy Monticello, IN | 15 -2072.5 | |||||
105 | 8H | Matthew Howard Lawrence, KS | 15 -2072.5 | |||||
106 | 35W | Drew Wyatt Clarksville, TN | 15 -2072.5 | |||||
107 | 5 | Graham Huffman Lebanon, IN | 15 -2072.5 | |||||
108 | 17J | Jacob Johnston Albuquerque, NM | 15 -2072.5 | |||||
109 | 1K | Dezi Pedregon Brownsburg, IN | 12.5 -2075 | |||||
110 | 66 | Max Moser New Haven, MO | 12.5 -2075 | |||||
111 | 833 | Ryan McClain Decatur, IL | 12.5 -2075 | |||||
112 | 8G | Grayson Price Huntersville, NC | 12.5 -2075 | |||||
113 | 24 | Weston Berner Terre Haute, IN | 12.5 -2075 |
Event Countdown
DAYSHRSMINSEC