Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
2024 Points
All ClassesK1 RaceGear Outlaw WingColes County Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 61 | Cole Tinsley Bonne Terre, MO | 1 | 3 | 4 | 4 | 825 - | |
2 | 11H | Harrison Robards Dardenne Prairie , MO | 0 | 2 | 3 | 4 | 692.5 -132.5 | |
3 | 51B | Joe B. Miller Millersville, MO | 2 | 2 | 2 | 3 | 600 -225 | |
4 | 4J | Jaylon Mills Winslow, IN | 0 | 1 | 3 | 3 | 547.5 -277.5 | |
5 | 10B | Braden Pfeiffer Livingston, IL | 1 | 2 | 2 | 2 | 455 -370 | |
6 | 2B | Garrett Benson Concordia, MO | 0 | 2 | 2 | 2 | 442.5 -382.5 | |
7 | 22 | Daniel Robinson Benton, IL | 0 | 2 | 2 | 2 | 435 -390 | |
8 | 71 | Jaxton Wiggs Benton, IL | 0 | 1 | 2 | 2 | 407.5 -417.5 | |
9 | 72 | Sam Johnson St Peters, MO | 0 | 1 | 2 | 3 | 405 -420 | |
10 | 86 | Mack Leopard Beavercreek, OH | 1 | 1 | 2 | 2 | 395 -430 | |
11 | 00 | Brandon Healey Marshall, IL | 0 | 1 | 2 | 2 | 375 -450 | |
12 | 101 | Tobias Midkiff Belleville, IL | 0 | 1 | 2 | 2 | 367.5 -457.5 | |
13 | 24 | Cameron Campbell Cole Valley, IL | 0 | 1 | 2 | 2 | 367.5 -457.5 | |
14 | 16 | Sam Coleman Farmington, MO | 0 | 0 | 1 | 2 | 327.5 -497.5 | |
15 | 14 | Harley Hollan Tulsa, OK | 0 | 1 | 1 | 2 | 325 -500 | |
16 | 9 | Craig Ronk Warsaw, IN | 0 | 1 | 1 | 2 | 322.5 -502.5 | |
17 | 3S | Brody Strong Arthur, IL | 1 | 1 | 1 | 2 | 320 -505 | |
18 | 1 | Eric Braundmeier Godfrey, IL | 0 | 1 | 1 | 2 | 302.5 -522.5 | |
19 | 17 | Molly Day East Peoria, IL | 0 | 1 | 1 | 2 | 295 -530 | |
20 | 88 | Billy Lieb Hammond, IL | 0 | 0 | 1 | 2 | 295 -530 | |
21 | 12A | Allen Cope Fenton, MO | 0 | 1 | 1 | 2 | 292.5 -532.5 | |
22 | 97 | Scotty Milan Fort Collins, CO | 0 | 0 | 1 | 2 | 287.5 -537.5 | |
23 | 12 | Jeffrey Newell Tulsa, OK | 0 | 1 | 1 | 2 | 270 -555 | |
24 | 12M | Landon Ellis Wichita Falls, TX | 0 | 0 | 1 | 2 | 267.5 -557.5 | |
25 | 27 | Devin Feger East Peoria, IL | 1 | 1 | 1 | 2 | 262.5 -562.5 | |
26 | 97 | Larry Drake Terre Haute, IN | 1 | 1 | 1 | 1 | 260 -565 | |
27 | 41 | Chase Cabre Cornelius, NC | 0 | 0 | 1 | 3 | 260 -565 | |
28 | 73 | Wyatt Miller Statesville, NC | 0 | 0 | 0 | 3 | 255 -570 | |
29 | 55S | Daryn Stark Springfield, IL | 0 | 0 | 1 | 2 | 240 -585 | |
30 | 97D | J.B. Gilbert Monticello, IL | 0 | 1 | 1 | 1 | 232.5 -592.5 | |
31 | 1X | Caleb Sutherland Matteson, IL | 0 | 1 | 1 | 1 | 222.5 -602.5 | |
32 | 23 | Jeremy Camp Sullivan, IL | 0 | 1 | 1 | 1 | 220 -605 | |
33 | 6 | Clayton Apple | 0 | 1 | 1 | 1 | 217.5 -607.5 | |
34 | 03 | Ty Schurr Sherrard, IL | 0 | 1 | 1 | 1 | 212.5 -612.5 | |
35 | 18 | Aidan Leingang Coal Valley, IL | 0 | 1 | 1 | 1 | 202.5 -622.5 | |
36 | 88CM | Max Crabdree Farmington, MO | 0 | 0 | 0 | 2 | 202.5 -622.5 | |
37 | 5 | Chase Hyland Cherry Hills Villlage, CO | 0 | 1 | 1 | 1 | 200 -625 | |
38 | 49 | Jeremy Warren Noblesville, IN | 0 | 1 | 1 | 1 | 200 -625 | |
39 | 4X | Bryan Martinelli Bloomsdale, MO | 0 | 1 | 1 | 1 | 195 -630 | |
40 | 10 | Levi Johnson Delphi, IN | 0 | 1 | 1 | 1 | 192.5 -632.5 | |
41 | 1 | Tanner Tinsley Bonne Terre, MO | 0 | 0 | 1 | 1 | 180 -645 | |
42 | 9K | Karter Kurtz New Athens, IL | 0 | 0 | 1 | 1 | 175 -650 | |
43 | 21 | Tyler Grafton Springfield, IL | 0 | 0 | 1 | 1 | 170 -655 | |
44 | 95W | Jimmy Wells Mount Vernon, IL | 0 | 0 | 1 | 1 | 167.5 -657.5 | |
45 | 41 | Colton Hardy Phoenix, AZ | 0 | 0 | 1 | 1 | 167.5 -657.5 | |
46 | 0 | Lucas Eastin Tuscola, IL | 0 | 0 | 1 | 1 | 167.5 -657.5 | |
47 | 21 | Aarik Andruskevitch Riverton, IL | 0 | 0 | 1 | 1 | 160 -665 | |
48 | 11K | Kylee Griffitts Xenia, IL | 0 | 0 | 0 | 2 | 160 -665 | |
49 | 94 | Jordan Clary Edwardsville, IL | 0 | 0 | 0 | 1 | 145 -680 | |
50 | 1X | Seth Buell Charleston, IL | 0 | 0 | 1 | 1 | 142.5 -682.5 | |
51 | 87 | Collin Shain Sullivan, IL | 0 | 0 | 0 | 1 | 135 -690 | |
52 | 47C | Clay Frederick Saint Joseph, IL | 0 | 0 | 1 | 1 | 132.5 -692.5 | |
53 | 262 | Kevin Horcher Belleville, IL | 0 | 0 | 0 | 1 | 107.5 -717.5 | |
54 | 9C | Jace Cooksey Benton, IL | 0 | 0 | 0 | 1 | 92.5 -732.5 | |
55 | 12 | Kevin Newton Terre Haute, IN | 0 | 0 | 0 | 1 | 92.5 -732.5 | |
56 | 95 | Paige Moss Deland, FL | 0 | 0 | 0 | 1 | 85 -740 | |
57 | 15 | Zack Bean Mt. Vernon, IL | 0 | 0 | 0 | 1 | 70 -755 | |
58 | 82H | Hunter Pruitt Washington, MO | 0 | 0 | 0 | 1 | 47.5 -777.5 | |
59 | 21M | Matt Morton Collinsville, IL | 32.5 -792.5 | |||||
60 | 6 | Brandon Schneider Glen Carbon, IL | 25 -800 | |||||
61 | 25B | Chevy Boyer New Haven, MO | 20 -805 | |||||
62 | 25T | Jase Reinacher Pocahontas, IL | 15 -810 | |||||
63 | 53 | Sean Robbins Collinsville, IL | 15 -810 | |||||
64 | 25R | Nathan Rector Xenia, IL | 12.5 -812.5 | |||||
65 | 95J | Josh Fisher Fenton, MO | 12.5 -812.5 | |||||
66 | 16W | Hunter Walker Decator, IL | 12.5 -812.5 | |||||
67 | 4R | Kameron Romack Ashmore, IL | 12.5 -812.5 |
Event Countdown
DAYSHRSMINSEC