Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2022 Points

All Classes
As of 10/15/2022

NARA SBS Non WingColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4R Kameron Romack Kameron Romack Ashmore, IL 1 6 8 8 1370 -
2 3M Tres Mehler Tres Mehler Oblong, IL 0 3 4 5 810 -560
3 4 Wyatt Walters Wyatt Walters Ashmore, IL 0 1 3 3 420 -950
4 88 Billy Lieb Billy Lieb Hammond, IL 0 2 2 2 380 -990
5 40 Devin Feger Devin Feger 0 2 2 2 350 -1020
6 42J John Jackson III John Jackson III Mooresville, IN 0 2 2 2 340 -1030
7 84 Tyler Deibert Tyler Deibert Highland, IL 0 2 2 2 330 -1040
8 17 Molly Day Molly Day East Peoria, IL 0 0 2 2 280 -1090
9 87 Collin Shain Collin Shain Sullivan, IL 0 0 2 2 230 -1140
10 7 Ryan Frantz Ryan Frantz Lovington, IL 1 1 1 1 200 -1170
11 18S Aidan Salisbury Aidan Salisbury Colorado Springs, CO 1 1 1 1 200 -1170
12 20B J.B. Gilbert J.B. Gilbert 1 1 1 1 200 -1170
13 71 Daison Pursley Daison Pursley Locust Grove, OK 1 1 1 1 200 -1170
14 24S Colby Sokol Colby Sokol Peyton, CO 1 1 1 1 200 -1170
15 16W Hunter Walker Hunter Walker Decator, IL 1 1 1 1 200 -1170
16 22 Landon Baldwin Landon Baldwin Greenville, IL 1 1 1 1 200 -1170
17 26K Kale Drake Kale Drake Collinsville, OK 0 1 1 1 190 -1180
18 25S Justis Sokol Justis Sokol Peyton, CO 0 1 1 1 190 -1180
19 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 1 1 1 180 -1190
20 7F Nolan Bartley Nolan Bartley Hammond, IL 0 1 1 1 180 -1190
21 87 Reed Whitney Reed Whitney Jasper, IN 0 1 1 1 180 -1190
22 4J Jaylon Mills Jaylon Mills Winslow, IN 0 1 1 1 170 -1200
23 P1 Parker Leek Parker Leek Warsaw, IN 0 1 1 1 170 -1200
24 92 John Plotner John Plotner 0 1 1 1 170 -1200
25 9 Dustin Clary Dustin Clary Marine, IL 0 1 1 1 170 -1200
26 20B Bobby Bazan Bobby Bazan New Harmony, IN 0 1 1 1 160 -1210
27 3S Brody Strong Brody Strong Arthur, IL 1 1 2 2 150 -1220
28 5X Reece Shelton Reece Shelton Lebanon, TN 0 0 1 1 150 -1220
29 25R Nathan Rector Nathan Rector Xenia, IL 0 0 1 1 140 -1230
30 87 Charlie Henderson Charlie Henderson Lafayette, IN 0 0 1 1 140 -1230
31 22 Chris Hinkle Chris Hinkle Lodi, CA 0 0 1 1 140 -1230
32 2P Kalap Pugh Kalap Pugh Logansport, IN 0 0 1 1 130 -1240
33 19W Aiden Snead Aiden Snead Mooresville, NC 0 0 1 1 130 -1240
34 24 Weston Berner Weston Berner Terre Haute, IN 0 0 0 1 90 -1280
35 7F Mikie Stirrett Mikie Stirrett Atwood, IL 0 0 0 1 80 -1290
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series