Coles County Speedway

    2020 Points

    All Classes
    As of 9/18/2020

    Dirty Right Rear Restricted MicrosColes County Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 17S Brody Strong Brody Strong Arthur, IL 4 10 10 10 753 -
    2 6 Clayton Apple Clayton Apple 3 8 9 9 636 -117
    3 87 Collin Shain Collin Shain Sullivan, IL 1 5 5 5 360.5 -392.5
    4 21 Aarik Andruskevitch Aarik Andruskevitch Riverton, IL 0 3 4 4 269 -484
    5 16W Hunter Walker Hunter Walker Long Creek, IL 1 3 3 3 214 -539
    6 16W Hunter Walker Hunter Walker Decator, IL 0 2 2 2 148.5 -604.5
    7 47 Brodie Wendel Brodie Wendel Fort Wayne, IN 0 0 1 2 109 -644
    8 3C Collin Mitchell Collin Mitchell West Lafayette, IN 1 1 1 1 81 -672
    9 3 Cale Coons Cale Coons Greencastle, IN 0 1 1 1 77.5 -675.5
    10 5G Gunnar Setser Gunnar Setser Columbus, IN 0 1 1 1 75.5 -677.5
    11 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 1 1 1 69.5 -683.5
    12 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 1 1 67.5 -685.5
    13 14K Kinser Manser Kinser Manser Clayton, IN 0 0 1 1 53.5 -699.5
    14 7BC Kanon Posey Kanon Posey Pittsboro, IN 0 0 0 1 50.5 -702.5
    15 88 Billy Lieb Billy Lieb Hammond, IL 0 0 1 1 47 -706
    16 1B Lane Burnett Lane Burnett Opdyke, IL 0 0 0 1 43 -710
    Back to All Classes

    Event Countdown

    DAYSHRSMINSEC

    Our Partners

    RS12 Motorsports
    Spartan Transportation
    WFO Series
    High Caliber Graphics
    Vision 1 Composites
    RR Racewear
    CSI Suspension
    Chemstream Race Fuels
    HRC - Hanning Racing Components
    Freedom of Speech Therapy
    Patriot Landscape
    Cleveland Grain Systems

    Contact Us