Coles County Speedway

  • 1
  • 2
  • 3
  • 4
Opening Night

Opening Night

Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40

MARS MISSION 40

For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race

Fast Laps Open Hearts Race

Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME

RURAL KING'S ROAD TO THE DOME

Rural King's Road to the Dome 2026!!!


2020 Points

All Classes
As of 9/25/2020

Cleveland Grain Non Wing-NARAColes County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4R Kameron Romack Kameron Romack Ashmore, IL 0 7 9 10 614.5 -
2 12K Kody Kaiser Kody Kaiser Coal City, IL 2 4 6 6 351 -263.5
3 4 Wyatt Walters Wyatt Walters Ashmore, IL 1 4 4 6 341.5 -273
4 3M Tres Mehler Tres Mehler Oblong, IL 2 3 4 4 220 -394.5
5 19M Denver Musgrave Denver Musgrave Oblong, IL 0 1 2 4 177.5 -437
6 20B J.B. Gilbert J.B. Gilbert 0 0 3 3 151 -463.5
7 96 Alex Burgener Alex Burgener Grayville, IL 0 1 1 4 143 -471.5
8 41K Jason Lusher Jason Lusher Dunlap, IL 0 2 2 2 138 -476.5
9 47 Febe Wolf Febe Wolf Lafayette, IN 0 1 2 2 119.5 -495
10 5 Austin Hawkins Austin Hawkins Bridgeport, IL 0 0 2 3 117 -497.5
11 44T Zac Taylor Zac Taylor Washington, IN 0 2 2 2 84 -530.5
12 71 Jake Cheatham Jake Cheatham Bethalto, IL 1 2 2 2 83 -531.5
13 7K Kenton Brewer Kenton Brewer Lawson, MO 1 1 1 1 82 -532.5
14 20AZ Jarrett Martin Jarrett Martin Phoenix, AZ 1 1 1 1 79.5 -535
15 20B Bobby Bazan Bobby Bazan New Harmony, IN 0 1 1 1 79 -535.5
16 0 Connor Wolf Connor Wolf Lafayette, IN 1 1 1 1 78.5 -536
17 41 Jake Erickson Jake Erickson Logansport, IN 0 1 1 1 78.5 -536
18 91H Dirk Hepworth Dirk Hepworth Renton, WA 1 1 1 1 78 -536.5
19 T11 Brad Thompson Brad Thompson Crawfordsville, IN 0 1 1 1 77 -537.5
20 711 Caden Englehart Caden Englehart Terre Haute, IN 0 1 1 2 72 -542.5
21 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 1 1 72 -542.5
22 76 Mason Caswell Mason Caswell 1 1 1 1 71.5 -543
23 1S Mychal Schimmel Mychal Schimmel Rossville, IN 0 1 1 1 70 -544.5
24 1X Aidan Roosevans Aidan Roosevans O' Fallon, IL 0 1 1 1 70 -544.5
25 59 Tyler Nichols Tyler Nichols Shelbyville, IL 0 1 1 1 67 -547.5
26 5X Hunter Allee Hunter Allee Rockville, IN 0 1 1 1 67 -547.5
27 7N Darin Naida Darin Naida Adrian, MI 0 1 1 1 66 -548.5
28 1K Brittain O'Neal Brittain O'Neal Kirklin, IN 0 0 1 1 65 -549.5
29 38M Koert Mehler Koert Mehler Oblong, IL 0 1 2 2 64 -550.5
30 11 Alex Midkiff Alex Midkiff Belleville, IL 0 0 1 2 60.5 -554
31 23 Jake Gifford Jake Gifford Monticello, IL 0 0 1 1 57 -557.5
32 7A Charlie Allen Charlie Allen Crawfordsville, IN 0 0 1 1 52 -562.5
33 28J Troy Jacobs Troy Jacobs Roinson, IL 0 0 0 2 50 -564.5
34 7C Brady Click Brady Click Frankfort, IN 0 0 1 1 48.5 -566
35 4D Matt Diercks Matt Diercks Murphysboro, IL 0 0 0 1 44 -570.5
36 10 Daniel Robinson Daniel Robinson Benton, IL 0 1 1 2 39 -575.5
37 5 Dylan Moan Dylan Moan Sumner, IL 0 0 0 1 36 -578.5
38 18F Steve Finn Steve Finn Collinsville, IL 0 0 0 2 34 -580.5
39 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 0 2 31 -583.5
40 17 Alex Hunsaker Alex Hunsaker Moweaqua, IL 0 0 0 1 26.5 -588
41 18 Michael Brummitt Michael Brummitt Mount Zion, IL 0 0 1 1 11 -603.5
42 6 Cliff Powell Cliff Powell Hannibal, MO 0 0 0 1 6 -608.5
43 13 Austin Ricketts Austin Ricketts 0 0 1 1 4 -610.5
44 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 3 -611.5
45 57S Scott McDaniel Scott McDaniel Mt. Vernon, IL 3 -611.5
Back to All Classes

Driver Registration
Buy Tickets!






1st Class Wrecker Service
Chemstream Race Fuels
Cleveland Grain Systems
Express
Flo Sports
Harris Metals
HCG
High Caliber Graphics
KKM Giveback
Lake Land College
Mattoon
NAC
NARA
RS12
Rural King
Spartan Transportation
Vision 1 Composites
WFO Series