
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

10/25/2025 - Coles County Speedway
Mattoon, IL
The $10,000 to win Jeff Horn Memorial
Non WIng Outlaw- $10,000
Non WIng Restricted
Non Wing Junior Sprints
Topless B/Promods
Classes
Track Contact
Full Event Information on MyRacePass
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 2 | 18 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 16 |
| 3 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 4 | 7 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 3 |
| 5 | 16 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 7 | 6 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -1 |
| 8 | 13 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 5 |
| 9 | 15 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 6 |
| 10 | 4 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | -6 |
| 11 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -10 |
| 12 DNF | 9 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -3 |
| 13 DNF | 11 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 14 DNF | 10 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -4 |
| 15 DNF | 17 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | 2 |
| 16 DNF | 14 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | -2 |
| 17 DNF | 12 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -5 |
| 18 DNF | 8 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 4 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 3 | 6 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 3 |
| 4 | 5 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 5 | 2 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 6 | 3 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -1 |
| 3 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 4 | 6 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 2 |
| 5 | 4 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | -1 |
| DQ | 3 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 5 |
| 2 | 3 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 1 |
| 3 | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 4 | 2 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -2 |
| 5 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 6 | 1 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.856 |
| 2 | 10 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.103 |
| 3 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.112 |
| 4 | 14 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.225 |
| 5 | 17 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 11.251 |
| 6 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.859 |
| 7 | 16 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 11.357 |
| 8 | 7 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.400 |
| 9 | 12 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 11.439 |
| 10 | 9 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 11.446 |
| 11 | 4 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 11.510 |
| 12 | 2 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 11.603 |
| 13 | 15 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.623 |
| 14 | 6 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | 11.650 |
| 15 | 18 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 11.859 |
| 16 | 3 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | 11.748 |
| 17 | 13 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 11.777 |
| 18 | 11 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 11.859 |
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 3 |
| 2 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 3 | 9 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 6 |
| 4 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -2 |
| 6 | 8 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 2 |
| 7 | 7 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| 8 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| 9 | 10 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 1 |
| 10 | 11 | 99B |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 11 | 14 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 12 | 12 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 13 | 16 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 3 |
| 14 | 20 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | 6 |
| 15 | 17 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | 2 |
| 16 | 18 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | 2 |
| 17 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -15 |
| 18 DNF | 13 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | -5 |
| DNS | 15 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | - |
| DNS | 19 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 2 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 4 |
| 3 | 5 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 4 | 2 | 99B |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -2 |
| 5 | 4 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -1 |
| 6 | 7 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 7 | 1 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 2 | 4 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| 4 | 6 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 2 |
| 5 | 5 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | - |
| 6 | 7 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 1 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 6 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 4 |
| 3 | 5 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 2 |
| 4 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -2 |
| 5 | 4 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -1 |
| 6 DNF | 3 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.462 |
| 2 | 17 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.465 |
| 3 | 11 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.512 |
| 4 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.523 |
| 5 | 18 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 12.535 |
| 6 | 8 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.540 |
| 7 | 15 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.541 |
| 8 | 13 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 12.558 |
| 9 | 16 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.613 |
| 10 | 5 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 12.645 |
| 11 | 12 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 12.781 |
| 12 | 4 | 99B |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 12.922 |
| 13 | 6 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.959 |
| 14 | 9 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | 12.965 |
| 15 | 10 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 12.981 |
| 16 | 14 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 12.983 |
| 17 | 19 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 13.526 |
| 18 | 1 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | 13.844 |
| DNS | 2 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | |
| DNS | 20 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | |
Cleveland Grain Non Wing-NARA
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 2 | 1 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 3 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 2 |
| 5 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 6 | 7 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 7 | 11 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 8 | 10 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 9 | 12 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 |
| 10 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -5 |
| 11 | 8 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -3 |
| 12 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 5 | 7 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| 6 | 11 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 5 |
| 7 | 12 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 8 | 10 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 2 |
| 9 | 9 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
| 10 | 3 | 14K |
|
Kade Ballinger Lovington, IL | Lovington, IL | -7 |
| 11 | 5 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -6 |
| 12 | 8 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| Top 2 transfer | ||||||
| 3 | 6 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 3 |
| 4 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -1 |
| 5 | 5 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| 6 | 9 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 7 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 8 DNF | 4 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -4 |
| 9 DNF | 10 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 1 |
| DNS | 7 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | - |
| DNS | 11 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| DNS | 12 | 116 |
|
Brian Grogan Arlington, KY | Arlington, KY | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 1 |
| 4 | 9 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 5 |
| 5 | 6 | 6 |
|
Clayton Apple | 1 | |
| 6 | 7 | 9L |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | 1 |
| 7 DNF | 10 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | 3 |
| 8 DNF | 11 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 3 |
| DNS | 3 | 4W |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| DNS | 5 | 96N |
|
Nate Kasper New Lenox, IL | New Lenox, IL | - |
| DNS | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Braiden Black Peru, IN | Peru, IN | - |
| 2 | 8 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 6 |
| 3 | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 9 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 5 | 10 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 5 |
| 6 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 7 | 2 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -5 |
| 8 DNF | 5 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -3 |
| 9 DNF | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -3 |
| 10 DNF | 4 | 116 |
|
Brian Grogan Arlington, KY | Arlington, KY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 2 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 4 |
| 3 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 4 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 5 | 1 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -4 |
| 6 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -3 |
| 7 | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 8 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 9 | 8 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -1 |
| 10 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 4 | 8 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 4 |
| 5 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 6 | 9 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 3 |
| 7 | 10 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 3 |
| 8 | 4 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | -4 |
| 9 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -6 |
| 10 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 2 | 3 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 3 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 7 |
| 4 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 5 | 4 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 6 | 8 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 2 |
| 7 | 9 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 8 | 1 | 6 |
|
Clayton Apple | -7 | |
| 9 | 5 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -4 |
| 10 | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 2 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 7 |
| 3 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| 4 | 8 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 4 |
| 5 | 4 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 6 | 6 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | - |
| 7 | 5 | 4W |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -2 |
| 8 | 7 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | -1 |
| 9 DNF | 10 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 1 |
| 10 DNF | 3 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 2 | 2 | 14K |
|
Kade Ballinger Lovington, IL | Lovington, IL | - |
| 3 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 4 | 8 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 5 | 9 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 4 |
| 6 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -5 |
| 7 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 8 | 3 | 96N |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -5 |
| 9 | 4 | 9L |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.064 |
| 2 | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 10.092 |
| 3 | 36 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.125 |
| 4 | 50 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.186 |
| 5 | 58 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10.208 |
| 6 | 53 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.240 |
| 7 | 30 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.272 |
| 8 | 27 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.284 |
| 9 | 55 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 10.286 |
| 10 | 51 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 10.295 |
| 11 | 48 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.311 |
| 12 | 26 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.321 |
| 13 | 3 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.326 |
| 14 | 15 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.332 |
| 15 | 20 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.355 |
| 16 | 14 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.378 |
| 17 | 43 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 10.385 |
| 18 | 45 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.389 |
| 19 | 56 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.392 |
| 20 | 46 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 10.395 |
| 21 | 31 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 10.396 |
| 22 | 10 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.399 |
| 23 | 44 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 10.449 |
| 24 | 40 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.510 |
| 25 | 11 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.557 |
| 26 | 13 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.586 |
| 27 | 23 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 10.586 |
| 28 | 4 | 6 |
|
Clayton Apple | 10.591 | |
| 29 | 47 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 10.598 |
| 30 | 33 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 10.607 |
| 31 | 59 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 10.610 |
| 32 | 22 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 10.615 |
| 33 | 57 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 10.625 |
| 34 | 49 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.631 |
| 35 | 38 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 10.636 |
| 36 | 41 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 10.646 |
| 37 | 37 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 10.654 |
| 38 | 54 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 10.657 |
| 39 | 34 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.662 |
| 40 | 35 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 10.677 |
| 41 | 1 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 10.699 |
| 42 | 52 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 10.709 |
| 43 | 21 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 10.721 |
| 44 | 29 | 4W |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 10.776 |
| 45 | 16 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 10.786 |
| 46 | 12 | 14K |
|
Kade Ballinger Lovington, IL | Lovington, IL | 10.805 |
| 47 | 9 | 69T |
|
