
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

10/24/2025 - Coles County Speedway
Mattoon, IL
Jeff Horn Memorial Prelims
Non WIng Outlaw
Non WIng Restricted
Non Wing Junior Sprints
Topless B/Promods
Classes
Track Contact
Full Event Information on MyRacePass
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 3 | 6 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 3 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 6 | 12 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 6 |
| 7 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 8 | 13 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 5 |
| 9 | 8 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | -1 |
| 10 | 10 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 11 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -7 |
| 12 | 11 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -1 |
| 13 DNF | 18 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 5 |
| 14 DNF | 7 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -7 |
| 15 DNF | 15 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | - |
| 16 DNF | 17 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | 1 |
| 17 DNF | 16 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 18 DNF | 19 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 19 DNF | 14 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -5 |
| DNS | 20 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 2 | 5 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -2 |
| 4 | 4 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | - |
| 5 | 2 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -3 |
| 6 | 3 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 7 | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 3 | 4 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 1 |
| 4 | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 5 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 6 | 3 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -3 |
| DNS | 2 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 2 |
| 3 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 3 |
| 4 | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 5 | 2 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -3 |
| 6 DNF | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.256 |
| 2 | 13 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.290 |
| 3 | 19 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 11.306 |
| 4 | 2 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.381 |
| 5 | 11 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 11.421 |
| 6 | 20 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.462 |
| 7 | 12 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 11.470 |
| 8 | 14 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.501 |
| 9 | 16 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.530 |
| 10 | 6 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 11.587 |
| 11 | 1 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 11.607 |
| 12 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.612 |
| 13 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 11.648 |
| 14 | 17 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.704 |
| 15 | 9 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 11.886 |
| 16 | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 11.906 |
| 17 | 15 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 12.093 |
| 18 | 5 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | 12.202 |
| 19 | 10 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 12.254 |
| DNS | 8 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | |
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 5 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 3 |
| 3 | 9 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 6 |
| 4 | 2 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -2 |
| 5 | 10 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 5 |
| 6 | 12 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -1 |
| 8 | 15 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 7 |
| 9 | 19 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 10 |
| 10 | 16 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 6 |
| 11 | 17 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 6 |
| 12 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -8 |
| 13 | 13 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | - |
| 14 DNF | 14 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | - |
| 15 DNF | 11 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -4 |
| 16 DNF | 8 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -8 |
| DNS | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| DNS | 7 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
| DNS | 18 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 2 |
| 2 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 3 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -1 |
| 4 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 7 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 6 | 1 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -5 |
| 7 | 6 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 4 |
| 2 | 2 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
| 3 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 4 | 1 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | -3 |
| 5 | 6 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 3 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 2 | 4 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 2 |
| 3 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 4 | 1 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | -3 |
| 5 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| DNS | 2 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.470 |
| 2 | 7 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.548 |
| 3 | 14 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 12.587 |
| 4 | 19 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.593 |
| 5 | 13 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.665 |
| 6 | 12 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.722 |
| 7 | 17 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.757 |
| 8 | 11 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.761 |
| 9 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.765 |
| 10 | 15 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.847 |
| 11 | 18 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 12.893 |
| 12 | 6 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 12.924 |
| 13 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 13.370 |
| 14 | 1 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 13.794 |
| 15 | 3 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | 14.004 |
| 16 | 2 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | 14.374 |
| DNS | 8 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | |
| DNS | 9 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | |
| DNS | 16 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | |
Cleveland Grain Non Wing-NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 2 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 3 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 4 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 5 | 1 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -4 |
| 6 | 8 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 7 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 8 | 12 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 4 |
| 9 | 10 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 1 |
| 10 | 16 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 6 |
| 11 | 18 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 7 |
| 12 | 19 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 7 |
| 13 | 22 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 9 |
| 14 DNF | 13 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 15 DNF | 14 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 16 DNF | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -9 |
| 17 DNF | 17 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 18 DNF | 15 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | -3 |
| 19 DNF | 21 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 20 DNF | 11 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -9 |
| 21 DNF | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -16 |
| 22 DNF | 20 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 2 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 3 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 5 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -2 |
| 6 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -4 |
| 7 | 8 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 8 | 12 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 4 |
| 9 | 11 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 10 | 9 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 11 DNF | 5 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -6 |
| 12 DNF | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | - |
| 2 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 3 | 96 |
|
Braiden Black Peru, IN | Peru, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 5 | 6 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 5 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 7 | 9 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| 8 | 12 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 4 |
| 9 | 11 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 10 | 7 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | -3 |
| 11 | 8 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -3 |
| 12 | 10 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 5 |
| 2 | 1 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 4 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -2 |
| 5 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 6 | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| 7 DNF | 3 | 116 |
|
Brian Grogan Arlington, KY | Arlington, KY | -4 |
| DNS | 7 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| DNS | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 2 | 2 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| Top 2 transfer | ||||||
| 3 | 5 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 2 |
| 4 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -1 |
| 5 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 6 | 7 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 1 |
| 7 | 6 | 9L |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | -1 |
| DNS | 1 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | - |
| DNS | 9 | 4W |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 3 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 4 | 3 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -1 |
| 5 | 6 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 9 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 7 | 8 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | 1 |
| 8 DNF | 1 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -7 |
| 9 DNF | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 4 | 3 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 5 | 7 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 2 |
| 6 | 8 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 2 |
| 7 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 8 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| DNS | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 2 | 3 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 3 | 9 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 6 |
| 4 | 1 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | -3 |
| 5 | 5 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 6 | 7 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | 1 |
| 7 | 4 | 116 |
|
Brian Grogan Arlington, KY | Arlington, KY | -3 |
| 8 | 8 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| DNS | 2 | 4W |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 6 |
| 2 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 3 | 8 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 5 |
| 4 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 5 | 9 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 4 |
| 6 | 2 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | -4 |
| 7 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -4 |
| 8 DNF | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -3 |
| 9 DNF | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 2 | 9 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 7 |
| 3 | 6 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 4 | 4 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 5 | 8 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 6 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 7 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -4 |
| 8 | 2 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | -6 |
| 9 | 5 | 9L |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 1 |
| 2 | 8 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 6 |
| 3 | 5 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 2 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -4 |
| 6 | 4 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -2 |
| 7 | 9 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| 8 | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| 9 | 7 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.699 |
| 2 | 33 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.707 |
| 3 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.715 |
| 4 | 7 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.719 |
| 5 | 28 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.730 |
| 6 | 13 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 10.738 |
| 7 | 3 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 10.783 |
| 8 | 20 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.814 |
| 9 | 15 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | 10.815 |
| 10 | 37 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.822 |
| 11 | 54 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 10.823 |
| 12 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.828 |
| 13 | 51 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 10.829 |
| 14 | 40 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 10.838 |
| 15 | 42 | 41 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 10.848 |
| 16 | 24 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 10.873 |
| 17 | 46 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10.884 |
| 18 | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.889 |
| 19 | 36 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 10.902 |
| 20 | 47 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 10.909 |
| 21 | 48 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 10.912 |
| 22 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.921 |
| 23 | 53 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 10.925 |
| 24 | 30 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 10.928 |
| 25 | 26 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.955 |
| 26 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.973 |
| 27 | 31 | UFO |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 10.995 |
| 28 | 44 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 10.999 |
| 29 | 45 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 11.002 |
| 30 | 41 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.099 |
| 31 | 35 | 7F |
