
10/24/2025 - Coles County Speedway
Mattoon, IL
Jeff Horn Memorial Prelims
Non WIng Outlaw
Non WIng Restricted
Non Wing Junior Sprints
Topless B/Promods
Classes
Track Contact
Full Event Information on MyRacePass
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 3 | 6 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 3 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 6 | 12 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 6 |
| 7 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 8 | 13 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 5 |
| 9 | 8 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | -1 |
| 10 | 10 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 11 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -7 |
| 12 | 11 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -1 |
| 13 DNF | 18 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 5 |
| 14 DNF | 7 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -7 |
| 15 DNF | 15 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | - |
| 16 DNF | 17 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | 1 |
| 17 DNF | 16 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 18 DNF | 19 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 19 DNF | 14 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -5 |
| DNS | 20 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 2 | 5 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -2 |
| 4 | 4 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | - |
| 5 | 2 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -3 |
| 6 | 3 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 7 | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 3 | 4 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 1 |
| 4 | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 5 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 6 | 3 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -3 |
| DNS | 2 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 2 |
| 3 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 3 |
| 4 | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 5 | 2 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -3 |
| 6 DNF | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.256 |
| 2 | 13 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.290 |
| 3 | 19 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 11.306 |
| 4 | 2 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.381 |
| 5 | 11 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 11.421 |
| 6 | 20 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.462 |
| 7 | 12 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 11.470 |
| 8 | 14 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.501 |
| 9 | 16 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.530 |
| 10 | 6 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 11.587 |
| 11 | 1 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 11.607 |
| 12 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.612 |
| 13 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 11.648 |
| 14 | 17 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.704 |
| 15 | 9 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 11.886 |
| 16 | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 11.906 |
| 17 | 15 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 12.093 |
| 18 | 5 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | 12.202 |
| 19 | 10 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 12.254 |
| DNS | 8 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 5 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 3 |
| 3 | 9 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 6 |
| 4 | 2 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -2 |
| 5 | 10 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 5 |
| 6 | 12 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -1 |
| 8 | 15 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 7 |
| 9 | 19 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 10 |
| 10 | 16 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 6 |
| 11 | 17 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 6 |
| 12 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -8 |
| 13 | 13 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | - |
| 14 DNF | 14 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | - |
| 15 DNF | 11 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -4 |
| 16 DNF | 8 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -8 |
| DNS | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| DNS | 7 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
| DNS | 18 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 2 |
| 2 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 3 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -1 |
| 4 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 7 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 6 | 1 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -5 |
| 7 | 6 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 4 |
| 2 | 2 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
| 3 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 4 | 1 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | -3 |
| 5 | 6 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 3 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 2 | 4 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 2 |
| 3 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 4 | 1 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | -3 |
| 5 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| DNS | 2 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.470 |
| 2 | 7 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.548 |
| 3 | 14 | 1T |
|
Dalton Clary Marine, IL | Marine, IL | 12.587 |
| 4 | 19 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.593 |
| 5 | 13 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.665 |
| 6 | 12 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.722 |
| 7 | 17 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.757 |
| 8 | 11 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.761 |
| 9 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.765 |
| 10 | 15 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.847 |
| 11 | 18 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 12.893 |
| 12 | 6 | 99 |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 12.924 |
| 13 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 13.370 |
| 14 | 1 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 13.794 |
| 15 | 3 | 36 |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | 14.004 |
| 16 | 2 | 5 |
|
Reid Bailey Concord, NC | Concord, NC | 14.374 |
| DNS | 8 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | |
| DNS | 9 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | |
| DNS | 16 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | |
Event Countdown
DAYSHRSMINSEC
































