
9/6/2025 - Coles County Speedway
Mattoon, IL
FAN APPRECIATION NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Cleveland Grain Non Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | - |
| 2 | 6 | 14 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 4 |
| 3 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -1 |
| 4 | 4 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | - |
| 5 | 7 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 6 | 5 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 7 | 8 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | 1 |
| 8 | 10 | 77 |
|
Nicholas Forth Ashmore, IL | Ashmore, IL | 2 |
| DNS | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| DQ | 3 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 3 | 2 | 14 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 5 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 1 |
| 5 | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 1 |
| 2 | 1 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -1 |
| 3 | 3 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 4 | 4 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | - |
| 5 | 5 | 77 |
|
Nicholas Forth Ashmore, IL | Ashmore, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.423 |
| 2 | 7 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 10.509 |
| 3 | 9 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 10.535 |
| 4 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 10.716 |
| 5 | 2 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 10.931 |
| 6 | 4 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 10.969 |
| 7 | 8 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | 11.149 |
| 8 | 10 | 77 |
|
Nicholas Forth Ashmore, IL | Ashmore, IL | 13.391 |
| 9 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 28.830 |
| DNS | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | - |
| 3 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 4 | 3 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -1 |
| 5 | 5 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | - |
| 2 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | - |
| 4 | 5 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 5 | 2 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.762 |
| 2 | 2 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 10.784 |
| 3 | 3 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | 10.822 |
| 4 | 1 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 10.973 |
| 5 | 5 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 10.975 |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 3 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 4 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
| 5 | 6 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 7 | 12 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 5 |
| 8 | 8 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
| 9 | 10 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 10 | 11 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 11 | 9 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | -2 |
| DNS | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 1 |
| 3 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 4 | 6 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
| 6 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 3 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 2 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -2 |
| 5 | 5 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | - |
| 6 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.069 |
| 2 | 8 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 12.433 |
| 3 | 5 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 12.472 |
| 4 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.477 |
| 5 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.503 |
| 6 | 10 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 12.574 |
| 7 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.624 |
| 8 | 12 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.647 |
| 9 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.699 |
| 10 | 7 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.722 |
| 11 | 4 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 12.922 |
| 12 | 11 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 12.922 |
Spartan Transportation A Class Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 4 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | 2 |
| 3 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -2 |
| 4 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 5 | 5 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 6 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 3 |
| 4 | 2 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | -2 |
| 5 | 5 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 6 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 09.992 |
| 2 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 09.996 |
| 3 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.068 |
| 4 | 1 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.074 |
| 5 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 10.229 |
| 6 | 2 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | 10.451 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Mike Morrow Colona, IL | Colona, IL | 2 |
| 2 | 2 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | - |
| 3 | 1 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | -2 |
| 4 | 5 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 1 |
| 5 | 6 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 1 |
| 6 | 4 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | -2 |
| DNS | 7 | 11M |
|
Rocky Meyer Maquon, IL | Maquon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | 2 |
| 2 | 2 | 17M |
|
Mike Morrow Colona, IL | Colona, IL | - |
| 3 | 1 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -2 |
| 4 | 4 | 11M |
|
Rocky Meyer Maquon, IL | Maquon, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | 1 |
| 2 | 1 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | -1 |
| 3 | 3 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17M |
|
Mike Morrow Colona, IL | Colona, IL | 11.663 |
| 2 | 7 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 11.719 |
| 3 | 2 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | 12.235 |
| 4 | 1 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 12.295 |
| 5 | 6 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | 12.431 |
| 6 | 3 | 11M |
|
Rocky Meyer Maquon, IL | Maquon, IL | 13.119 |
| DNS | 5 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Degan Magos Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | B5 |
|
Joe McChristy Mt Zion, IL | Mt Zion, IL | - |
| 3 | 4 | 70R |
|
Matt Radtke Clifton, IL | Clifton, IL | 1 |
| 4 | 3 | 41 |
|
Klayten Abbott Sullivan, IL | Sullivan, IL | -1 |
| 5 | 7 | 1K |
|
Dale Kohler Clifton, IL | Clifton, IL | 2 |
| 6 | 6 | 1 |
|
Luke Wright Lincoln, IL | Lincoln, IL | - |
| 7 DNF | 5 | 81H |
|
Mason Lynch Charleston, IL | Charleston, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Degan Magos Sullivan, IL | Sullivan, IL | 2 |
| 2 | 4 | B5 |
|
Joe McChristy Mt Zion, IL | Mt Zion, IL | 2 |
| 3 | 2 | 1 |
|
Luke Wright Lincoln, IL | Lincoln, IL | -1 |
| 4 | 1 | 1K |
|
Dale Kohler Clifton, IL | Clifton, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Klayten Abbott Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 70R |
|
Matt Radtke Clifton, IL | Clifton, IL | - |
| 3 | 3 | 81H |
|
Mason Lynch Charleston, IL | Charleston, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70R |
|
Matt Radtke Clifton, IL | Clifton, IL | 13.648 |
| 2 | 2 | 41 |
|
Klayten Abbott Sullivan, IL | Sullivan, IL | 14.079 |
| 3 | 5 | 76 |
|
Degan Magos Sullivan, IL | Sullivan, IL | 14.079 |
| 4 | 7 | B5 |
|
Joe McChristy Mt Zion, IL | Mt Zion, IL | 14.097 |
| 5 | 1 | 1K |
|
Dale Kohler Clifton, IL | Clifton, IL | 14.934 |
| 6 | 6 | 81H |
|
Mason Lynch Charleston, IL | Charleston, IL | 14.934 |
| DNS | 3 | 1 |
|
Luke Wright Lincoln, IL | Lincoln, IL | |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 2 | 1 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | -1 |
| 3 | 8 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | 5 |
| 4 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| 5 | 3 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -2 |
| 6 | 6 | 66 |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | - |
| 7 | 7 | 18 |
|
Alex Troxtell Sidell, IL | Sidell, IL | - |
| 8 | 4 | 69 |
|
Harold Zuniga Ashmore, IL | Ashmore, IL | -4 |
| 9 | 10 | 54C |
|
Mason Lynch Charleston, IL | Charleston, IL | 1 |
| 10 | 9 | 44E |
|
Evan Eckhoff Onarga, IL | Onarga, IL | -1 |
| 11 | 11 | 08 |
|
Brady Collins Charleston, IL | Charleston, IL | - |
| DNS | 12 | 24S |
|
Steve Phillips Neoga, IL | Neoga, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | - |
| 2 | 3 | 69 |
|
Harold Zuniga Ashmore, IL | Ashmore, IL | 1 |
| 3 | 2 | 18 |
|
Alex Troxtell Sidell, IL | Sidell, IL | -1 |
| 4 | 4 | 54C |
|
Mason Lynch Charleston, IL | Charleston, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | - |
| 2 | 4 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 3 | 2 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | -1 |
| 4 | 3 | 08 |
|
Brady Collins Charleston, IL | Charleston, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 66 |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | - |
| 3 | 3 | 44E |
|
Evan Eckhoff Onarga, IL | Onarga, IL | - |
| 4 | 4 | 24S |
|
Steve Phillips Neoga, IL | Neoga, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 11.154 |
| 2 | 8 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | 11.168 |
| 3 | 3 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 11.338 |
| 4 | 12 | 18 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 11.412 |
| 5 | 2 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | 11.474 |
| 6 | 4 | 66 |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | 11.520 |
| 7 | 5 | 69 |
|
Harold Zuniga Ashmore, IL | Ashmore, IL | 11.634 |
| 8 | 6 | 08 |
|
Brady Collins Charleston, IL | Charleston, IL | 11.982 |
| 9 | 1 | 44E |
|
Evan Eckhoff Onarga, IL | Onarga, IL | 12.077 |
| 10 | 11 | 54C |
|
Mason Lynch Charleston, IL | Charleston, IL | 12.388 |
| 11 | 10 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 12.636 |
| 12 | 9 | 24S |
|
Steve Phillips Neoga, IL | Neoga, IL | 12.636 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 11.175 |
| 2 | 2 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | 11.448 |
| 3 | 8 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | 11.481 |
| 4 | 5 | 69 |
|
Harold Zuniga Ashmore, IL | Ashmore, IL | 11.512 |
| 5 | 3 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 11.586 |
| 6 | 4 | 66 |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | 11.670 |
| 7 | 9 | 24S |
|
Steve Phillips Neoga, IL | Neoga, IL | 11.690 |
| 8 | 11 | 54C |
|
Mason Lynch Charleston, IL | Charleston, IL | 11.743 |
| 9 | 6 | 08 |
|
Brady Collins Charleston, IL | Charleston, IL | 11.936 |
| 10 | 1 | 44E |
|
Evan Eckhoff Onarga, IL | Onarga, IL | 12.229 |
| 11 | 12 | 18 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 12.986 |
| 12 | 10 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 15.318 |
Event Countdown
DAYSHRSMINSEC
















































