
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

8/16/2025 - Coles County Speedway
Mattoon, IL
Weekly Racing + Vintage Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 3 | 3 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 4 | 2 | 63 |
|
Clayton Apple | -2 | |
| 5 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 6 | 8 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 7 | 4 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -3 |
| 8 | 10 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 9 | 13 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 4 |
| 10 | 7 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | -3 |
| 11 | 11 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | - |
| 12 | 12 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | - |
| 13 | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 2 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 2 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | -1 |
| 4 | 4 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
| 5 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 6 | 3 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | -3 |
| 7 | 7 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Clayton Apple | 1 | |
| 2 | 1 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -1 |
| 3 | 3 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 4 | 6 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 5 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 6 | 4 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 2 | 12 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
| 3 | 11 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | |
| 4 | 1 | 63 |
|
Clayton Apple | ||
| 5 | 2 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | |
| 6 | 13 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | |
| 7 | 3 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | |
| 8 | 9 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | |
| 9 | 7 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | |
| 10 | 10 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | |
| 11 | 4 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | |
| 12 DNF | 5 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | |
| 13 DNF | 8 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| 2 | 1 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | -1 |
| 3 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 4 | 5 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 5 DNF | 4 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 2 | 4 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 2 |
| 3 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| 4 | 3 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 5 | 5 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
| 2 | 5 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | |
| 3 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
| 4 | 3 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | |
| 5 DNF | 4 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 2 | 2 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 3 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 4 | 4 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 5 | 8 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | 3 |
| 6 | 10 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 4 |
| 7 | 7 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| 8 | 11 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 3 |
| 9 | 12 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 3 |
| 10 | 15 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | 5 |
| 11 | 13 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | 2 |
| 12 | 9 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -3 |
| 13 DNF | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -12 |
| 14 DNF | 14 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 15 DNF | 5 | 20 |
|
james newton farmerburg, IN | farmerburg, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 2 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 3 |
| 3 | 4 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 4 | 6 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 2 |
| 5 | 8 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | 3 |
| 6 | 7 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 1 |
| 7 | 3 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | -4 |
| 8 | 2 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 2 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 4 | 7 | 20 |
|
james newton farmerburg, IN | farmerburg, IN | 3 |
| 5 | 6 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 1 |
| 6 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -2 |
| 7 DNF | 5 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | -2 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 1 |
| 2 | 1 | 7 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | -1 |
| 3 | 4 | 2 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 3 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -1 |
| 5 | 5 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 6 | 7 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 7 | 11 | 2D |
|
Josh Bonewitz Oakland, IL | Oakland, IL | 4 |
| 8 | 8 | 44 |
|
Bill Asbury DuQuoin, IL | DuQuoin, IL | - |
| 9 | 9 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
| 10 DNF | 6 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | -4 |
| 11 DNF | 10 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -1 |
| DNS | 12 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 5 |
| 2 | 3 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 1 |
| 3 | 2 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | -1 |
| 4 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 5 | 1 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -4 |
| 6 | 4 | 2D |
|
Josh Bonewitz Oakland, IL | Oakland, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 1 |
| 2 | 1 | 2 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 3 | 3 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 4 | 4 | 44 |
|
Bill Asbury DuQuoin, IL | DuQuoin, IL | - |
| 5 | 5 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
| 6 DNF | 6 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | - |
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 2 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 3 | 5 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 2 |
| 4 | 9 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 5 |
| 5 | 8 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 3 |
| 6 | 10 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 4 |
| 7 | 7 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 8 | 11 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 3 |
| 9 | 13 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | 4 |
| 10 | 12 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 11 DNF | 3 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -8 |
| 12 DNF | 6 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -6 |
| 13 DNF | 4 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 2 | 4 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | - |
| 4 | 1 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -3 |
| 5 | 6 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 1 |
| 6 | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -1 |
| 7 | 7 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 2 | 1 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | -1 |
| 3 | 3 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 5 | 6 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 5 |
| 2 | 1 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 3 | 8 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 5 |
| 4 | 7 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 3 |
| 5 DNF | 5 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 6 DNF | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | -3 |
| 7 DNF | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -3 |
| 8 DNF | 2 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -6 |
| DNS | 9 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | - |
| 2 | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 4 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 5 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 2 |
| 2 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 3 | 4 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 1 |
| DNS | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
Midwest Throwback Vintage Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | -1 |
| 3 | 3 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | - |
| 4 | 4 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | - |
| 5 DNF | 5 | 8 |
|
Ron Fox Jasonville, IN | Jasonville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 1 |
| 2 | 1 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 3 | 3 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | - |
| 4 | 4 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | - |
| 5 | 5 | 8 |
|
Ron Fox Jasonville, IN | Jasonville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | |
| 2 | 3 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 4 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | |
| 4 | 2 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | |
| 5 | 5 | 8 |
|
Ron Fox Jasonville, IN | Jasonville, IN | |
| All transfer | ||||||






















































