
5/17/2025 - Coles County Speedway
Mattoon, IL
Weekly Racing + Vintage Sprint cars
Classes
Track Contact
Full Event Information on MyRacePass
Cleveland Grain Non Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 3 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 4 | 6 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 5 | 9 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 4 |
| 6 | 11 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 5 |
| 7 | 5 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -2 |
| 8 | 1 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -7 |
| 9 DNF | 8 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -1 |
| 10 DNF | 7 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -3 |
| 11 DNF | 12 | 1 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | 1 |
| DNS | 10 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| DNS | 13 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 2 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 5 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 2 |
| 4 | 3 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -1 |
| 5 | 2 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 1 | 1 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | -5 |
| 7 | 7 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 2 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 4 |
| 3 | 4 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 1 |
| 4 | 3 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -1 |
| 5 | 1 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -4 |
| 6 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | |
| 2 | 12 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | |
| 3 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
| 4 | 8 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | |
| 5 | 3 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | |
| 6 | 10 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
| 7 | 9 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | |
| 8 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| 9 DNF | 6 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | |
| 10 DNF | 5 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | |
| 11 DNF | 1 | 1 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | |
| DNS | 13 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | |
| DNS | 2 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | |
A Class Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 5 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 3 |
| 3 | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 4 |
| 4 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 5 | 6 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 4 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -2 |
| 7 | 9 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | 2 |
| 8 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -6 |
| 9 DNF | 8 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | -1 |
| DNS | 10 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 5 | 5 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | - |
| 2 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 3 | 4 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 4 | 2 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | -2 |
| 5 | 5 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | |
| 2 | 8 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | |
| 3 | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | |
| 4 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| 5 | 5 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | |
| 6 | 1 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | |
| 7 | 9 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | |
| 8 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | |
| 9 DNF | 4 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | |
| DNS | 10 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | |
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 2 | 9 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 7 |
| 3 | 7 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 2 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 6 | 10 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 4 |
| 7 DNF | 4 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -3 |
| 8 DNF | 8 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | - |
| 9 DNF | 6 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -3 |
| 10 DNF | 11 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 1 |
| 11 DNF | 3 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 2 | 1 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 5 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 2 |
| 4 | 4 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 5 | 2 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 6 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| 2 | 5 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 3 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | - |
| 4 | 2 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | -2 |
| 5 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -1 |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 |
| 2 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 3 | 2 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 3 |
| 5 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 6 | 8 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 2 |
| 7 | 10 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 3 |
| 8 | 9 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 1 |
| 9 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -6 |
| 10 | 12 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | 2 |
| 11 | 11 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | - |
| DQ | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 4 |
| 2 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 3 | 1 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -2 |
| 4 | 3 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 5 | 4 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -1 |
| 6 | 6 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 3 | 3 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 4 | 5 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 5 | 4 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
| 6 | 6 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | |
| 2 | 9 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | |
| 3 | 6 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | |
| 4 | 2 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | |
| 5 | 1 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | |
| 6 | 10 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | |
| 7 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | |
| 8 | 8 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | |
| 9 | 7 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | |
| 10 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | |
| 11 | 12 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | |
| 12 | 11 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | |
Midwest Throwback Vintage Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 1 |
| 2 | 4 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 2 |
| 3 | 3 | 01L |
|
Danny Pittman Evansville, IN | Evansville, IN | - |
| 4 DNF | 1 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | -3 |
| 5 DNF | 5 | 2 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | - |
| 2 | 2 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | - |
| 3 | 3 | 2 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 01L |
|
Danny Pittman Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | |
| 2 | 3 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | |
| 3 | 2 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | |
| 4 | 1 | 01L |
|
Danny Pittman Evansville, IN | Evansville, IN | |
| 5 | 4 | 2 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | |
Event Countdown
DAYSHRSMINSEC








































