
5/31/2025 - Coles County Speedway
Mattoon, IL
Xtreme Outlaw Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 3 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 3 | 10 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 7 |
| 4 | 4 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 5 | 8 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 |
| 6 | 5 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -1 |
| 7 | 15 | 29F |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 8 |
| 8 | 19 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 11 |
| 9 | 9 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 10 | 17 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 7 |
| 11 | 20 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 9 |
| 12 | 18 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 6 |
| 13 DNF | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -6 |
| 14 DNF | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -8 |
| 15 DNF | 13 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -2 |
| 16 DNF | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -14 |
| 17 DNF | 11 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -6 |
| 18 DNF | 22 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 4 |
| 19 DNF | 21 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 2 |
| 20 DNF | 12 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -8 |
| 21 DNF | 14 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -7 |
| 22 DNF | 16 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 2 | 1 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 3 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 4 | 4 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| Top 6 transfer | ||||||
| 7 | 9 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 2 |
| 8 | 7 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | -1 |
| 9 | 8 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | -1 |
| DNS | 10 | 11 |
|
Daniel Browne St. Charles, MO | St. Charles, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 2 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 3 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 29F |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 1 |
| 6 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 7 | 9 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 8 | 7 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | -1 |
| 9 DNF | 8 | 11 |
|
Daniel Browne St. Charles, MO | St. Charles, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 2 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 3 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 4 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 5 | 7 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 2 |
| 6 | 8 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 7 | 5 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -2 |
| 8 | 9 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 3 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 2 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 3 | 6 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 3 |
| 4 | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 5 | 8 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 6 | 7 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 7 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -2 |
| 8 | 1 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.066 |
| 2 | 10 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.098 |
| 3 | 24 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 11.098 |
| 4 | 14 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 11.133 |
| 5 | 20 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 11.145 |
| 6 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.200 |
| 7 | 25 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 11.225 |
| 8 | 4 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.251 |
| 9 | 26 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 11.291 |
| 10 | 17 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 11.308 |
| 11 | 18 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 11.320 |
| 12 | 2 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 11.373 |
| 13 | 16 | 29F |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 11.422 |
| 14 | 15 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 11.473 |
| 15 | 5 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 11.487 |
| 16 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.503 |
| 17 | 8 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 11.535 |
| 18 | 23 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 11.549 |
| 19 | 12 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 11.634 |
| 20 | 19 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | 11.649 |
| 21 | 13 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.652 |
| 22 | 9 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.675 |
| 23 | 6 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 12.467 |
| 24 | 22 | 11 |
|
Daniel Browne St. Charles, MO | St. Charles, MO | 15.359 |
| DNS | 3 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | |
| DNS | 7 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 3 |
| 2 | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 4 |
| 3 | 5 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 4 | 9 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 5 |
| 5 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 2 |
| 6 | 8 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 7 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -5 |
| 8 DNF | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -5 |
| 9 DNF | 10 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 1 |
| 10 DNF | 11 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 11 DNF | 1 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 3 | 4 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 5 | 3 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -2 |
| 6 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 5 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 4 | 3 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -1 |
| DNS | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 12.167 |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.227 |
| 3 | 10 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 12.244 |
| 4 | 11 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.424 |
| 5 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.655 |
| 6 | 9 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.675 |
| 7 | 5 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 12.708 |
| 8 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.784 |
| 9 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 13.014 |
| 10 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 13.485 |
| DNS | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 3 | 13 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10 |
| 4 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 5 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 6 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -5 |
| 7 | 5 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -2 |
| 8 | 16 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 8 |
| 9 | 8 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 10 | 19 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 9 |
| 11 | 21 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10 |
| 12 | 14 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 2 |
| 13 | 12 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 14 | 18 | 12 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 4 |
| 15 | 20 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 5 |
| 16 | 17 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 17 | 22 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 5 |
| 18 | 9 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -9 |
| 19 | 11 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -8 |
| 20 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -13 |
| 21 | 10 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -11 |
| 22 | 3 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -19 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| Top 2 transfer | ||||||
| 3 | 7 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 4 |
| 4 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 5 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 6 | 6 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 1 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -6 |
| 8 | 8 | 28 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 9 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 10 | 10 | 35S |
|
Christopher Hartman Boulder, CO | Boulder, CO | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 2 | 1 | 12 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 5 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 1 |
| 5 | 3 | 12S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -2 |
| 6 | 8 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 7 | 10 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 8 | 6 | 92 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 9 | 7 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | -2 |
| 10 | 9 | 17E |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 4 | 6 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 2 |
| 5 | 7 | 12S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 2 |
| 6 | 1 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -5 |
| 7 | 5 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 8 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 9 | 8 | 35S |
|
Christopher Hartman Boulder, CO | Boulder, CO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 3 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 5 | 5 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 6 | 8 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 2 |
| 7 | 9 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 8 | 6 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | -2 |
| 9 | 7 | 17E |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 4 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 7 | 7 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | - |
| 8 | 8 | 28 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 4 | 7 | 12 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
| 6 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 7 | 6 | 92 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 8 | 8 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.231 |
| 2 | 4 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.343 |
| 3 | 6 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 10.458 |
| 4 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 10.473 |
| 5 | 2 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10.709 |
| 6 | 7 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 10.755 |
| 7 | 5 | 12S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 10.825 |
| 8 | 8 | 35S |
|
Christopher Hartman Boulder, CO | Boulder, CO | 11.815 |
| 9 | 1 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.378 |
| 2 | 9 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.424 |
| 3 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.442 |
| 4 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 10.563 |
| 5 | 5 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 10.578 |
| 6 | 7 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | 10.687 |
| 7 | 4 | 17E |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 10.786 |
| 8 | 8 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.812 |
| DNS | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 00.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.295 |
| 2 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.331 |
| 3 | 7 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 10.476 |
| 4 | 4 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 10.534 |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.631 |
| 6 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.746 |
| 7 | 8 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 10.793 |
| 8 | 1 | 28 |
|
Austin Wood Germantown, TN | Germantown, TN | 10.911 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.434 |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.661 |
| 3 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 10.716 |
| 4 | 6 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.746 |
| 5 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 10.788 |
| 6 | 1 | 92 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.815 |
| 7 | 7 | 12 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.836 |
| 8 | 8 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 10.975 |
Event Countdown
DAYSHRSMINSEC






























































