
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

10/19/2024 - Coles County Speedway
Mattoon, IL
HALLOWEEN CLASH NIGHT 2
$2500 TO WIN WING OUTLAW
Classes
Track Contact
Full Event Information on MyRacePass
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 7 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 5 |
| 3 | 2 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -1 |
| 4 | 15 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 11 |
| 5 | 12 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 7 |
| 6 | 13 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 7 |
| 7 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 8 | 5 | 8 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -3 |
| 9 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 10 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -7 |
| 11 | 14 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 3 |
| 12 | 6 | 72 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -6 |
| 13 | 4 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -9 |
| 14 | 11 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -3 |
| 15 DNF | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -7 |
| 16 DNF | 16 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 1 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -1 |
| 3 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 4 | 4 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
| 5 | 5 | 8 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
| 2 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 3 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 4 | 7 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 3 |
| 5 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 6 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -4 |
| DNS | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 2 | 5 | 72 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 3 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 4 | 3 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -1 |
| 5 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -1 |
| 6 | 7 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 7 | 6 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -1 |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 2 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -1 |
| 3 | 3 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 4 | 5 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 6 | 12 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 6 |
| 7 | 11 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 4 |
| 8 | 13 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 5 |
| 9 | 8 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 10 | 23 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 13 |
| 11 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | -5 |
| 12 | 14 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 13 | 10 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -3 |
| 14 | 16 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 2 |
| 15 | 15 | 22L |
|
Liam Warren Highland, IL | Highland, IL | - |
| 16 | 18 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 17 | 22 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 5 |
| 18 | 17 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 19 | 21 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 20 | 20 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| 21 DNF | 9 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -12 |
| 22 DNF | 7 | 14 |
|
River Cone Benton, KY | Benton, KY | -15 |
| 23 DNF | 19 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 2 | 5 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 3 | 4 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 4 | 3 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 5 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 2 | 7 | 14 |
|
River Cone Benton, KY | Benton, KY | 5 |
| 3 | 3 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| 4 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 5 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -4 |
| 6 | 6 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
| 7 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 2 | 3 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 1 |
| 3 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 4 |
| 4 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 5 | 6 | 22L |
|
Liam Warren Highland, IL | Highland, IL | 1 |
| 6 | 2 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -4 |
| 7 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 1 |
| 2 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 3 | 6 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 3 |
| 4 | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 6 | 4 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -2 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 2 | 2 | K |
|
John Wright Colchester, IL | Colchester, IL | - |
| 3 | 3 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 5 | 9 | 77 |
|
Paul Sipes none, IN | none, IN | 4 |
| 6 | 10 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 4 |
| 7 DNF | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -2 |
| 8 DNF | 8 | 5D |
|
Jason White Solsberry, IN | Solsberry, IN | - |
| 9 DNF | 7 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | -2 |
| 10 DNF | 6 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 2 | 2 | K |
|
John Wright Colchester, IL | Colchester, IL | - |
| 3 | 4 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 2 |
| 2 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 3 |
| 3 | 2 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | -1 |
| 4 | 4 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | - |
| 5 | 6 | 5D |
|
Jason White Solsberry, IN | Solsberry, IN | 1 |
| 6 | 7 | 77 |
|
Paul Sipes none, IN | none, IN | 1 |
| 7 | 1 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | -6 |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 4 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 2 |
| 3 | 5 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -2 |
| 5 | 8 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 6 | 3 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -3 |
| 7 | 6 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -1 |
| 8 | 11 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 3 |
| 9 | 9 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | - |
| 10 | 17 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 7 |
| 11 | 15 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 4 |
| 12 | 18 | 11R |
|
Jase Petty Oakland, IL | Oakland, IL | 6 |
| 13 | 13 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | - |
| 14 | 10 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -4 |
| 15 | 12 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -3 |
| 16 DNF | 7 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -9 |
| 17 DNF | 16 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 18 DNF | 14 | 14H |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 3 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 5 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 5 | 3 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 5 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 3 |
| 3 | 7 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 4 |
| 4 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 5 | 6 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 1 |
| 6 | 8 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 2 |
| DNS | 3 | 11R |
|
Jase Petty Oakland, IL | Oakland, IL | - |
| DNS | 2 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 2 | 3 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 1 |
| 3 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 4 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 5 | 1 | 14H |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -4 |
| 6 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 7 | 7 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 2 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 3 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 4 | 9 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 5 |
| 5 | 12 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 7 |
| 6 | 7 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 4 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 8 | 14 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 6 |
| 9 | 6 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | -3 |
| 10 | 11 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 11 | 16 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 5 |
| 12 | 8 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | -4 |
| 13 | 5 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | -8 |
| 14 | 10 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | -4 |
| 15 | 19 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 4 |
| 16 | 13 | 14 |
|
Tucker Cone Benton, KY | Benton, KY | -3 |
| 17 | 17 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | - |
| 18 DNF | 15 | 16 |
|
BRAESYN HELLMAN Greenup, IL | Greenup, IL | -3 |
| DNS | 18 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 2 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 4 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 5 | 2 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 4 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 2 |
| 3 | 6 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 3 |
| 4 | 7 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 3 |
| 5 | 1 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -4 |
| 6 | 8 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 7 | 3 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -4 |
| 8 DNF | 5 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 2 |
| 2 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 3 | 5 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 2 |
| 4 | 7 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | 3 |
| 5 | 1 | 16 |
|
BRAESYN HELLMAN Greenup, IL | Greenup, IL | -4 |
| 6 | 8 | 14 |
|
Tucker Cone Benton, KY | Benton, KY | 2 |
| 7 | 4 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -3 |
| 8 | 6 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
| All transfer | ||||||
Cleveland Grain Non Wing-NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -2 |
| 6 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 7 | 19 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12 |
| 8 | 8 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| 9 | 12 | 27 |
|
Matt Laffoon Sheldon, IL | Sheldon, IL | 3 |
| 10 | 14 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 4 |
| 11 | 18 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 7 |
| 12 | 9 | 24 |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -3 |
| 13 | 13 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 14 | 20 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 6 |
| 15 | 24 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 9 |
| 16 | 22 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | 6 |
| 17 | 11 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -6 |
| 18 DNF | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -11 |
| 19 DNF | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -9 |
| 20 DNF | 21 | 14 |
|
Aidan Hoskin Williamsport, IN | Williamsport, IN | 1 |
| 21 DNF | 15 | 23 |
|
Connor Corcoran Logansport, IN | Logansport, IN | -6 |
| 22 DNF | 16 | 4L |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -6 |
| 23 DNF | 17 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -6 |
| 24 DNF | 23 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 5 | 5 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
| 6 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 5 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 3 |
| 3 | 4 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| 4 | 6 | 27 |
|
Matt Laffoon Sheldon, IL | Sheldon, IL | 2 |
| 5 | 7 | 23 |
|
Connor Corcoran Logansport, IN | Logansport, IN | 2 |
| 6 | 2 | 14 |
|
Aidan Hoskin Williamsport, IN | Williamsport, IN | -4 |
| DNS | 3 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 1 |
| 2 | 6 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 4 |
| 3 | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 7 | 24 |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 6 | 5 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | -1 |
| 7 | 3 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 2 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 3 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 4 | 4 | 4L |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 5 | 6 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 |
| 6 | 7 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 7 | 1 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -6 |















































































