Coles County Halloween Clash
October 21, 2023
New Victory lane coming soon!!!
We will begin construction of the new victory lane at the speedway very soon!!
9/21/2024 - Coles County Speedway
Mattoon, IL
HORN MEMORIAL RACE NON WING-$5000 to win
2nd Annual Jeff Horn Memorial $5000. TO WIN Non Wing Micros
A Class WIng
Restricted
Juniors
Classes
Track Contact
Full Event Information on MyRacePass
Patriot Landscape Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22E | Eli Holden Princeton, IN | Princeton, IN | - | |
2 | 5 | 36 | Landon Miner House Springs, MO | House Springs, MO | 3 | |
3 | 8 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 5 | |
4 | 4 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | - | |
5 | 12 | 14B | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 7 | |
6 | 11 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | 5 | |
7 | 3 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | -4 | |
8 | 9 | 61 | Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 | |
9 | 13 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 4 | |
10 | 10 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | - | |
11 | 14 | 14E | Emersyn Kisner Armington, IL | Armington, IL | 3 | |
12 | 6 | 12 | WJ Campbell Smithton, MO | Smithton, MO | -6 | |
13 | 2 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -11 | |
14 | 7 | 12BC | Bella Coleman Farmington, MO | Farmington, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | - | |
2 | 4 | 22E | Eli Holden Princeton, IN | Princeton, IN | 2 | |
3 | 2 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 | |
4 | 7 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | 3 | |
5 | 3 | 55J | Cameron Jacobs Chatham, IL | Chatham, IL | -2 | |
6 | 5 | 14B | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 | |
7 | 6 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 36 | Landon Miner House Springs, MO | House Springs, MO | - | |
3 | 4 | 12 | WJ Campbell Smithton, MO | Smithton, MO | 1 | |
4 | 6 | 12BC | Bella Coleman Farmington, MO | Farmington, MO | 2 | |
5 | 5 | 61 | Zane Smith Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 7 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 | |
7 | 3 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -4 | |
All transfer |
Vision1 Composites NON WING MICROS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Brecken Reese Canyon, TX | Canyon, TX | 1 | |
2 | 8 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 6 | |
3 | 12 | 71IRP | Biscuit Williams Mooresville, NC | Mooresville, NC | 9 | |
4 | 9 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | 5 | |
5 | 24 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 19 | |
6 | 17 | 25 | Aiden Purdue Clinton, IL | Clinton, IL | 11 | |
7 | 15 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 8 | |
8 | 19 | 78 | Zak Gorski Deland, FL | Deland, FL | 11 | |
9 | 18 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 9 | |
10 | 7 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 | |
11 | 1 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -10 | |
12 | 11 | 88CM | Maxon Crabdree Farmington, MO | Farmington, MO | -1 | |
13 | 22 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 9 | |
14 | 6 | 12 | Caleb Woodard Bennington, NE | Bennington, NE | -8 | |
15 | 23 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 8 | |
16 | 3 | 83W | Brant Woods Chickasha, OK | Chickasha, OK | -13 | |
17 | 4 | 83 | Cullen Hutchison Butler, PA | Butler, PA | -13 | |
18 | 13 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | -5 | |
19 | 20 | 72W | Jake Cheatham Bethalto, IL | Bethalto, IL | 1 | |
20 | 21 | 16W | Hunter Walker Decator, IL | Decator, IL | 1 | |
21 | 16 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | -5 | |
22 | 14 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | -8 | |
23 | 5 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | -18 | |
24 | 10 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Aiden Purdue Clinton, IL | Clinton, IL | 1 | |
2 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
3 | 5 | 78 | Zak Gorski Deland, FL | Deland, FL | 2 | |
4 | 3 | 72W | Jake Cheatham Bethalto, IL | Bethalto, IL | -1 | |
5 | 4 | 16W | Hunter Walker Decator, IL | Decator, IL | -1 | |
6 | 6 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - | |
7 | 7 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - | |
8 | 12 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 4 | |
Top 8 transfer | ||||||
9 | 9 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
10 | 11 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 | |
11 | 15 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
12 | 14 | 1X | Seth Buell Charleston, IL | Charleston, IL | 2 | |
13 | 10 | 7F | Clayton Apple | -3 | ||
14 | 16 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 2 | |
15 | 13 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 | |
16 | 8 | 12W | Dawson Wright Terre Haute, IN | Terre Haute, IN | -8 | |
DNS | 17 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | - | |
2 | 3 | 12J | Brecken Reese Canyon, TX | Canyon, TX | 1 | |
3 | 4 | 83W | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
4 | 6 | 83 | Cullen Hutchison Butler, PA | Butler, PA | 2 | |
5 | 7 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
6 | 2 | 12 | Caleb Woodard Bennington, NE | Bennington, NE | -4 | |
7 | 8 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 | |
8 | 5 | 88 | Billy Lieb Hammond, IL | Hammond, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
2 | 4 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 2 | |
3 | 6 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | 3 | |
4 | 5 | 72W | Jake Cheatham Bethalto, IL | Bethalto, IL | 1 | |
5 | 3 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 | |
6 | 1 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
2 | 6 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 4 | |
3 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
4 | 1 | 12W | Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 | |
DNS | 5 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83W | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
2 | 1 | 71IRP | Biscuit Williams Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
4 | 5 | 16W | Hunter Walker Decator, IL | Decator, IL | 1 | |
5 | 6 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 | |
6 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Caleb Woodard Bennington, NE | Bennington, NE | 2 | |
2 | 1 | 24 | J.B. Gilbert Monticello, IL | Monticello, IL | -1 | |
3 | 5 | 88CM | Maxon Crabdree Farmington, MO | Farmington, MO | 2 | |
4 | 2 | 16C | Sam Coleman Farmington, MO | Farmington, MO | -2 | |
5 | 4 | 7F | Clayton Apple | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 1 | 4 | Wyatt Walters Ashmore, IL | Ashmore, IL | -1 | |
3 | 4 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | |
4 | 5 | 78 | Zak Gorski Deland, FL | Deland, FL | 1 | |
5 | 3 | 1X | Seth Buell Charleston, IL | Charleston, IL | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12J | Brecken Reese Canyon, TX | Canyon, TX | 4 | |
2 | 3 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | 1 | |
3 | 2 | 25 | Aiden Purdue Clinton, IL | Clinton, IL | -1 | |
4 | 1 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
5 | 4 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
High Caliber Graphics JR Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88A | AJ Williams Harristown, IL | Harristown, IL | 1 | |
2 | 3 | 17 | Willow Coleman Farmington, MO | Farmington, MO | 1 | |
3 | 1 | 40C | Koen Coleman Farmington, MO | Farmington, MO | -2 | |
4 | 5 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 4 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 6 | 2G | Gunner Rose Kokomo, IN | Kokomo, IN | - | |
7 | 7 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | - | |
8 | 8 | 1Z | Zander LaRose Festus, MO | Festus, MO | - | |
9 | 9 | 73 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | - | |
DNS | 10 | 81N | Nolen Leone Mahomet, IL | Mahomet, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | AJ Williams Harristown, IL | Harristown, IL | - | |
2 | 2 | 17 | Willow Coleman Farmington, MO | Farmington, MO | - | |
3 | 3 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | - | |
4 | 5 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | 1 | |
5 | 4 | 73 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 2 | |
2 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | 2G | Gunner Rose Kokomo, IN | Kokomo, IN | -1 | |
4 | 5 | 1Z | Zander LaRose Festus, MO | Festus, MO | 1 | |
DNS | 4 | 81N | Nolen Leone Mahomet, IL | Mahomet, IL | - | |
All transfer |
Strong Elevator A Class Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 1 | |
2 | 5 | 83W | Brant Woods Chickasha, OK | Chickasha, OK | 3 | |
3 | 4 | 00 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 1 | 126 | Kole Kirkman Kokomo, IN | Kokomo, IN | -3 | |
5 | 6 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 1 | |
6 | 10 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | 4 | |
7 | 7 | 8J | JJ Williams Harristown, IL | Harristown, IL | - | |
8 | 13 | 18 | Aiden Leingang Coal Valley, IL | Coal Valley, IL | 5 | |
9 | 15 | 07 | Zak Gorski Deland, FL | Deland, FL | 6 | |
10 | 8 | 16W | Hunter Walker Decator, IL | Decator, IL | -2 | |
11 | 14 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 3 | |
12 | 9 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | -3 | |
13 | 12 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 | |
14 | 16 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 2 | |
15 | 20 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 5 | |
16 DNF | 11 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -5 | |
17 DNF | 19 | 0 | Luke Eastin | 2 | ||
18 DNF | 3 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -15 | |
19 DNF | 17 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -2 | |
DNS | 18 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 3 | 83W | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
3 | 2 | 16W | Hunter Walker Decator, IL | Decator, IL | -1 | |
4 | 5 | 97D | Larry Drake Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 6 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 4 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 7 | 0 | Luke Eastin | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 2 | |
2 | 2 | 8J | JJ Williams Harristown, IL | Harristown, IL | - | |
3 | 5 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 2 | |
4 | 1 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
5 | 6 | 18 | Aiden Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
6 | 7 | 07 | Zak Gorski Deland, FL | Deland, FL | 1 | |
7 | 4 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 126 | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
2 | 6 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 4 | |
3 | 2 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | -1 | |
4 | 5 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
5 | 1 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | -4 | |
6 | 3 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | -3 | |
All transfer |
Event Countdown
DAYSHRSMINSEC