
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

7/13/2024 - Coles County Speedway
Mattoon, IL
MARA Midgets
MARA Midget Series
WIng Outlaw
Non WIng
A Wing
Restricted
Juniors
Classes
Track Contact
Full Event Information on MyRacePass
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 2 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -1 |
| 3 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 4 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 5 | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 6 | 3 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -3 |
| 7 | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 3 | 1 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -2 |
| 4 | 3 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 5 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 6 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 7 | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
| 8 | 6 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 10.445 |
| 2 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.525 |
| 3 | 3 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 10.564 |
| 4 | 7 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10.582 |
| 5 | 4 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 10.758 |
| 6 | 6 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 10.777 |
| 7 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 11.147 |
| DNS | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 3 | 4 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 4 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
| 7 | 7 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 2 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 3 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 4 | 7 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 3 |
| 5 | 2 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -3 |
| 6 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 7 | 3 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | |
| 2 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | |
| 3 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | |
| 4 | 1 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | |
| 5 | 2 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | |
| 6 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | |
| 7 DNF | 6 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | |
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 2 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 3 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 4 | 9 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 5 |
| 5 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 6 | 4 | 55 |
|
Zane Riley Lewisport, KY | Lewisport, KY | -2 |
| 7 | 6 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | -1 |
| 8 | 8 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| DNS | 7 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 5 |
| 2 | 2 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 3 | 4 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 4 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 5 | 8 | 55 |
|
Zane Riley Lewisport, KY | Lewisport, KY | 3 |
| 6 | 9 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | 3 |
| 7 | 1 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -6 |
| 8 | 3 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -5 |
| 9 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.525 |
| 2 | 8 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 12.639 |
| 3 | 4 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.664 |
| 4 | 1 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | 13.169 |
| 5 | 3 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.466 |
| 6 | 9 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | 13.610 |
| 7 | 5 | 55 |
|
Zane Riley Lewisport, KY | Lewisport, KY | 13.688 |
| 8 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 13.712 |
| 9 | 6 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 15.023 |
MARA Midgets
A - FeatureAdvanced Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 3 |
| 2 | 9 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 3 | 3 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 4 | 10 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 6 |
| 5 | 7 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 6 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -1 |
| 7 | 8 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 8 | 13 | 6B |
|
Patrick Bruns Champaign, IL | Champaign, IL | 5 |
| 9 | 11 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | 2 |
| 10 | 12 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 2 |
| 11 | 16 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 5 |
| 12 | 15 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 13 DNF | 1 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -12 |
| 14 DNF | 2 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | -12 |
| 15 DNF | 14 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | -1 |
| 16 DNF | 17 | 3 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | 1 |
| 17 DNF | 6 | 99 |
|
Greg Ross Havana, IL | Havana, IL | -11 |
| DNS | 18 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 2 | 1 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -1 |
| 3 | 5 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 4 | 7 | 99 |
|
Greg Ross Havana, IL | Havana, IL | 3 |
| 5 | 2 | 6B |
|
Patrick Bruns Champaign, IL | Champaign, IL | -3 |
| 6 | 8 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 7 | 6 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | -1 |
| 8 | 4 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -4 |
| DNS | 9 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2Madison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| 2 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 6 |
| 3 | 2 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -1 |
| 4 | 5 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 5 | 6 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | 1 |
| 6 | 7 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | 1 |
| 7 | 9 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 2 |
| 8 | 3 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -5 |
| 9 DNF | 4 | 3 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | -5 |
| All transfer | ||||||
Qualifying 2Five-One Motorsports Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | 05.118 | |
| 2 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10.477 | |
| 3 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 10.635 | |
| 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 10.681 | |
| 5 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 10.701 | |
| 6 | 6B |
|
Patrick Bruns Champaign, IL | Champaign, IL | 10.764 | |
| 7 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 10.832 | |
| 8 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | 10.841 | |
| 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 11.052 | |
| 10 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | 11.056 | |
| 11 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 11.067 | |
Midwest Throwback Vintage Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Trey Burke Alvin, TX | Alvin, TX | 1 |
| 2 | 4 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 2 |
| 3 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | -2 |
| 4 | 5 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 3 | 3 |
|
Bill Schemonia Murphysboro, IL | Murphysboro, IL | -2 |
| 6 | 6 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | - |
| 7 | 8 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | 1 |
| 8 | 7 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | -1 |
| 9 DNF | 9 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 2 | 2 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | - |
| 3 | 4 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 1 |
| 4 | 3 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 1 |
| 2 | 3 | 3 |
|
Bill Schemonia Murphysboro, IL | Murphysboro, IL | 1 |
| 3 | 4 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 1 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 11.131 | |
| 2 | 4 | 7T |
|
Trey Burke Alvin, TX | Alvin, TX | 11.452 |
| 3 | 3 |
|
Bill Schemonia Murphysboro, IL | Murphysboro, IL | 11.554 | |
| 4 | 1 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 11.616 |
| 5 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | 11.670 | |
| 6 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | 11.801 | |
| 7 | 5 | 25V |
|
Brett Morley Melbourne, VIC | Melbourne, VIC | 11.824 |
| 8 | 3 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 12.448 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | |
| 2 | 4 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | |
| 3 | 3 | 3 |
|
Bill Schemonia Murphysboro, IL | Murphysboro, IL | |
| 4 | 2 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | |
Cleveland Grain Non Wing-NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 3 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 7 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 2 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 6 | 8 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 7 | 10 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 8 | 9 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 9 | 12 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 3 |
| 10 | 11 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| 11 DNF | 6 | 6 |
|
Clayton Apple | -5 | |
| 12 DNF | 4 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 4 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -3 |
| 5 | 6 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 1 |
| 6 | 2 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 3 | 3 | 6 |
|
Clayton Apple | - | |
| 4 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 6 | 4 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.639 |
| 2 | 12 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.948 |
| 3 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 10.980 |
| 4 | 5 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 11.077 |
| 5 | 1 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 11.114 |
| 6 | 3 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 11.119 |
| 7 | 9 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11.148 |
| 8 | 11 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 11.178 |
| 9 | 7 | 6 |
|
Clayton Apple | 11.381 | |
| 10 | 8 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 11.436 |
| DNS | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
| DNS | 10 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |



















































