
9/7/2024 - Coles County Speedway
Mattoon, IL
KKM CHALLENGE SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Dirty Right Rear Restricted Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 4 | 8 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 4 |
| 5 | 4 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 6 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 7 | 10 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 3 |
| 8 | 17 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 9 |
| 9 | 7 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -2 |
| 10 | 14 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 4 |
| 11 | 19 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 8 |
| 12 | 11 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 13 | 13 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 14 | 20 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 6 |
| 15 | 12 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -3 |
| 16 | 16 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 17 | 5 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -12 |
| 18 | 15 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -3 |
| 19 | 9 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -10 |
| 20 | 18 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -2 |
Hyper Racing B Feature 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 2 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 3 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 4 | 5 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 5 | 4 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -1 |
| 6 | 10 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 7 | 3 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -4 |
| Top 7 transfer | ||||||
| 8 | 9 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 9 | 12 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 3 |
| 10 | 11 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 1 |
| 11 | 8 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| DNS | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
MPI B Feature 2Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 2 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 3 | 3 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 4 | 4 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 5 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 6 | 7 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 7 | 6 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 9 | 10 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 9 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| DNS | 11 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
High Caliber Graphics JR Sprints
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 3 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 4 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -2 |
| 5 | 7 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 2 |
| 6 | 11 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 5 |
| 7 | 13 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 6 |
| 8 | 10 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 9 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 10 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -6 |
| 11 | 18 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 7 |
| 12 | 12 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 13 | 14 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 14 | 17 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 3 |
| 15 | 20 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 5 |
| 16 | 19 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 3 |
| 17 | 15 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 18 | 22 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 4 |
| 19 | 16 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -3 |
| 20 | 6 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -14 |
| 21 | 21 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 22 | 8 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -14 |
| DNS | 23 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| DNS | 24 | 81N |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
Event Countdown
DAYSHRSMINSEC















































