
9/6/2024 - Coles County Speedway
Mattoon, IL
KKM CHALLENGE SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Dirty Right Rear Restricted Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 3 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 2 |
| 4 | 8 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 4 |
| 5 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 6 | 9 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 3 |
| 7 | 16 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 9 |
| 8 | 14 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 6 |
| 9 | 11 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 10 | 7 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -3 |
| 11 | 18 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 7 |
| 12 | 20 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 8 |
| 13 | 12 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 14 | 17 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 3 |
| 15 | 19 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 4 |
| 16 | 15 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -1 |
| 17 | 10 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -7 |
| 18 | 13 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -5 |
| 19 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -17 |
| 20 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -19 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 3 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 4 | 7 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 6 | 9 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 7 | 8 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 9 | 3 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -6 |
| 10 | 12 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 11 | 10 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
| 12 | 11 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | -1 |
| 13 | 13 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 3 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 3 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 7 | 7 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | - |
| DNS | 8 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 2 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 3 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 4 | 5 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 5 | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 7 | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -6 |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 1 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -2 |
| 4 | 3 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 5 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 6 | 6 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 2 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 3 | 2 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -1 |
| 4 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 5 | 6 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 6 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.496 |
| 2 | 27 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.554 |
| 3 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.607 |
| 4 | 24 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.622 |
| 5 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.625 |
| 6 | 10 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.675 |
| 7 | 12 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.725 |
| 8 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 10.725 |
| 9 | 4 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 10.733 |
| 10 | 14 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 10.743 |
| 11 | 15 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.768 |
| 12 | 8 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 10.782 |
| 13 | 28 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 10.796 |
| 14 | 19 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 10.890 |
| 15 | 11 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 10.893 |
| 16 | 17 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.895 |
| 17 | 20 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.901 |
| 18 | 23 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 10.906 |
| 19 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 10.914 |
| 20 | 16 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.920 |
| 21 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 10.950 |
| 22 | 21 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 10.979 |
| 23 | 18 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.025 |
| 24 | 22 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 11.073 |
| 25 | 25 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 11.096 |
| 26 | 29 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.124 |
| 27 | 26 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 11.136 |
| 28 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.372 |
| 29 | 2 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 00.000 |
High Caliber Graphics JR Sprints
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 2 | 5 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 3 | 7 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 4 |
| 4 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -3 |
| 5 | 10 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 5 |
| 6 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -2 |
| 7 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 8 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -2 |
| 9 | 14 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 5 |
| 10 | 9 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -1 |
| 11 | 13 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 12 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -10 |
| 13 | 12 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 14 | 19 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 5 |
| 15 | 15 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 16 | 11 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -5 |
| 17 | 21 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 4 |
| 18 | 20 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 2 |
| 19 | 17 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -2 |
| 20 | 22 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 2 |
| 21 | 16 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -5 |
| 22 | 18 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -4 |
| 23 | 23 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 2 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 4 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 6 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 7 | 8 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 8 | 6 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -2 |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 3 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -2 |
| 4 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 5 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | - |
| DNS | 8 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 3 |
| 2 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 3 | 1 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -2 |
| 4 | 6 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 5 | 2 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | -3 |
| 6 | 5 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 7 | 7 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | - |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.185 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 12.195 |
| 3 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.198 |
| 4 | 20 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.279 |
| 5 | 11 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.280 |
| 6 | 22 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.297 |
| 7 | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.313 |
| 8 | 7 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 12.344 |
| 9 | 2 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 12.345 |
| 10 | 3 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.349 |
| 11 | 12 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 12.358 |
| 12 | 9 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.368 |
| 13 | 23 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 12.378 |
| 14 | 18 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.400 |
| 15 | 17 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.440 |
| 16 | 14 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 12.446 |
| 17 | 10 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 12.473 |
| 18 | 16 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.539 |
| 19 | 21 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 12.554 |
| 20 | 8 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 12.573 |
| 21 | 19 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 12.706 |
| 22 | 15 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 12.749 |
| 23 | 6 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 00.000 |
600cc Outlaw Non Winged Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 3 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 5 | 10 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 6 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 7 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 8 | 11 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 9 | 13 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 10 | 14 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 11 | 17 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 6 |
| 12 | 19 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 7 |
| 13 | 16 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 14 | 8 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -6 |
| 15 | 15 | 21X |
|
Mikey Green Perth, WA | Perth, WA | - |
| 16 | 22 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 6 |
| 17 | 20 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 18 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -14 |
| 19 | 18 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 20 | 9 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -11 |
| 21 | 21 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 22 | 12 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -10 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 2 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 3 | 3 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 4 | 5 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 5 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 4 |
| 6 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 9 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 10 | 17 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 7 |
| 11 | 12 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 12 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 13 | 16 | 6 |
|
Clayton Apple | 3 | |
| 14 | 15 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 15 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -13 |
| 16 | 11 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -5 |
| 17 | 13 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 3 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 4 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 5 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 6 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 7 | 7 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 9 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 2 | 21X |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 4 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -3 |
| 5 | 5 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 6 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 7 | 6 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 8 | 8 | 6 |
|
Clayton Apple | - | |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 3 | 7 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 4 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 5 | 4 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -1 |
| 6 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 7 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
| 8 | 6 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -2 |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 5 | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 6 | 5 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | -1 |
| 7 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 8 | 8 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 5 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 6 | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 7 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 8 | 10 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 9 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 10 | 11 | 6 |
|
Clayton Apple | 1 | |
| 11 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -5 |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 4 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 1 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -2 |
| 4 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 5 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 7 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 8 | 9 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 9 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 10 | 10 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 11 | 11 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 3 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 4 | 5 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 8 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 3 |
| 6 | 1 | 21X |
|
Mikey Green Perth, WA | Perth, WA | -5 |
| 7 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 8 | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 9 | 2 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -7 |
| 10 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -6 |
| 11 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.290 |
| 2 | 20 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.331 |
| 3 | 9 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 10.375 |
| 4 | 30 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.378 |
| 5 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.398 |
