
9/5/2024 - Coles County Speedway
Mattoon, IL
KKM CHALLENGE SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Dirty Right Rear Restricted Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 5 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 2 |
| 4 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 5 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -2 |
| 6 | 9 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 3 |
| 7 | 12 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 5 |
| 8 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -4 |
| 9 | 13 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 4 |
| 10 | 11 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 11 | 14 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 12 | 20 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 8 |
| 13 | 18 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 5 |
| 14 | 19 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 5 |
| 15 | 16 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 1 |
| 16 | 15 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -1 |
| 17 | 8 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -9 |
| 18 | 10 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -8 |
| 19 | 17 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -2 |
| 20 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -19 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 3 | 6 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 4 | 7 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 6 | 8 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 2 |
| 7 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -3 |
| 8 | 12 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 4 |
| 9 | 11 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 2 |
| 10 | 10 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| 11 | 9 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -2 |
| 12 | 3 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -9 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 4 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 5 | 6 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 6 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -2 |
| 4 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -1 |
| 5 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 6 | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| DNS | 7 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 2 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 3 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 4 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 5 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 6 | 6 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 7 | 7 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 2 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 3 | 2 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| 4 | 6 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 3 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -2 |
| 6 | 5 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 7 | 7 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | - |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.743 |
| 2 | 20 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.758 |
| 3 | 12 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.771 |
| 4 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.819 |
| 5 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 10.851 |
| 6 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.883 |
| 7 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.884 |
| 8 | 13 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 10.922 |
| 9 | 10 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.957 |
| 10 | 17 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 11.010 |
| 11 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.011 |
| 12 | 16 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 11.052 |
| 13 | 28 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.089 |
| 14 | 25 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 11.103 |
| 15 | 7 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 11.110 |
| 16 | 22 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.119 |
| 17 | 18 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.123 |
| 18 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 11.136 |
| 19 | 19 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.198 |
| 20 | 27 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.201 |
| 21 | 15 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 11.218 |
| 22 | 24 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.266 |
| 23 | 9 | 1KD |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.286 |
| 24 | 26 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 11.370 |
| 25 | 21 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.410 |
| 26 | 14 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 11.516 |
| 27 | 23 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 11.694 |
| 28 | 5 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 11.733 |
High Caliber Graphics JR Sprints
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 7 |
| 2 | 1 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 4 | 13 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 9 |
| 5 | 5 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | - |
| 6 | 12 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 7 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | - |
| 8 | 10 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 2 |
| 9 | 16 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 7 |
| 10 | 19 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 9 |
| 11 | 11 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | - |
| 12 | 15 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 3 |
| 13 | 20 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 7 |
| 14 | 18 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 4 |
| 15 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -13 |
| 16 | 17 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 17 | 14 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 18 | 9 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -9 |
| 19 | 6 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -13 |
| 20 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -17 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 2 |
| 3 | 3 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | - |
| 4 | 7 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -4 |
| 6 | 6 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 7 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -2 |
| 8 | 8 | 81N |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | - |
| 2 | 2 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 3 | 3 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | - |
| 4 | 5 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 5 | 8 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 3 |
| 6 | 7 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 7 | 4 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | -3 |
| 8 | 6 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -2 |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 2 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 1 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 5 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | - |
| 8 | 8 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 2 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 3 | 4 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 4 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -2 |
| 5 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | - |
| 7 | 7 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 8 | 8 | 81N |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 11.989 |
| 2 | 17 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.049 |
| 3 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 12.071 |
| 4 | 16 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 12.084 |
| 5 | 12 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 12.097 |
| 6 | 9 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.124 |
| 7 | 21 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.178 |
| 8 | 8 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.187 |
| 9 | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 12.218 |
| 10 | 14 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 12.235 |
| 11 | 11 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.240 |
| 12 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.249 |
| 13 | 2 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 12.253 |
| 14 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 12.271 |
| 15 | 7 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.274 |
| 16 | 10 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 12.297 |
| 17 | 23 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.335 |
| 18 | 18 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 12.393 |
| 19 | 20 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 12.472 |
| 20 | 19 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 12.473 |
| 21 | 13 | 52D |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.498 |
| 22 | 5 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 12.519 |
| 23 | 24 | 16J |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.573 |
| 24 | 15 | 81N |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 13.098 |
600cc Outlaw Non Winged Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 3 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 4 | 6 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 5 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 6 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 7 | 16 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 9 |
| 8 | 12 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 9 | 10 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 20 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10 |
| 11 | 19 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 8 |
| 12 | 15 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 13 | 14 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 14 | 17 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 15 | 2 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 16 | 11 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | -5 |
| 17 | 5 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -12 |
| 18 | 18 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 19 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 20 | 8 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | -12 |
| 21 | 9 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -12 |
| 22 | 21 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 2 | 1 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -1 |
| 3 | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 4 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 5 | 10 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 5 |
| 6 | 13 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
| 8 | 11 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 3 |
| 9 | 12 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 10 | 9 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | -1 |
| 11 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -5 |
| 12 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -10 |
| 13 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -5 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 5 | 6 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 6 | 8 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 2 |
| 7 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 8 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -7 |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 3 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -2 |
| 4 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 5 | 3 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -2 |
| 6 | 6 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 7 | 7 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 3 | 3 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 5 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 6 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -4 |
| 7 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 3 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 4 | 3 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 5 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 6 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 7 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 1 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 4 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 6 | 7 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 7 | 9 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 | 8 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 9 | 10 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 10 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -5 |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 3 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 5 | 3 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 6 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 7 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 8 | 8 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| 9 | 5 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -4 |
| 10 | 10 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 4 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 5 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 6 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 7 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 8 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.689 |
| 2 | 14 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.820 |
| 3 | 15 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 10.889 |
| 4 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.956 |
| 5 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.993 |
| 6 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 11.009 |
| 7 | 9 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 11.016 |
| 8 | 28 | 12J |
|
