
10/18/2024 - Coles County Speedway
Mattoon, IL
HALLOWEEN CLASH NIGHT 1
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 2 | 10 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 8 |
| 3 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 4 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 11 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 6 |
| 6 | 13 | 72 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 7 |
| 7 | 7 | 8 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 8 | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 9 | 12 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 3 |
| 10 | 9 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | -1 |
| 11 DNF | 4 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -7 |
| 12 DNF | 5 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -7 |
| 13 DNF | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -7 |
| 14 DNF | 14 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 2 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 3 | 7 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 4 |
| 4 | 6 | 8 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| 5 | 5 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | - |
| 6 DNF | 2 | 72 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -4 |
| 7 DNF | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 3 | 5 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 4 | 3 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 5 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 7 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 7 | 6 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -1 |
| All transfer | ||||||
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 3 | 2 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 4 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 5 | 7 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 6 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 7 | 6 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 8 | 17 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 9 |
| 9 | 8 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 9 | 11R |
|
Jase Petty Oakland, IL | Oakland, IL | -1 |
| 11 | 13 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 12 | 10 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -2 |
| 13 | 14 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 14 | 16 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 2 |
| 15 | 11 | 21N |
|
james newton farmerburg, IN | farmerburg, IN | -4 |
| 16 | 15 | 14H |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -1 |
| 17 | 12 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -5 |
| 18 DNF | 18 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | - |
| 19 DNF | 19 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 7 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 4 |
| 4 | 2 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -2 |
| 5 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 6 | 3 | 14H |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 7 DNF | 6 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 2 |
| 3 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 3 |
| 4 | 3 | 21N |
|
james newton farmerburg, IN | farmerburg, IN | -1 |
| 5 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 6 | 2 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 4 |
| 2 | 3 | 11R |
|
Jase Petty Oakland, IL | Oakland, IL | 1 |
| 3 | 6 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 4 | 4 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | - |
| 5 DNF | 1 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -4 |
| 6 DNF | 2 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 10.744 |
| 2 | 18 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.858 |
| 3 | 16 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 10.863 |
| 4 | 9 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 10.893 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.919 |
| 6 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.926 |
| 7 | 2 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 10.959 |
| 8 | 12 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.055 |
| 9 | 19 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.152 |
| 10 | 5 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.308 |
| 11 | 1 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 11.385 |
| 12 | 17 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 11.469 |
| 13 | 10 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 11.477 |
| 14 | 3 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.501 |
| 15 | 14 | 21N |
|
james newton farmerburg, IN | farmerburg, IN | 11.522 |
| 16 | 15 | 11R |
|
Jase Petty Oakland, IL | Oakland, IL | 11.639 |
| 17 | 7 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 11.947 |
| DNS | 11 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | |
| DNS | 13 | 14H |
|
Wyatt Moritz Labadie, MO | Labadie, MO | |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9C |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 5 |
| 2 | 1 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 3 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 4 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -2 |
| 5 | 11 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 6 |
| 6 | 9 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 3 |
| 7 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -4 |
| 8 | 13 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 5 |
| 9 | 12 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 3 |
| 10 | 5 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -5 |
| 11 | 10 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 12 | 18 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 6 |
| 13 | 15 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | 2 |
| 14 | 17 | 14 |
|
Tucker Cone Benton, KY | Benton, KY | 3 |
| 15 | 7 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -8 |
| 16 | 19 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 3 |
| 17 | 8 | 12R |
|
Dalton Clary Marine, IL | Marine, IL | -9 |
| 18 | 20 | 16 |
|
BRAESYN HELLMAN Greenup, IL | Greenup, IL | 2 |
| 19 DNF | 14 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -5 |
| 20 DNF | 16 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 2 | 7 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 5 |
| 3 | 5 | 9C |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 2 |
| 4 | 1 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | -3 |
| 5 | 4 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -1 |
| 6 | 6 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 7 | 3 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 2 | 1 | 12R |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 3 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 1 |
| 4 | 5 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 3 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 6 | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 6 | 14 |
|
Tucker Cone Benton, KY | Benton, KY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 3 | 5 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 2 |
| 4 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 5 DNF | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -1 |
| 6 DNF | 1 | 16 |
|
BRAESYN HELLMAN Greenup, IL | Greenup, IL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9C |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 12.093 |
| 2 | 17 | 1 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.239 |
| 3 | 18 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 12.240 |
| 4 | 20 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 12.278 |
| 5 | 11 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.310 |
| 6 | 7 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 12.383 |
| 7 | 10 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 12.460 |
| 8 | 4 | 12R |
|
Dalton Clary Marine, IL | Marine, IL | 12.484 |
| 9 | 15 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.550 |
| 10 | 12 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 12.567 |
| 11 | 16 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | 12.580 |
| 12 | 8 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.582 |
| 13 | 1 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 12.676 |
| 14 | 13 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 12.682 |
| 15 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 12.899 |
| 16 | 2 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 13.013 |
| 17 | 9 | 16 |
|
BRAESYN HELLMAN Greenup, IL | Greenup, IL | 14.094 |
| 18 | 14 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 14.174 |
| 19 | 5 | 14 |
|
Tucker Cone Benton, KY | Benton, KY | 14.201 |
| 20 | 19 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 14.228 |
Spartan Transportation A Class Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 2 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 10 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 7 |
| 4 | 6 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 5 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | - |
| 6 | 12 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 6 |
| 7 | 9 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 8 | 8 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| 9 | 14 | 14 |
|
River Cone Benton, KY | Benton, KY | 5 |
| 10 | 16 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 6 |
| 11 | 11 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 12 | 20 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 8 |
| 13 | 19 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 6 |
| 14 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -7 |
| 15 | 17 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 2 |
| 16 | 18 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 17 | 15 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | -2 |
| 18 | 23 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 5 |
| 19 DNF | 2 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | -17 |
| 20 DNF | 21 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | 1 |
| 21 DNF | 13 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -8 |
| 22 DNF | 22 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 23 DNF | 3 | 22L |
|
Liam Warren Highland, IL | Highland, IL | -20 |
| DNS | 24 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | - |
| 2 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 3 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
| 5 | 5 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 6 | 7 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 1 |
| 7 | 6 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 2 | 4 | 22L |
|
Liam Warren Highland, IL | Highland, IL | 2 |
| 3 | 1 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -2 |
| 4 | 6 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 2 |
| 5 | 8 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 3 |
| 6 | 7 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 1 |
| 7 | 3 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | -4 |
| DNS | 5 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 2 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 4 | 6 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 5 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -4 |
| 6 | 8 | 14 |
|
River Cone Benton, KY | Benton, KY | 2 |
| 7 | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 8 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -5 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 1 |
| 2 | 1 | K |
|
John Wright Colchester, IL | Colchester, IL | -1 |
| 3 | 4 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 1 |
| 4 | 9 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 5 |
| 5 | 8 | 77 |
|
Paul Sipes none, IN | none, IN | 3 |
| 6 | 3 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | -3 |
| 7 | 6 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | -1 |
| 8 | 11 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | 3 |
| 9 | 10 | 5D |
|
Jason White Solsberry, IN | Solsberry, IN | 1 |
| 10 | 7 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | -3 |
| 11 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K |
|
John Wright Colchester, IL | Colchester, IL | 3 |
| 2 | 5 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 3 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | -1 |
| 4 | 1 | 77 |
|
Paul Sipes none, IN | none, IN | -3 |
| 5 | 3 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | -2 |
| 6 DNF | 6 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 2 |
| 3 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 2 |
| 4 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | -1 |
| 5 | 2 | 5D |
|
Jason White Solsberry, IN | Solsberry, IN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 11.729 |
| 2 | 9 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 11.925 |
| 3 | 5 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 12.236 |
| 4 | 11 | K |
|
John Wright Colchester, IL | Colchester, IL | 12.400 |
| 5 | 4 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 12.513 |
| 6 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | 12.587 |
| 7 | 8 | 77 |
|
Paul Sipes none, IN | none, IN | 12.837 |
| 8 | 6 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 12.970 |
| 9 | 10 | 5D |
|
Jason White Solsberry, IN | Solsberry, IN | 13.002 |
| 10 | 1 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | 13.685 |
| DNS | 2 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 2 |
| 2 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 3 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 8 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 4 |
| 5 | 20 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 15 |
| 6 | 9 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 7 | 4 | 27 |
|
Matt Laffoon Sheldon, IL | Sheldon, IL | -3 |
| 8 | 11 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 3 |
| 9 | 15 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 6 |
| 10 | 1 | 4L |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -9 |
| 11 | 10 | 90 |
|
Jeffrey Wallace Ellery, IL | Ellery, IL | -1 |
| 12 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -6 |
| 13 | 16 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 3 |
| 14 | 14 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 15 | 19 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 4 |
| 16 | 18 | 14 |
|
Aidan Hoskin Williamsport, IN | Williamsport, IN | 2 |
| 17 DNF | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -10 |
| 18 DNF | 13 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -5 |
| 19 DNF | 12 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | -7 |
| DNS | 17 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 3 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 4 | 3 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 5 | 6 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 1 |
| 6 | 7 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| DNS | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4L |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 4 |
| 2 | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 5 |
| 3 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -2 |
| 4 | 4 | 90 |
|
Jeffrey Wallace Ellery, IL | Ellery, IL | - |
| 5 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -2 |
| 6 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 7 | 2 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Matt Laffoon Sheldon, IL | Sheldon, IL | 1 |
| 2 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 4 | 3 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | -1 |
| 5 | 1 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -4 |
| 6 | 5 | 14 |
|
Aidan Hoskin Williamsport, IN | Williamsport, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
