
5/31/2024 - Coles County Speedway
Mattoon, IL
XTREME OUTLAW MIDGETS / WFO WINGED MICROS
$1500. TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
RaceTech Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -1 |
| 5 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 6 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 8 | 12 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 9 | 6 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 10 | 11 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 1 |
| 11 | 22 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11 |
| 12 | 9 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -3 |
| 13 | 21 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 8 |
| 14 | 15 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 1 |
| 15 | 13 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 16 | 18 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 17 | 14 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | -3 |
| 18 | 16 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | -2 |
| 19 | 20 | 14M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 20 | 19 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -1 |
| 21 | 10 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -11 |
| 22 | 17 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 2 | 1 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -1 |
| 3 | 5 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 1A |
|
Chance Duty Marion, IL | Marion, IL | -2 |
| 5 | 8 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 3 |
| 6 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 7 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 8 | 10 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 2 |
| 9 | 13 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 4 |
| 10 | 14 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 4 |
| 11 | 11 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | - |
| 12 | 16 | 47C |
|
Cole Fredericks | 4 | |
| 13 | 12 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -1 |
| 14 | 4 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -10 |
| 15 | 15 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | - |
| 16 DNF | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 2 | 14M |
|
Michael Magic Winder, GA | Winder, GA | - |
| 3 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 27 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 4 |
| 5 | 7 | 88CM |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 6 | 6 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | - |
| 7 | 3 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -4 |
| 8 | 10 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 9 | 5 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | -4 |
| 10 | 9 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 11 | 14 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 12 | 11 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -1 |
| 13 | 15 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 2 |
| 14 | 12 | 88M |
|
Cary Oliver Buncombe, IL | Buncombe, IL | -2 |
| DNS | 13 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| DNS | 16 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 4 |
| 2 | 4 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 2 |
| 3 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 4 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -3 |
| 5 | 3 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | -2 |
| 6 | 7 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 7 | 8 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 1 |
| 8 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | -6 |
| 9 | 6 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 10 | 9 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 2 | 2 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 3 | 7 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 4 |
| 4 | 9 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 5 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 6 | 5 | 88CM |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 7 | 10 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 3 |
| 8 | 8 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | - |
| 9 | 6 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -3 |
| 10 | 3 | 47C |
|
Cole Fredericks | -7 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| 2 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 9 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 5 | 6 | 14M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 6 | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 7 | 8 | 27 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 8 | 10 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 2 |
| 9 | 4 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -5 |
| DNS | 3 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 3 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 5 |
| 4 | 7 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 5 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 6 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 7 | 5 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -2 |
| 8 | 6 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 9 | 9 | 88M |
|
Cary Oliver Buncombe, IL | Buncombe, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
| 3 | 9 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 6 |
| 4 | 4 | 1A |
|
Chance Duty Marion, IL | Marion, IL | - |
| 5 | 5 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| 6 | 7 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | 1 |
| 7 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 8 | 6 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -2 |
| 9 | 3 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | -6 |
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 2 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 4 | 5 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -2 |
| 6 | 6 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 7 | 10 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 3 |
| 8 | 8 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 9 | 7 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -2 |
| 10 | 11 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 1 |
| 11 | 13 | 14R |
|
River Cone Benton, KY | Benton, KY | 2 |
| 12 | 15 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 13 | 14 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 14 | 16 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 15 | 20 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 5 |
| 16 | 22 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 6 |
| 17 | 19 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 2 |
| 18 DNF | 17 | 22L |
|
Liam Warren Highland, IL | Highland, IL | -1 |
| 19 DNF | 9 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -10 |
| 20 DNF | 18 | 27C |
|
Jace Cooksey Benton, IL | Benton, IL | -2 |
| 21 DNF | 12 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -9 |
| 22 DNF | 21 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 2 | 4 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 3 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 4 | 10 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 6 |
| 5 | 7 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 2 |
| 6 | 11 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 5 |
| 7 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -2 |
| 8 | 9 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 9 DNF | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -7 |
| 10 DNF | 8 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -2 |
| 11 DNF | 6 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 2 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 4 |
| 3 | 4 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 4 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 5 |
| 5 | 7 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 2 |
| 6 | 8 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 2 |
| 7 | 10 | 14R |
|
River Cone Benton, KY | Benton, KY | 3 |
| 8 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -3 |
| 9 | 3 | 27C |
|
Jace Cooksey Benton, IL | Benton, IL | -6 |
| 10 | 11 | 22L |
|
Liam Warren Highland, IL | Highland, IL | 1 |
| 11 | 1 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -10 |
| All transfer | ||||||
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 2 | 1 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -1 |
| 3 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 4 | 2 | 81 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -2 |
| 5 | 8 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 3 |
| 6 | 11 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 5 |
| 7 | 10 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 3 |
| 8 | 3 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | -5 |
| 9 | 13 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 4 |
| 10 | 9 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
| 11 | 12 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 12 | 15 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | 3 |
| 13 | 14 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 14 | 7 | 23 |
|
Hayes Slaughter Mitchell, IN | Mitchell, IN | -7 |
| 15 | 16 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| DNS | 5 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 2 | 7 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 5 |
| 3 | 6 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | 3 |
| 4 | 8 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 4 |
| 5 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -4 |
| 7 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -3 |
| 8 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 6 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 4 |
| 3 | 3 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | - |
| 4 | 1 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -3 |
| 5 | 8 | 23 |
|
Hayes Slaughter Mitchell, IN | Mitchell, IN | 3 |
| 6 | 4 | 99 |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 7 DNF | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
| 8 DNF | 7 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -1 |
| All transfer | ||||||
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 3 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 4 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 12 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 6 | 8 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 7 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -5 |
| 8 | 10 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 9 | 17 | 16 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 8 |
| 10 | 6 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -4 |
| 11 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 12 | 18 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 6 |
| 13 | 19 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 6 |
| 14 | 11 | 54 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -3 |
| 15 | 13 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -2 |
| 16 | 16 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 17 | 20 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 18 | 21 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 19 | 15 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 |
| 20 | 22 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 2 |
| 21 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -14 |
| 22 | 14 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -8 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 2 | 3 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 3 | 2 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 4 | 6 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | -1 |
| 6 | 7 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 7 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 8 | 8 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 9 | 10 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 1 |
| 10 | 5 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 4 |
| 2 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 2 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -2 |
| 5 | 7 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 6 | 6 | 16 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 7 | 8 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 8 | 9 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 9 | 1 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 3 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 4 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 5 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 6 | 6 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 7 | 9 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | 2 |
| 8 | 7 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| 9 | 8 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 2 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 54 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -2 |
| 4 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 5 | 6 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 7 | 7 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | - |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.781 |
| 2 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.804 |
| 3 | 1 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 10.884 |
| 4 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.915 |
| 5 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.929 |
| 6 | 9 | 16 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.992 |
| 7 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 11.191 |
| 8 | 5 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 11.195 |
| 9 | 7 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.699 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.829 |
| 2 | 7 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.919 |
| 3 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.981 |
| 4 | 6 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.998 |
| 5 | 8 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.081 |
| 6 | 1 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 11.191 |
| 7 | 2 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 11.512 |
| 8 | 3 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 11.621 |
| 9 | 5 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | 11.680 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.854 |
| 2 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.052 |
| 3 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.158 |
| 4 | 8 | 54 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 11.216 |
| 5 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.268 |
| 6 | 4 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.320 |
| 7 | 6 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 11.854 |
| 8 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 00.000 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.523 |
| 2 | 1 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 10.695 |
| 3 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.738 |
| 4 | 5 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10.769 |
| 5 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.787 |
| 6 | 9 | 16 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.891 |
| 7 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 10.892 |
| 8 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.945 |
| 9 | 7 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.197 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.525 |
