
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

8/11/2023 - Coles County Speedway
Mattoon, IL
Points Night #6
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 38R |
|
Spider Maxwell Pana, IL | Pana, IL | 1 |
| 4 | 5 | 833 |
|
Ryan McClain Decatur, IL | Decatur, IL | 1 |
| DNS | 3 | 82 |
|
Tucker Pruitt Washington, MO | Washington, MO | - |
| DNS | 6 | 25 |
|
thomas rexroad Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 2 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 3 | 82 |
|
Tucker Pruitt Washington, MO | Washington, MO | - |
| 4 | 2 | 38R |
|
Spider Maxwell Pana, IL | Pana, IL | -2 |
| 5 | 1 | 833 |
|
Ryan McClain Decatur, IL | Decatur, IL | -4 |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | - |
| 3 | 3 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 20 |
|
Joe Newton Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 2 | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 19 |
|
luke newton farmerburg, IN | farmerburg, IN | 2 |
| 4 | 4 | 20 |
|
Joe Newton Terre Haute, IN | Terre Haute, IN | - |
| 5 | 3 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -2 |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
james newton farmerburg, IN | farmerburg, IN | - |
| 2 | 2 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 3 | 3 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 5 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 6 DNF | 5 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
james newton farmerburg, IN | farmerburg, IN | - |
| 2 | 2 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 3 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 4 | 6 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 2 |
| 5 | 4 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| All transfer | ||||||
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -1 |
| 3 | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
| 4 | 5 | 2 |
|
Aj Barber Argenta, IL | Argenta, IL | 1 |
| 5 | 8 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 3 |
| 6 | 7 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | 1 |
| 7 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
| 8 DNF | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -2 |
| 4 | 4 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 2 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 3 | 4 | 2 |
|
Aj Barber Argenta, IL | Argenta, IL | 1 |
| 4 | 2 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -2 |
| All transfer | ||||||
NARA SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 2 | 1 | 22D |
|
Dustin Clary Marine, IL | Marine, IL | -1 |
| 3 DNF | 3 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Dustin Clary Marine, IL | Marine, IL | 2 |
| 2 | 2 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 3 DNF | 1 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | -2 |
| All transfer | ||||||






















