
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

9/2/2023 - Coles County Speedway
Mattoon, IL
Weekly non-points
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 38R |
|
Spider Maxwell Pana, IL | Pana, IL | 1 |
| 4 | 3 | 008 |
|
Dylan Cook Cayuga, IN | Cayuga, IN | -1 |
| 5 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 008 |
|
Dylan Cook Cayuga, IN | Cayuga, IN | -2 |
| 4 | 5 | 38R |
|
Spider Maxwell Pana, IL | Pana, IL | 1 |
| DNS | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 4 | 10 |
|
Cole Stratton | 2 | |
| 3 | 2 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 |
| 4 DNF | 1 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 10 |
|
Cole Stratton | - | |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 1 |
| 2 DNF | 1 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 3 | 3 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 3 DNF | 3 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
| All transfer | ||||||
NARA SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 3 | 3 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 4 | 4 | 008 |
|
Dylan Cook Cayuga, IN | Cayuga, IN | - |
| 5 | 5 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 2 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 4 | 5 | 008 |
|
Dylan Cook Cayuga, IN | Cayuga, IN | 1 |
| 5 | 3 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -2 |
| All transfer | ||||||
















