
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

9/30/2022 - Coles County Speedway
Mattoon, IL
WEEKLY CHAMPIONSHIP NIGHT POINTS NIGHT #11
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | - |
| 4 | 8 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 6 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | -1 |
| 7 | 7 | 5B |
|
Dave Baker Flat Rock, IL | Flat Rock, IL | - |
| DNS | 4 | 29 |
|
Josh Bartley Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 2 |
| 2 | 2 | 29 |
|
Josh Bartley Hammond, IL | Hammond, IL | - |
| 3 | 4 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | 1 |
| 4 | 1 | 5B |
|
Dave Baker Flat Rock, IL | Flat Rock, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 2 | 3 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 1 |
| 3 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| All transfer | ||||||
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 3 | 3 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 1X |
|
Jacob Tipton Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 2 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 3 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 4 DNF | 1 | 1X |
|
Jacob Tipton Decatur, IL | Decatur, IL | -3 |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | - |
| 2 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 3 DNF | 3 | 5W |
|
Jim Burch Mansfield, IL | Mansfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | 3 |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 1 | 5W |
|
Jim Burch Mansfield, IL | Mansfield, IL | -3 |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clayton Apple | 1 | |
| 2 | 3 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 3 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 4 DNF | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 6 |
|
Clayton Apple | 1 | |
| 3 | 4 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 4 | 2 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -2 |
| All transfer | ||||||
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| 2 | 2 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 3 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 4 |
| 2 | 6 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 4 |
| 3 | 4 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 DNF | 1 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | -4 |
| 6 DNF | 2 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -4 |
| All transfer | ||||||
NARA SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 2 |
| 2 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 1 | 9 |
|
Dustin Clary Marine, IL | Marine, IL | -3 |
| 5 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 2 |
| 6 | 5 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 7 DNF | 6 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Dustin Clary Marine, IL | Marine, IL | 4 |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 4 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 1 |
| 4 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 5 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 6 | 2 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -4 |
| 7 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| All transfer | ||||||























