
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

8/12/2022 - Coles County Speedway
Mattoon, IL
WEEKLY POINTS NIGHT #7
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
| 6 DNF | 6 | 13X |
|
austin brown Mocksville, NC | Mocksville, NC | - |
| DNS | 7 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 4 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
| 6 | 1 | 13X |
|
austin brown Mocksville, NC | Mocksville, NC | -5 |
| 7 DNF | 3 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -4 |
| All transfer | ||||||
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 6 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 4 |
| 3 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 4 | 2 | 8 |
|
Tyler Deibert Highland, IL | Highland, IL | -2 |
| 5 | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
| 6 DNF | 1 | 7F |
|
Jimmy Miller Arthur, IL | Arthur, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Jimmy Miller Arthur, IL | Arthur, IL | - |
| 2 | 2 | 8 |
|
Tyler Deibert Highland, IL | Highland, IL | - |
| 3 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| DNS | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
| DNS | 3 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
| 7 DNF | 7 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | - |
| DNS | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 4 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 1 |
| 4 | 1 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 6 |
|
Clayton Apple | - | |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 4 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 5 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 4 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 6 | 6 |
|
Clayton Apple | 3 | |
| 4 | 3 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -1 |
| 5 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 5 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | -1 |
| All transfer | ||||||
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 3 | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 5 | 6 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 3 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 4 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 5 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 1 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -5 |
| All transfer | ||||||
NARA SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 8 |
| 2 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 3 | 8 | 40 |
|
Devin Feger | 5 | |
| 4 | 5 | 92 |
|
John Plotner | 1 | |
| 5 | 7 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 6 | 4 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 7 DNF | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -6 |
| 8 DNF | 6 | 19W |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| 9 DNF | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | -7 |
| DNS | 10 | 4 |
|
Dylan Johnson Ashmore, IL | Ashmore, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 4 |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 3 | 1 | 19W |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| 4 | 2 | 40 |
|
Devin Feger | -2 | |
| 5 | 3 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 2 | 3 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | 1 |
| 3 | 5 | 92 |
|
John Plotner | 2 | |
| 4 | 4 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | - |
| 5 DNF | 2 | 4 |
|
Dylan Johnson Ashmore, IL | Ashmore, IL | -3 |
| All transfer | ||||||





























