
Opening Night
Come out and celebrate OPENING NIGHT of our 70th year of racing!!

MARS MISSION 40
For the first time EVER the MARS Series visits the historic grounds of Coles County Speedway!! Sunday May 17th!!!

Fast Laps Open Hearts Race
Join us for one our most special nights of the season!! We will race for inclusion!!!

RURAL KING'S ROAD TO THE DOME
Rural King's Road to the Dome 2026!!!

7/22/2022 - Coles County Speedway
Mattoon, IL
WEEKLY NIGHT RACES POINTS NIGHT #5
ALL CLASSES RUNNING REGULAR NIGHT OF RACING
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 2 | 9 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 7 |
| 3 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 4 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 5 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 6 | 6 | 5X |
|
Darren Brent Lakeside, CA | Lakeside, CA | - |
| 7 DNF | 7 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | - |
| 8 DNF | 5 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -3 |
| DNS | 8 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 2 | 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 2 |
| 3 | 2 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -1 |
| 4 | 5 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 5 DNF | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 2 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 3 | 2 | 5X |
|
Darren Brent Lakeside, CA | Lakeside, CA | -1 |
| DNS | 1 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 3 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 4 | 2 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | -2 |
| 5 | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | - |
| 2 | 3 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 1 |
| 3 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 4 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 5 | 2 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | -3 |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 6 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | 2 |
| 5 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| DNS | 5 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 3 |
| 2 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 3 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 5 | 1 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | -4 |
| 6 | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -4 |
| All transfer | ||||||
Bates Ink & Apparel Restriced Micor- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
| 3 | 3 | 47 |
|
liam ball Anderson, IN | Anderson, IN | - |
| 4 | 4 | 6 |
|
Clayton Apple | - | |
| 5 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 6 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 4 |
| 3 | 4 | 47 |
|
liam ball Anderson, IN | Anderson, IN | 1 |
| 4 | 5 | 6 |
|
Clayton Apple | 1 | |
| 5 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
| 6 DNF | 3 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -3 |
| All transfer | ||||||
High Caliber Graphics JR Sprints- NARA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 2 | 18B |
|
Noah Betts Benton, IL | Benton, IL | - |
| 3 | 3 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| 4 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 2 | 1 | 18B |
|
Noah Betts Benton, IL | Benton, IL | -1 |
| 3 | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 4 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -2 |
| All transfer | ||||||
NARA SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97B |
|
J.B. Gilbert | 4 | |
| 2 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 9 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 6 |
| 4 | 6 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 5 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 2 |
| 6 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 5 |
| 7 | 14 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 7 |
| 8 DNF | 12 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | 4 |
| 9 DNF | 10 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 1 |
| 10 DNF | 2 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | -8 |
| 11 DNF | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -8 |
| 12 DNF | 1 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -11 |
| 13 DNF | 8 | 7F |
|
Mikie Stirrett Atwood, IL | Atwood, IL | -5 |
| DNS | 13 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 4 | 4 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| DNS | 5 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 4 | 97B |
|
J.B. Gilbert | 2 | |
| 3 | 2 | 7F |
|
Mikie Stirrett Atwood, IL | Atwood, IL | -1 |
| 4 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 5 | 5 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 4 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 3 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 4 | 1 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -3 |
| All transfer | ||||||






























