
6/3/2022 - Coles County Speedway
Mattoon, IL
Weekly Points Night #3
Classes
Track Contact
Full Event Information on MyRacePass
Cleveland Grain Non Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 4 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 4 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 5 | 9 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 4 |
| 6 | 10 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 4 |
| 7 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -2 |
| 8 | 8 | 5B |
|
Dave Baker Flat Rock, IL | Flat Rock, IL | - |
| 9 | 7 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -2 |
| 10 | 11 | 29 |
|
Gene Reed Hammond, IL | Hammond, IL | 1 |
| 11 DNF | 3 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -8 |
| 12 DNF | 12 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 2 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 3 | 1 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -2 |
| 4 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 5 | 6 | 5B |
|
Dave Baker Flat Rock, IL | Flat Rock, IL | 1 |
| 6 | 4 | 29 |
|
Gene Reed Hammond, IL | Hammond, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 4 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 2 |
| 3 | 5 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 4 | 2 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | -2 |
| 5 | 3 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | -2 |
| 6 | 6 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 10 |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
| 3 | 4 | 41K |
|
Karter Lane Bloomington, IL | Bloomington, IL | 1 |
| 4 | 3 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 2 | 3 | 10 |
|
Levi Johnson Delphi, IN | Delphi, IN | 1 |
| 3 | 4 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | 1 |
| 4 DNF | 1 | 41K |
|
Karter Lane Bloomington, IL | Bloomington, IL | -3 |
| All transfer | ||||||
SBS Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 3 | 4 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 1 |
| 4 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 5 | 6 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 6 | 13 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 7 |
| 7 | 11 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | 4 |
| 8 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -3 |
| 9 | 10 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | 1 |
| 10 | 8 | 5W |
|
Jim Burch Mansfield, IL | Mansfield, IL | -2 |
| 11 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 |
| 12 | 7 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | -5 |
| DNS | 12 | 41K |
|
Karter Lane Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 2 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 4 |
| 3 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 4 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 5 DNF | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| DNS | 7 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | - |
| DNS | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 2 | 6 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | 4 |
| 3 | 3 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 4 | 4 | 5W |
|
Jim Burch Mansfield, IL | Mansfield, IL | - |
| 5 DNF | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -3 |
| DNS | 5 | 41K |
|
Karter Lane Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 3 | 2 | 6 |
|
Clayton Apple | -1 | |
| 4 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 4 |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 5 | 6 |
|
Clayton Apple | 3 | |
| 3 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -2 |
| 4 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | 1 |
| 6 DNF | 2 | 4 |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | -4 |
| All transfer | ||||||
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 5 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 3 |
| 3 | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -1 |
| 4 | 7 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 3 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 6 | 3 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -3 |
| 7 | 6 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 2 | 1 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -1 |
| 3 | 2 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | -1 |
| 4 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 2 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 3 | 2 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
SBS Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 4 | 19M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -2 |
| 4 DNF | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 5 DNF | 5 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 2 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 3 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 4 | 4 | 19M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 5 | 5 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
Event Countdown
DAYSHRSMINSEC






























