
9/10/2021 - Coles County Speedway
Mattoon, IL
Hart Race
Classes
Track Contact
Full Event Information on MyRacePass
Cleveland Grain Non Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 2 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 3 | 4 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | 1 |
| 4 DNF | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 2 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 3 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 4 | 3 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | -1 |
| All transfer | ||||||
A Class Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 4 | 4 | 6R |
|
Connor Rhoads Paris, IL | Paris, IL | - |
| 5 DNF | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | - |
| DNS | 6 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 1 |
| 2 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 3 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 4 | 4 | 6R |
|
Connor Rhoads Paris, IL | Paris, IL | - |
| 5 DNF | 1 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -4 |
| DNS | 6 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | - |
| All transfer | ||||||
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 2 | 1 | 6 |
|
Clayton Apple | -1 | |
| 3 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 4 DNF | 3 | 14 |
|
Gavin Miller Monrovia, IN | Monrovia, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clayton Apple | 1 | |
| 2 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 3 | 1 | 14 |
|
Gavin Miller Monrovia, IN | Monrovia, IN | -2 |
| 4 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 2 | 3 | 23 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 1 |
| 3 | 2 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 5 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 5 | 4 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| 6 DNF | 6 | 12 |
|
Kylee Durbin Mattoon, IL | Mattoon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 2 | 3 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 23 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 1 |
| 4 | 5 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| DNS | 6 | 12 |
|
Kylee Durbin Mattoon, IL | Mattoon, IL | - |
| All transfer | ||||||
Event Countdown
DAYSHRSMINSEC
















