
5/7/2021 - Coles County Speedway
Mattoon, IL
Weekly
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Dustin Clary Marine, IL | Marine, IL | - |
| 2 | 3 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 6 | B8 |
|
John Banard Riverton, IL | Riverton, IL | 3 |
| 4 | 7 | 7 |
|
Mike Frantz Lovington, IL | Lovington, IL | 3 |
| 5 | 8 | 2 |
|
Cody Swisher Atwood, IL | Atwood, IL | 3 |
| 6 | 4 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -2 |
| 7 | 5 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -2 |
| 8 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 94 |
|
Dustin Clary Marine, IL | Marine, IL | 1 |
| 3 | 4 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 4 | 2 | 7 |
|
Mike Frantz Lovington, IL | Lovington, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
| 2 | 2 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 3 | 5 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 |
| 4 | 3 | B8 |
|
John Banard Riverton, IL | Riverton, IL | -1 |
| 5 | 4 | 2 |
|
Cody Swisher Atwood, IL | Atwood, IL | -1 |
A Class Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 1 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | -1 |
| 3 | 4 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 1 |
| 4 | 7 | 17S |
|
Brody Strong Arthur, IL | Arthur, IL | 3 |
| 5 | 5 | 6R |
|
Connor Rhoads Paris, IL | Paris, IL | - |
| 6 | 3 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | -3 |
| 7 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -1 |
| 8 | 8 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -1 |
| 3 | 4 | 6R |
|
Connor Rhoads Paris, IL | Paris, IL | 1 |
| 4 | 3 | 17S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 5 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 2 | 4 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | 2 |
| 3 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -1 |
| 4 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
Dirty Right Rear Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 2 | 1 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
High Caliber Graphics JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 2 | 5 | 57 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 6 | 17 |
|
Caiden Durbin Stewartson, IL | Stewartson, IL | 3 |
| 4 | 2 | 5R |
|
Ryder Adams | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 2 | 1 | 5R |
|
Ryder Adams | -1 | |
| 3 | 3 | 18M |
|
Kade Mason Thompsonville, IL | Thompsonville, IL | - |
| 4 | 2 | 57 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 5 | 51G |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
Event Countdown
DAYSHRSMINSEC


















